# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
|
1 | 2 | | | Jireel Mano | | | Asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2200014 | 5
|
|
2 | 1 | | | 23 Länge leve vi | | | Paid In Full / Universal Music Ab UNI | GB2DY2200018 | 4
|
|
3 | 5 | | | ASME Poppis | | | Bl N/A | SE5BU2228362 | 2
|
|
4 | 4 | | | VC Barre & 23 Internet | | | Grind Gang / Universal Music Ab UNI | SE5BU2289678 | 2
|
|
5 | 6 | | | Petter & Veronica Maggio Längesen | | | Baba Recordings / Sony Music Ent Sweden Ab UNI | SEVLE1000104 | 28
|
|
6 | 7 | | | Sarettii Som dom | | | Ringtone Records N/A | SE6XX2107927 | 21
|
|
7 | 16 | | | Niello & Lisa Ajax Tror du att jag bryr mig | | | Universal Music Ab / Universal Music Ab UNI | SEUM72101967 | 2
|
|
8 | 9 | | | Glass Animals Heat Waves | | | Polydor / Universal Music Ab UNI | GBUM72000433 | 26
|
|
9 | 20 | | | Ed Sheeran Bad Habits | | | Atlantic / Warner Music Sweden Ab WMS | GBAHS2100318 | 35
|
|
10 | 3 | | | Yasin 20 talet | | | Mnm N/A | SE5752215741 | 2
|
|
11 | 11 | | | Lost Frequencies / Calum Scott Where Are You Now | | | Epic / Sony Music Ent Sweden Ab SME | BEHP42100067 | 30
|
|
12 | 10 | | | Ed Sheeran Shivers | | | Atlantic / Warner Music Sweden Ab WMS | GBAHS2100671 | 24
|
|
13 | 8 | | | Gayle abcdefu | | | Atlantic / Warner Music Sweden Ab WMS | USAT22103652 | 15
|
|
14 | 14 | | | Elton John & Dua Lipa Cold Heart | | | Emi / Universal Music Ab UNI | GBUM72104705 | 25
|
|
15 | 12 | | | Adele Easy On Me | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12105970 | 19
|
|
16 | 22 | | | Loam Fuck mitt eks | | | Universal Music Ab / Universal Music Ab UNI | SEUM72101861 | 7
|
|
17 | 13 | | | Victor Leksell Eld & lågor | | | Sony Music Local / Sony Music Ent Sweden Ab SME | SE6TS2100101 | 26
|
|
18 | 18 | | | Imagine Dragons x JID Enemy | | | Kid Ina Korner/interscope / Universal Music Ab UNI | USUM72119916 | 15
|
|
19 | 30 | | | Tone Sekelius My Way | | | Giant / Warner Music Sweden Ab WMS | SE62X2200101 | 2
|
|
20 | 21 | | | The Kid Laroi / Justin Bieber Stay | | | Columbia/def Jam/universal / Sony Music Ent Sweden Ab SME | USSM12103949 | 33
|
|
21 | 15 | | | Theoz Som du vill | | | Giant / Warner Music Sweden Ab WMS | SEPQA2200050 | 3
|
|
22 | | | | Dani M & Masse Alicia | | | Gmg Sweden Ab / Sony Music Ent Sweden Ab SME | SE56I2000128 | 1
|
|
23 | 53 | | | Dove Cameron Boyfriend | | | Disruptor/columbia / Sony Music Ent Sweden Ab SME | USQX92200693 | 2
|
|
24 | 24 | | | Swedish House Mafia & The Weeknd Moth To A Flame | | | Ssa Recording/republic / Universal Music Ab UNI | USUG12105524 | 18
|
|
25 | 17 | | | C.Gambino & 23 M5 | | | Gg Music N/A | SE62M2197344 | 7
|
|
26 | 31 | | | Molly Sandén Vi ska aldrig gå hem | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2100591 | 20
|
|
27 | 46 | | | Alvaro Estrella Suave | | | Universal Music Ab / Universal Music Ab UNI | SEUM72101963 | 2
|
|
28 | 28 | | | Adaam & VC Barre Topp | | | Grind Gang N/A | SE6TI2188574 | 26
|
|
29 | 26 | | | Mohelá Lotta & Sanna | | | Island / Universal Music Ab UNI | SE62N2100101 | 12
|
|
30 | 33 | | | Tiësto & Ava Max The Motto | | | Atlantic / Warner Music Sweden Ab WMS | CYA112001070 | 12
|
|
31 | 19 | | | Adaam, Dani M & Masse Birthday | | | Grind Gang/emi Sweden / Universal Music Ab UNI | SE6Z22200103 | 5
|
|
32 | 34 | | | A36 Samma gamla vanliga | | | Asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2100026 | 44
|
|
33 | 42 | | | Loam Medvetslös | | | Dream Music Group / Universal Music Ab N/A | SE6Z32100103 | 26
|
|
34 | 38 | | | 1.cuz, Greekazo & Yei Gonzalez Försent | | | Hotspot Music/amuse N/A | SE6I31958221 | 77
|
|
35 | 32 | | | Newkid Våga | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2100894 | 5
|
|
36 | 36 | | | Einár & Adaam Dansa | | | Einár EMI | SE6TI2196477 | 22
|
|
37 | 41 | | | Tate Mcrae She's All I Wanna Be | | | Rca / Sony Music Ent Sweden Ab SME | USRC12103120 | 3
|
|
38 | 39 | | | Alan Walker & Benjamin Ingrosso Man On The Moon | | | Mer Recordings / Sony Music Ent Sweden Ab SME | NOG842108010 | 13
|
|
39 | 43 | | | Albin Lee Meldau Josefin | | | Mayfly Recordings / Sony Music Ent Sweden Ab SME | SE5AY2100160 | 41
|
|
40 | 40 | | | Gabry Ponte x Lum!x x Prezioso Thunder | | | Subside Records/gekai / Warner Music Sweden Ab WMS | ITV952100014 | 34
|
|
41 | 35 | | | Miriam Bryant & Thomas Stenström Gråter om du vill | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5HT2200101 | 6
|
|
42 | 23 | | | C.Gambino Woman | | | Gg Music N/A | SE5BU2299901 | 2
|
|
43 | 45 | | | Victor Leksell Svag | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2000001 | 109
|
|
44 | 29 | | | Hov1 & Elias Hurtig 30 personer | | | Emi Sweden/universal / Universal Music Ab UNI | SEUM72200068 | 5
|
|
45 | 37 | | | 23 Trapper Of The Year (Intro) | | | Paid In Full N/A | SE6XY2184006 | 14
|
|
46 | 25 | | | VC Barre VCFlow | | | Grind Gang N/A | SE5BU2262548 | 5
|
|
47 | 52 | | | Farruko Pepas | | | Sony Music Latin / Sony Music Ent Sweden Ab SME | USSD12100307 | 17
|
|
48 | 48 | | | Adele Oh My God | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12105973 | 14
|
|
49 | | | | JB Allting har sitt pris | | | Brkn / Universal Music Ab UNI | SEUM72200226 | 1
|
|
50 | 51 | | | The Weeknd Save Your Tears | | | Universal/republic / Universal Music Ab UNI | USUG12101839 | 60
|
|
51 | | | | Cazzi Opeia I Can't Get Enough | | | Ekko Music Rights Europe N/A | SE6Z92100101 | 1
|
|
52 | 49 | | | Carolina Gaitán, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz We Don't Talk About Bruno | | | Walt Disney Records / Universal Music Ab UNI | USWD12112915 | 8
|
|
53 | 54 | | | Myra Granberg Lose My Mind | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2100144 | 45
|
|
54 | 47 | | | Melissa Horn Lämna honom | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2100623 | 17
|
|
55 | 57 | | | Hov1 feat. Einár Gamora | | | Emi Sweden/universal Music Ab / Universal Music Ab UNI | SEUM72100196 | 51
|
|
56 | 50 | | | Danne Stråhed Hallabaloo | | | Wm Sweden / Warner Music Sweden Ab WMS | SEPQA2200051 | 3
|
|
57 | 63 | | | Lil Nas X & Jack Harlow Industry Baby | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12104539 | 31
|
|
58 | 27 | | | Ed Sheeran feat. Taylor Swift The Joker And The Queen | | | Atlantic / Warner Music Sweden Ab WMS | GBAHS2200019 | 2
|
|
59 | | | | Alok & Alan Walker feat. Kiddo Headlights | | | Controversia / Warner Music Sweden Ab WMS | BCCNG2200023 | 1
|
|
60 | 62 | | | Miriam Bryant & Victor Leksell Tystnar i luren | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM2000701 | 54
|
|
61 | | | | Lancelot [SE] Lyckligt slut | | | Universal Music Ab / Universal Music Ab UNI | SEUM72101966 | 1
|
|
62 | 68 | | | Benson Boone Ghost Town | | | Warner Records / Warner Music Sweden Ab WMS | USWB12103472 | 18
|
|
63 | 56 | | | Newkid Ingen luft mellan oss | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2100720 | 17
|
|
64 | 73 | | | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal Music Ab UNI | SEVLE1200202 | 34
|
|
65 | 65 | | | Jaymes Young Infinity | | | Please Rewind/atlantic / Warner Music Sweden Ab WMS | USAT21700859 | 8
|
|
66 | 64 | | | CKay feat. Joeboy & Kuami Eugene Love Nwantiti (ah ah ah) | | | Chocolate City Music / Warner Music Sweden Ab WMS | QMEU31910213 | 24
|
|
67 | | | | Dr. Dre feat. Snoop Dogg Still D.R.E. | | | Interscope / Universal Music Ab UNI | USIR19905031 | 1
|
|
68 | 55 | | | VC Barre Fläta / Inte mitt krig | | | Grind Gang N/A | UKXN21957305 | 11
|
|
69 | 69 | | | Jnr Choi To The Moon | | | Independent N/A | QZNWW2131527 | 4
|
|
70 | 60 | | | A36 Block | | | Asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2100128 | 15
|
|
71 | 70 | | | Lil Nas X Thats What I Want | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12105732 | 15
|
|
72 | 67 | | | Newkid Du måste finnas | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2000847 | 58
|
|
73 | RE | | | Cat Burns Go | | | Rca / Sony Music Ent Sweden Ab SME | GBKPL2013050 | 2
|
|
74 | 58 | | | The Weeknd Sacrifice | | | Xo/republic / Universal Music Ab UNI | USUG12106685 | 7
|
|
75 | 77 | | | The Weeknd Blinding Lights | | | Republic / Universal Music Ab UNI | USUG11904206 | 113
|
|
76 | 82 | | | Humlan Djojj Djurens vaggvisa | | | Filtr Kids / Sony Music Ent Sweden Ab SME | SEBGA2000190 | 8
|
|
77 | 76 | | | Hanna Ferm För evigt | | | Island Sweden / Universal Music Ab UNI | SEUM72100400 | 40
|
|
78 | 83 | | | Samira Manners I Want To Be Loved | | | Cardiac / Sony Music Ent Sweden Ab SME | SEXPJ2200101 | 2
|
|
79 | 61 | | | Newkid / Myra Granberg Vänner | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2100806 | 7
|
|
80 | 81 | | | ODZ, Ivory & Simon Superti Vet att du hör | | | Odz X Ivory N/A | SE5BU2009015 | 15
|
|
81 | 87 | | | ASME Färger | | | Bl N/A | SE6I32106825 | 38
|
|
82 | 44 | | | Adaam, Asme & Takenoelz Tallrikar | | | Grind Gang/emi Sweden / Universal Music Ab UNI | SE6Z22200105 | 3
|
|
83 | RE | | | Eminem Without Me | | | Interscope / Universal Music Ab UNI | USIR10211038 | 30
|
|
84 | 66 | | | Hanna Ferm Håller in håller ut | | | Island / Universal Music Ab UNI | SEUM72200071 | 2
|
|
85 | RE | | | Babblarna Babblarnas vaggvisa | | | Hatten Förlag / Universal Music Ab UNI | SEWYX1700201 | 94
|
|
86 | 90 | | | Frank Ocean Lost | | | The Island Def Jam Music Group / Universal Music Ab UNI | USUM71207186 | 4
|
|
87 | 79 | | | Yasin Young & Heartless | | | Madeniggamusic/amuse N/A | SE6I32036242 | 64
|
|
88 | 92 | | | Miss Li Instruktionsboken | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2000154 | 39
|
|
89 | 80 | | | Thomas Stenström Ser du månen där du är ikväll? (Tillsammans igen) | | | Korpstaden Produktion / Sony Music Ent Sweden Ab SME | SEBGA2001461 | 59
|
|
90 | 96 | | | Ricky Rich & Aram Mafia Habibi | | | Wm Germany / Warner Music Sweden Ab WMS | DEA622100285 | 30
|
|
91 | 84 | | | VC Barre VVValsta | | | Grind Gang N/A | GX3Q92136390 | 31
|
|
92 | 85 | | | Shawn Mendes It'll Be Okay | | | Island / Universal Music Ab UNI | USUM72122321 | 9
|
|
93 | 75 | | | Malou Prytz Bananas | | | Wm Sweden / Warner Music Sweden Ab WMS | SE57N2200101 | 2
|
|
94 | 72 | | | Omar Rudberg Moving Like That | | | Record Company Ten N/A | SEWEE2218301 | 3
|
|
95 | 94 | | | Olivia Rodrigo Good 4 U | | | Geffen / Universal Music Ab UNI | USUG12101245 | 38
|
|
96 | 86 | | | Acraze feat. Cherish Do It To It | | | Thrive Music / Universal Music Ab UNI | QZFPL2100100 | 9
|
|
97 | 74 | | | VC Barre & Takenoelz Dirty Kalle | | | Grind Gang N/A | SE6XY2187216 | 13
|
|
98 | 78 | | | Coldplay x BTS My Universe | | | Parlophone / Warner Music Sweden Ab WMS | GBAYE2100952 | 21
|
|
99 | RE | | | Owen feat. Dree Low Nia Mondo | | | Streetlife Music N/A | SE62M2138849 | 10
|
|
100 | 91 | | | Lauren Spencer Smith Fingers Crossed | | | Island / Universal Music Ab N/A | TCAFY2118876 | 7
|
|
Copyright 2024 © Grammofon Leverantörernas Förening |