# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  |  | The Kid Laroi / Justin Bieber Stay | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12103949 | 4
|
 |
2 | 3 |  |  | Ed Sheeran Bad Habits | | | Atlantic / Warner Music Sweden Ab WMS | GBAHS2100318 | 6
|
 |
3 | 2 |  | | Hov1 Flickorna i båstad | | | Universal Music Ab / Universal Music Ab UNI | SEUM72100957 | 3
|
 |
4 | 50 |  |  | VC Barre VVValsta | | | Grind Gang Music N/A | GX3Q92136390 | 2
|
 |
5 | 4 |  |  | A36 Samma gamla vanliga | | | Asylum / Warner Music Sweden Ab WMS | SEPQA2100026 | 15
|
 |
6 | 5 |  |  | Myra Granberg Lose My Mind | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2100144 | 16
|
 |
7 | 6 |  | | Adaam A.D.A.M | | | Adam Jakobsson N/A | GX3Q92100497 | 4
|
 |
8 | 7 |  |  | Måneskin Beggin' | | | Rca / Sony Music Ent Sweden Ab SME | ITB001700846 | 9
|
 |
9 | 13 |  |  | Gabry Ponte x Lum!x x Prezioso Thunder | | | Subside Records/gekai / Warner Music Sweden Ab WMS | ITV952100014 | 5
|
 |
10 | 8 |  |  | Måneskin I Wanna Be Your Slave | | | Rca / Sony Music Ent Sweden Ab SME | ITB002100115 | 11
|
 |
11 | 9 |  |  | Olivia Rodrigo Good 4 U | | | Geffen / Universal Music Ab UNI | USUG12101245 | 12
|
 |
12 | 12 |  | | Hanna Ferm För evigt | | | Island Sweden / Universal Music Ab UNI | SEUM72100400 | 15
|
 |
13 | 10 |  | | Miriam Bryant & Victor Leksell Tystnar i luren | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM2000701 | 25
|
 |
14 | 11 |  | | Ant Wan Marbella | | | Ant Wan N/A | TCAFP2191244 | 7
|
 |
15 | 14 |  | | Hov1 Blå | | | Emi Sweden/universal Music / Universal Music Ab UNI | SEUM72100563 | 9
|
 |
16 |  |  |  | Billie Eilish Happier Than Ever | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72105936 | 1
|
 |
17 | 22 |  |  | Lil Nas X & Jack Harlow Industry Baby | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12104539 | 2
|
 |
18 | 19 |  |  | The Weeknd Save Your Tears | | | Universal Republic / Universal Music Ab UNI | USUG12101839 | 31
|
 |
19 | 17 |  | | Veronica Maggio Se mig | | | Universal Music Ab / Universal Music Ab UNI | SEUM72100466 | 10
|
 |
20 | 15 |  |  | Justin Wellington and Small Jam Iko Iko | | | 1313095 Records Dk / Sony Music Ent Sweden Ab SME | QZFYX1950028 | 10
|
 |
21 | 18 |  | | ASME Färger | | | Bl N/A | SE6I32106825 | 13
|
 |
22 | 20 |  | | Miss Li Instruktionsboken | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2000154 | 15
|
 |
23 | 16 |  | | Ant Wan Free | | | Ant Wan N/A | TCAFR2136397 | 2
|
 |
24 | 23 |  |  | Molly Sandén Nån annan nu | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2100090 | 19
|
 |
25 | 21 |  |  | Vegedream Ramenez la coupe à la maison | | | Mca / Universal Music Ab UNI | UKGD81800015 | 8
|
 |
26 | 26 |  |  | Albin Lee Meldau Josefin | | | Mayfly Recordings / Sony Music Ent Sweden Ab SME | SE5AY2100160 | 12
|
 |
27 | 27 |  | | Hov1 feat. Einár Gamora | | | Emi Sweden/universal Music Ab / Universal Music Ab UNI | SEUM72100196 | 22
|
 |
28 | 25 |  |  | Victor Leksell Svag | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2000001 | 81
|
 |
29 | 30 |  |  | Newkid Aldrig haft något annat val | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2100177 | 13
|
 |
30 | 24 |  | | Norlie & KKV Ensam | | | Universal Music Ab / Universal Music Ab UNI | SEUM72100425 | 14
|
 |
31 | 28 |  |  | P!nk + Willow Sage Hart Cover Me In Sunshine | | | Rca / Sony Music Ent Sweden Ab SME | USRC12100138 | 15
|
 |
32 | 39 |  |  | Babblarna Babblarnas Vaggvisa | | | Babblarna N/A | SEWYX1700201 | 72
|
 |
33 | 33 |  | _s.jpg) | Lil Nas X Montero (Call Me By Your Name) | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12100531 | 19
|
 |
34 | 29 |  |  | Benjamin Ingrosso Smile | | | Record Company Ten N/A | SEWEE2115201 | 11
|
 |
35 | 31 |  | | Sarettii x Dree Low Skräckfilm | | | Ringtone Records X/top Class Music N/A | SE6SA2127794 | 5
|
 |
36 | 32 |  |  | Måneskin Zitti e buoni | | | Rca / Sony Music Ent Sweden Ab SME | ITB002100112 | 11
|
 |
37 | 40 |  | | 1.cuz, Greekazo & Yei Gonzalez Försent | | | Hotspot Music/amuse N/A | SE6I31958221 | 48
|
 |
38 | 34 |  |  | Majestic x Boney M. Rasputin | | | Nitron Music / Sony Music Ent Sweden Ab SME | DEE862100256 | 10
|
 |
39 | 36 |  |  | Galantis, David Guetta & Little Mix Heartbreak Anthem | | | Atlantic / Warner Music Sweden Ab WMS | USAT22102165 | 11
|
 |
40 | 37 |  | | Benjamin Ingrosso Allt det vackra | | | Record Company Ten N/A | SEWEE2114402 | 16
|
 |
41 | 38 |  | _s.jpg) | Riton x Nightcrawlers feat. Mufasa & Hypeman Friday (Dopamine Re-Edit) | | | Ministry Of Sound Recordings / Sony Music Ent Sweden Ab SME | GBCEN2000163 | 21
|
 |
42 |  |  | | Rio Chanel | | | Rio N/A | SE6HN2078340 | 1
|
 |
43 | 52 |  |  | Shouse Love Tonight | | | Hell Beach/onelove Recordings N/A | USQY51798083 | 2
|
 |
44 | 46 |  | | Miriam Bryant Mitt hjärta blöder | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM2100101 | 12
|
 |
45 | 43 |  |  | Hov1 Barn av vår tid | | | Emi Sweden/universal Music Ab / Universal Music Ab UNI | SEUM72100027 | 29
|
 |
46 | 44 |  | | Hov1 feat. Dree Low Tokken | | | Emi Sweden/universal Music / Universal Music Ab UNI | SEUM72100470 | 13
|
 |
47 | 41 |  |  | Camila Cabello Don't Go Yet | | | Epic / Sony Music Ent Sweden Ab SME | USSM12104771 | 2
|
 |
48 | 35 |  |  | Swedish House Mafia feat. Ty Dolla $ign & 070 Shake Lifetime | | | Ssa Recording/llp/republic / Universal Music Ab UNI | USUG12103398 | 2
|
 |
49 | 45 |  |  | Newkid Du Måste Finnas | | | Sony Music Local / Sony Music Ent Sweden Ab SME | SEBGA2000847 | 35
|
 |
50 | 48 |  | | Robin Kadir feat. Jireel, Macky & A36 Sanka | | | Wm Sweden / Warner Music Sweden Ab WMS | SEPQA2100084 | 2
|
 |
51 | 49 |  |  | Doja Cat feat. SZA Kiss Me More | | | Kemosabe/rca / Sony Music Ent Sweden Ab SME | USRC12100543 | 17
|
 |
52 |  |  | | Billie Eilish Oxytocin | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72104675 | 1
|
 |
53 | 56 |  |  | The Weeknd Blinding Lights | | | Republic / Universal Music Ab UNI | USUG11904206 | 88
|
 |
54 | 53 |  |  | Nathan Evans Wellerman | | | Polydor / Universal Music Ab UNI | GBUM72100298 | 27
|
 |
55 | 47 |  | | Bianca Ingrosso Blomstertid | | | Record Company Ten N/A | SEWEE2117101 | 5
|
 |
56 | 59 |  |  | Dua Lipa feat. DaBaby Levitating | | | Warner Records / Warner Music Sweden Ab WMS | GBAHT2000942 | 34
|
 |
57 | 42 |  | | Anis Don Demina & Sami Flaggan i topp | | | Giant / Warner Music Sweden Ab WMS | SEPQA2100034 | 10
|
 |
58 | 57 |  | | Miss Li Komplicerad | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2000139 | 75
|
 |
59 | 51 |  |  | Justin Bieber feat. Daniel Caesar & Giveon Peaches | | | Def Jam / Universal Music Ab UNI | USUM72102636 | 20
|
 |
60 | 61 |  |  | The Kid Laroi Without You | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12101722 | 35
|
 |
61 | 58 |  |  | Victor Leksell Snälla bli min | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2100192 | 12
|
 |
62 |  |  | | Grind Gang & VC Barre Ruthless | | | Grind Gang Music N/A | GBLFP2176125 | 1
|
 |
63 | 63 |  | _zt_(3x3)_bugzy_malone_buni_fivio_foreign_darkoo-body_(remix)_s.jpg) | Tion Wayne x Russ Millions feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign, Darkoo Body (Remix) | | | Atlantic / Warner Music Sweden Ab WMS | GBAHS2100229 | 14
|
 |
64 |  |  | | Billie Eilish Getting Older | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72105922 | 1
|
 |
65 | 69 |  |  | Joel Corry feat. MNEK Head & Heart | | | Atlantic Records Uk / Warner Music Sweden Ab WMS | UK4ZF2000305 | 57
|
 |
66 | 65 |  | | Myra Granberg Hkf (Håll Käften & Försvinn) | | | Columbia / Sony Music Ent Sweden Ab SME | SEBGA2000873 | 42
|
 |
67 | 68 |  |  | Tusse Voices | | | Universal Music Ab / Universal Music Ab UNI | SEUM72001633 | 23
|
 |
68 | 71 |  | | Albatraoz Raggarbil | | | House Of Albatraoz N/A | SE6SA2060982 | 34
|
 |
69 | 83 |  | | Billie Eilish Nda | | | Darkroom/interscope / Universal Music Ab UNI | USUM72105935 | 4
|
 |
70 |  |  | | Billie Eilish Halley's Comet | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72105930 | 1
|
 |
71 | 72 |  |  | Olivia Rodrigo Traitor | | | Geffen / Universal Music Ab UNI | USUG12101243 | 9
|
 |
72 | 60 |  | | Haval & Manny Flaco Dansa till misär | | | Haval Music Ab N/A | SE6SA2119354 | 6
|
 |
73 | 67 |  |  | DMNDS, Fallen Roses & Strange Fruits Music feat. Lujavo Calabria | | | Strange Fruits / Warner Music Sweden Ab WMS | GBSMU9833211 | 9
|
 |
74 | 74 |  |  | Newkid Starkare | | | Sony Music Local / Sony Music Ent Sweden Ab SME | SEBGA2000846 | 37
|
 |
75 | 64 |  |  | Alan Walker / Imanbek Sweet Dreams | | | Mer Recordings / Sony Music Ent Sweden Ab SME | NOG842104010 | 8
|
 |
76 | 73 |  |  | Clara Klingenström Behöver inte dig idag | | | Freebird Entertainment Ab / Warner Music Sweden Ab WMS | SE5YN2100101 | 23
|
 |
77 | 54 |  |  | Post Malone Mötley Crew | | | Republic / Universal Music Ab UNI | USUM72111566 | 4
|
 |
78 | 75 |  |  | Master KG feat. Nomcebo Zikode Jerusalema | | | Open Mic Productions / Warner Music Sweden Ab WMS | ZA82Y1900130 | 31
|
 |
79 | 70 |  | _s.jpg) | atb x Topic x A7S Your Love (9PM) | | | Ride Records / Universal Music Ab UNI | DECE72003523 | 20
|
 |
80 | 81 |  |  | Carola & Zara Larsson Säg mig var du står | | | Record Company Ten N/A | SEWEE2011401 | 49
|
 |
81 | 55 |  | | The Kid Laroi feat. Polo G & Stunna Gambino Not Sober | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12104952 | 2
|
 |
82 |  |  | | Billie Eilish I Didn't Change My Number | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72105926 | 1
|
 |
83 | 76 |  | | Owen [SE] Murda | | | Owen N/A | SE6QE2173689 | 8
|
 |
84 | 78 |  | | Molly Sandén Dom ska veta | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2100193 | 13
|
 |
85 | 80 |  | | Zara Larsson feat. Trevor Daniel I Need Love | | | Record Company Ten / Sony Music Ent Sweden Ab SME | USSM12102909 | 4
|
 |
86 | 91 |  | | Dree Low Pippi | | | Top Class Music/amuse N/A | SE6HN1951879 | 99
|
 |
87 | 84 |  |  | Masked Wolf Astronaut In The Ocean | | | Elektra / Warner Music Sweden Ab WMS | USAT22100017 | 26
|
 |
88 | 77 |  |  | Mimi Webb Dumb Love | | | Epic / Sony Music Ent Sweden Ab SME | USSM12100771 | 5
|
 |
89 | 62 |  |  | Khalid New Normal | | | Rca/right Hand Music Group / Sony Music Ent Sweden Ab SME | USRC12101788 | 2
|
 |
90 |  |  |  | Doja Cat Need To Know | | | Kemosabe/rca / Sony Music Ent Sweden Ab SME | USRC12101120 | 1
|
 |
91 | 87 |  |  | Darin En säng av rosor | | | Dex Music / Sony Music Ent Sweden Ab SME | SE4H42000101 | 76
|
 |
92 | 82 |  |  | Miss Li Lev nu dö sen | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK1600133 | 92
|
 |
93 | RE |  | | Yasin Young & Heartless | | | Madeniggamusic/amuse N/A | SE6I32036242 | 40
|
 |
94 |  |  | | Rami, Mackan & Thrife Que Pa$a | | | Rami N/A | SE6TI2102463 | 1
|
 |
95 | 90 |  |  | Miriam Bryant & Yasin Ge upp igen | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM2000601 | 38
|
 |
96 | RE |  |  | Billie Eilish Lost Cause | | | Darkroom/interscope / Universal Music Ab UNI | USUM72105929 | 3
|
 |
97 |  |  |  | Lost Frequencies / Calum Scott Where Are You Now | | | Epic / Sony Music Ent Sweden Ab SME | BEHP42100067 | 1
|
 |
98 |  |  | | Billie Eilish Billie Bossa Nova | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72105927 | 1
|
 |
99 | 79 |  |  | Bo Burnham Bezos I | | | Bo Burnham N/A | USA2P2122060 | 2
|
 |
100 | 88 |  |  | Tiësto The Business | | | Atlantic Records / Warner Music Sweden Ab WMS | CYA112000624 | 44
|
 |
Copyright 2025 © Grammofon Leverantörernas Förening |