# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
|
1 | 1 | | | Dree Low Pippi | | | Top Class Music/amuse N/A | SE6HN1951879 | 6
|
|
2 | 2 | | | Tones And I Dance Monkey | | | Bad Batch Records/elektra / Warner Music Sweden Ab N/A | QZES71982312 | 17
|
|
3 | | | | Greekazo, Yei Gonzalez x DnoteOnDaBeat Sprayad | | | In&ut / Hotspot Music / Okänd Distributör N/A | SE6I31933223 | 1
|
|
4 | 19 | | | Dani M & Simon Superti F.A.M.E (LeyLey) | | | Gmg Sweden Ab / Sony Music SME | SE56I1900111 | 17
|
|
5 | 3 | | | Greekazo & DnoteOnDaBeat Hotspot | | | Vvs Music/spinnup N/A | NL1AP1951517 | 10
|
|
6 | | | | Travis Scott Highest In The Room | | | Epic / Sony Music SME | USSM11904276 | 1
|
|
7 | 5 | | | Estraden feat. Victor Leksell Bra för dig | | | Sommarnatt / Sony Music SME | SEBGA1902678 | 6
|
|
8 | 7 | | | Lewis Capaldi Someone You Loved | | | Vertigo Berlin / Universal UNI | DEUM71807062 | 41
|
|
9 | 4 | | | Aden x Asme Starta vĺgen | | | Bl / Warner Music Sweden Ab WMS | SEPQA1900115 | 3
|
|
10 | 6 | | | Dree Low feat. Einár Dag hammarskjöld | | | Top Class Music/amuse N/A | SE6HN1951886 | 6
|
|
11 | 9 | | | Einár feat. Greekazo Nr 1 | | | Einár/ditto Music N/A | GBLFP1940641 | 6
|
|
12 | 10 | | | Shawn Mendes & Camila Cabello Seńorita | | | Island / Universal UNI | USUM71911283 | 16
|
|
13 | | | | Dan + Shay / Justin Bieber 10,000 Hours | | | Warner Music Nashville / Warner Music Sweden Ab WMS | USWB11902440 | 1
|
|
14 | 8 | | | Einár Nu vi skiner | | | Einár/ditto Music N/A | GBLFP1934340 | 8
|
|
15 | 12 | | | Post Malone Circles | | | Republic / Universal UNI | USUM71915699 | 6
|
|
16 | 13 | | | Ed Sheeran feat. Khalid Beautiful People | | | Atlantic Records Uk / Warner Music Sweden Ab WMS | GBAHS1900885 | 15
|
|
17 | 11 | | | Einár feat. Thrife Toucha fame | | | Einár/ditto Music N/A | GBLFP1940643 | 6
|
|
18 | 15 | | | Ed Sheeran & Justin Bieber I Don't Care | | | Atlantic Records Uk / Warner Music Sweden Ab WMS | GBAHS1900672 | 22
|
|
19 | 32 | | | Maroon 5 Memories | | | Interscope Records / Universal UNI | USUM71913350 | 3
|
|
20 | 16 | | | Molly Sandén Rosa himmel | | | Milkshake / Sony Music SME | SE4T41900102 | 27
|
|
21 | 25 | | | Smith & Thell Hotel Walls | | | Playground Music / Playground WMS | SEVJH1903501 | 12
|
|
22 | 17 | | | Veronica Maggio Tillfälligheter | | | Universal Music Ab / Universal UNI | SEUM71900174 | 23
|
|
23 | | | | Rami Pu$ha | | | Rami / Okänd Distributör N/A | SE6I31928179 | 1
|
|
24 | 18 | | | Z.E, Thrife & Nigma Klick | | | Team Platina/amuse N/A | SE6HN1980392 | 9
|
|
25 | 21 | | | Dree Low Kapabel 2 | | | Top Class Music/amuse N/A | SE6HN1974147 | 7
|
|
26 | 22 | | | Billie Eilish Bad Guy | | | Darkroom/interscope / Universal UNI | USUM71900764 | 28
|
|
27 | 14 | | | Lil Tecca Ran$om | | | Galactic / Universal UNI | QZ85M1940160 | 14
|
|
28 | 36 | | | K-391, Alan Walker & Martin Tungevaag feat. Mangoo Play | | | Mer/liquid State/orchard / Sony Music N/A | NOG841904010 | 6
|
|
29 | | | | Jung feat. Clara Mae Let Him Go | | | Universal Music Ab / Universal UNI | SEUM71901012 | 1
|
|
30 | 26 | | | Kygo x Whitney Houston Higher Love | | | Kygo/rca Records / Sony Music SME | USRC11901901 | 15
|
|
31 | 24 | | | Einár Första klass | | | Einár/ditto Music N/A | GBMA21990027 | 18
|
|
32 | 23 | | | Dree Low & Adel Santa Lucia | | | Top Class Music/amuse N/A | SE6HN1982338 | 8
|
|
33 | 29 | | | Victor Leksell Klär av dig | | | Columbia / Sony Music SME | SEBGA1902189 | 18
|
|
34 | 28 | | | Post Malone Saint-tropez | | | Republic / Universal UNI | USUM71915733 | 5
|
|
35 | 48 | | | Lady Gaga & Bradley Cooper Shallow | | | Interscope / Universal UNI | USUM71813192 | 54
|
|
36 | 30 | | | Einár x Dree Low Min nivĺ | | | Top Class Music/amuse N/A | SE6A91979934 | 14
|
|
37 | 33 | | | Stormzy Vossi Bop | | | Atlantic Records Uk / Warner Music Sweden Ab WMS | GBAHS1900922 | 12
|
|
38 | 39 | | | Sam Smith How Do You Sleep? | | | Capitol / Universal UNI | GBUM71902381 | 12
|
|
39 | 43 | | | Post Malone feat. Ozzy Osbourne & Travis Scott Take What You Want | | | Republic / Universal UNI | USUM71915731 | 5
|
|
40 | 37 | | | Molly Sandén Det bästa kanske inte hänt än | | | Milkshake / Sony Music SME | SE4T41900106 | 20
|
|
41 | 34 | | | Post Malone feat. Young Thug Goodbyes | | | Republic / Universal UNI | USUM71912330 | 14
|
|
42 | 41 | | | Gammal Sĺnger frĺn förut | | | Columbia / Sony Music SME | SEBGA1902120 | 22
|
|
43 | 20 | | | Black Moose, Danny Saucedo & Einar Tänker pĺ mig | | | Asylum/wm Sweden / Warner Music Sweden Ab WMS | SEPQA1900124 | 2
|
|
44 | 27 | | | Lars Winnerbäck Tror jag hittar hem | | | United Stage Management Group / Border Music Scandinavia BOR | SEWAW1900101 | 3
|
|
45 | | | | Z.E Igen | | | Team Platina/amuse N/A | SE6I31952768 | 1
|
|
46 | 40 | | | French Montana feat. Post Malone, Cardi B & Rvssian Writing On The Wall | | | Epic/bad Boy Entertainment / Sony Music SME | USSM11904644 | 2
|
|
47 | | | | Jiggz Boss | | | Team Platina/amuse N/A | SE6I31937833 | 1
|
|
48 | 35 | | | Z.E Glömmer | | | Team Platina/amuse N/A | SE6HN1927691 | 4
|
|
49 | 42 | | | Ringnes-Ronny Jag vil ha dig | | | Ringnes-ronny / Okänd Distributör N/A | TCAEG1958899 | 17
|
|
50 | 31 | | | Veronica Maggio Där hjärtat satt förut | | | Universal Music Ab / Universal UNI | SEUM71900701 | 2
|
|
51 | 47 | | | Hov1 & Veronica Maggio Hornstullsstrand | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71900416 | 21
|
|
52 | 45 | | | Lil Nas X Old Town Road | | | Columbia / Sony Music SME | USSM11902498 | 30
|
|
53 | 49 | | | Mares Sunnanvind | | | Tjooff / Bengans Skivbutik Ab N/A | SE5BU1968487 | 30
|
|
54 | 51 | | | Estraden & Molly Sandén Smartare | | | Milkshake / Sony Music SME | SEBGA1902274 | 15
|
|
55 | 50 | | | Veronica Maggio Fiender är trĺkigt | | | Universal Music Ab / Universal UNI | SEUM71900704 | 5
|
|
56 | 46 | | | Veronica Maggio Solen har gĺtt ner | | | Universal Music Ab / Universal UNI | SEUM71900429 | 17
|
|
57 | 44 | | | Avicii feat. Aloe Blacc SOS | | | Avicii Recordings/universal Music / Universal UNI | SE5R71900201 | 27
|
|
58 | 76 | | | Nea Some Say | | | Milkshake / Sony Music SME | SEBGA1902650 | 4
|
|
59 | 38 | | | Ant Wan Hon | | | Ant Wan / Okänd Distributör N/A | TCAEJ1958064 | 5
|
|
60 | 53 | | | Lil Nas X Panini | | | Columbia / Sony Music SME | USSM11903948 | 12
|
|
61 | 54 | | | Z.E 74 Bars | | | Team Platina/amuse N/A | SE5751934567 | 28
|
|
62 | 52 | | | Post Malone Hollywood's Bleeding | | | Republic / Universal UNI | USUM71915730 | 5
|
|
63 | 60 | | | Ed Sheeran feat. Camila Cabello & Cardi B South Of The Border | | | Atlantic Records Uk / Warner Music Sweden Ab WMS | GBAHS1900714 | 10
|
|
64 | 57 | | | Post Malone & Swae Lee Sunflower | | | Republic / Universal UNI | USUM71814888 | 51
|
|
65 | | | | Blackbear Hot Girl Bummer | | | Beartrap/alamo/interscope / Universal UNI | USUG11902959 | 1
|
|
66 | | | | Juice Wrld & Youngboy Never Broke Again Bandit | | | Grade A Productions/interscope / Universal UNI | USUG11903492 | 1
|
|
67 | 62 | | | Miriam Bryant Du med dig | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM1900101 | 17
|
|
68 | 59 | | | Y2k & Bbno$ Lalala | | | Columbia / Sony Music SME | USSM11904230 | 12
|
|
69 | 61 | | | K27 Kom hit | | | K27/asylum / Warner Music Sweden Ab WMS | SEPQA1900107 | 12
|
|
70 | 65 | | | Dree Low feat. 1.cuz & Aden X Asme Till mig | | | Top Class Music/amuse N/A | SE6HN1951882 | 6
|
|
71 | 63 | | | Frej Larsson, Odz & Young Earth Sauce Anna Book | | | Pizzaslize/odz/amuse N/A | SE6A91944953 | 17
|
|
72 | 100 | | | Lady Gaga Always Remember Us This Way | | | Interscope / Universal UNI | USUM71813195 | 51
|
|
73 | 58 | | | Veronica Maggio 5 minuter | | | Universal Music Ab / Universal UNI | SEUM71900460 | 9
|
|
74 | 67 | | | Einár Katten i trakten | | | Einár/ditto Music N/A | QMEZE1831544 | 37
|
|
75 | 68 | | | Ariana Grande, Miley Cyrus & Lana Del Rey Don't Call Me Angel | | | Republic / Universal UNI | USUM71912501 | 4
|
|
76 | 93 | | | Tove Lo Sweettalk My Heart | | | Universal Music Group / Universal UNI | SEUM71900589 | 3
|
|
77 | 70 | | | Ali Gatie It's You | | | Warner Records / Warner Music Sweden Ab WMS | USWB11901154 | 16
|
|
78 | 56 | | | Einár Headshot | | | Einár/ditto Music N/A | GBLFP1940623 | 6
|
|
79 | 69 | | | Thomas Stenström Nĺn annan | | | Korpstaden Produktion / Sony Music SME | SEBGA1902701 | 3
|
|
80 | 72 | | | Lewis Capaldi Bruises | | | Vertigo/capitol / Universal UNI | GBKPL1778698 | 2
|
|
81 | | | | Awave Fame | | | Bl/asylum / Warner Music Sweden Ab WMS | SEPQA1900125 | 1
|
|
82 | 77 | | | Estrad Vi tvĺ | | | Sommarnatt / Sony Music SME | SEBGA1901232 | 14
|
|
83 | 79 | | | 1cuz Akta Mannen | | | 1.cuz/amuse N/A | SE6A91931424 | 21
|
|
84 | 80 | | | Billie Eilish When The Party's Over | | | Darkroom/interscope / Universal UNI | USUM71815958 | 48
|
|
85 | 73 | | | Meduza feat. Goodboys Piece Of Your Heart | | | Virgin / Universal UNI | DEUM71807719 | 22
|
|
86 | 88 | | | Molly Sandén Sand | | | Sony Music Entertainment / Sony Music SME | SE4T41800103 | 74
|
|
87 | RE | | | Victor Leksell Tappat | | | Columbia / Sony Music SME | SEBGA1803041 | 32
|
|
88 | | | | Naod Hade inga ord | | | Topguyz / Okänd Distributör N/A | SE6I31931669 | 1
|
|
89 | RE | | | The Chainsmokers & Illenium feat. Lennon Stella Takeaway | | | Disruptor/columbia / Sony Music SME | USQX91901353 | 10
|
|
90 | 87 | | | Jung Falling Free | | | Universal Music Ab / Universal UNI | SEUM71900687 | 8
|
|
91 | 81 | | | Einár F mitt X | | | Einár/ditto Music N/A | GBMA21990031 | 18
|
|
92 | 83 | | | Ant Wan Mama | | | Ant Wan / Okänd Distributör N/A | TCAEH1905070 | 16
|
|
93 | RE | | | Lauv feat. Anne-Marie F**k, I'm Lonely | | | Lauv/awal N/A | GBKPL1959035 | 9
|
|
94 | | | | YNW Melly & 9lokknine 223's | | | 300 Entertainment / Warner Music Sweden Ab WMS | QMCE31902418 | 1
|
|
95 | | | | Camila Cabello Cry For Me | | | Syco Music/epic / Sony Music SME | USSM11912002 | 1
|
|
96 | 90 | | | Avicii feat. Agnes, Vargas & Lagola Tough Love | | | Avicii Recordings/universal Music / Universal UNI | SE5R71900204 | 22
|
|
97 | 71 | | | Einár feat. Adel Inte samma | | | Einár/ditto Music N/A | GBLFP1940640 | 5
|
|
98 | 84 | | | Aden x Asme feat. Naod Dripping | | | Bl / Warner Music Sweden Ab WMS | SEPQA1900059 | 15
|
|
99 | 94 | | | Smith & Thell feat. Swedish Jam Factory Forgive Me Friend | | | Playground Music / Playground PGM | SEVJH1801401 | 39
|
|
100 | RE | | | Ed Sheeran Perfect | | | East West Records Uk / Warner Music Sweden Ab WMS | GBAHS1700024 | 118
|
|
Copyright 2024 © Grammofon Leverantörernas Förening |