# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 6 |  |  | Kanye West & Lil Pump I Love It | | | Getting Out Our Dreams Ii/def Jam / Universal UNI | USUM71814031 | 2
|
 |
2 | 2 |  |  | Dean Lewis Be Alright | | | Island Records Australia / Universal UNI | AUUM71800255 | 9
|
 |
3 | 1 |  |  | Dynoro & Gigi D'Agostino In My Mind | | | B1 Recordings / Sony Music SME | QZ22B1859046 | 13
|
 |
4 | 3 |  |  | Eminem feat. Joyner Lucas Lucky You | | | Aftermath/shady/interscope / Universal UNI | USUM71813334 | 3
|
 |
5 | 4 |  |  | Calvin Harris & Sam Smith Promises | | | Columbia / Sony Music SME | GBARL1801049 | 5
|
 |
6 | 7 |  |  | Marshmello & Bastille Happier | | | Universal Music Group / Universal UNI | USUG11801651 | 5
|
 |
7 | 15 |  |  | Ava Max Sweet But Psycho | | | Atlantic Records / Warner WMS | USAT21802011 | 5
|
 |
8 | 5 |  | | Hov1 Auf Wiedersehen | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800453 | 5
|
 |
9 | 8 |  | | ZE feat. Jiggz & Thrife Gäller | | | Team Platina / Okänd Distributör N/A | SE5751853011 | 3
|
 |
10 | 9 |  |  | Benny Blanco, Halsey & Khalid Eastside | | | Friends Keep Secrets/interscope / Universal UNI | USUM71809132 | 10
|
 |
11 | 10 |  | _s.jpg) | Juice WRLD Lucid Dreams (Forget Me) | | | Interscope / Universal UNI | USUG11800685 | 17
|
 |
12 | 12 |  | | Sandro Cavazza & P3GI-13 High With Somebody | | | Universal Music Ab / Universal UNI | SEUM71800128 | 17
|
 |
13 |  |  |  | Khalid Better | | | Rca / Sony Music SME | USRC11803180 | 1
|
 |
14 | 11 |  |  | Drake In My Feelings | | | Young Money/cash Money Records / Universal UNI | USCM51800206 | 12
|
 |
15 | 32 |  |  | Lukas Graham Love Someone | | | Universal Music / Universal UNI | USWB11801903 | 2
|
 |
16 | 36 |  |  | Jason Derulo x David Guetta feat. Nicki Minaj and Willy William Goodbye | | | Warner Music Group / Warner WMS | USWB11801760 | 4
|
 |
17 | 13 |  |  | Hov1 Still | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800408 | 9
|
 |
18 | 14 |  |  | Tyga feat. Offset Taste | | | Last Kings Music/empire / Okänd Distributör N/A | USUYG1198481 | 16
|
 |
19 | 16 |  | | Norlie & KKV & Estrad Mer för varandra | | | Universal Music Group / Universal UNI | SEUM71800252 | 18
|
 |
20 | 19 |  |  | Clean Bandit feat. Demi Lovato Solo | | | Atlantic Records Uk / Warner WMS | GBAHS1800328 | 18
|
 |
21 | 18 |  |  | Alan Walker feat. Au/Ra & Tomine Harket Darkside | | | Sony Music Entertainment / Sony Music N/A | NOG841806010 | 8
|
 |
22 | 22 |  |  | Maroon 5 feat. Cardi B Girls Like You | | | Interscope / Universal UNI | USUM71805272 | 16
|
 |
23 | 20 |  |  | Kris Kross Amsterdam x The Boy Next Door feat. Conor Maynard Whenever | | | Spinnin' Records / Warner WMS | NLZ541800507 | 10
|
 |
24 | 21 |  |  | 6ix9ine feat. Nicki Minaj & Murda Beatz Fefe | | | Tenthousand Projects / Universal UNI | QMEU31894160 | 9
|
 |
25 | 53 |  |  | David Guetta feat. Anne-Marie Don't Leave Me Alone | | | Parlophone France / Warner WMS | GB28K1800112 | 8
|
 |
26 | 26 |  |  | Kygo & Imagine Dragons Born To Be Yours | | | Kygo / Sony Music SME | SEBGA1802355 | 14
|
 |
27 | 25 |  |  | Jonas Blue feat. Jack & Jack Rise | | | Virgin Emi / Universal UNI | GBUM71802109 | 17
|
 |
28 | 24 |  |  | Ricky Rich - Dani M - Aram Mafia Bandolero | | | Ricky Rich, Dani M & Aram Mafia / Okänd Distributör N/A | SE54U1800401 | 4
|
 |
29 | 28 |  |  | Avicii feat. Sandro Cavazza Without You | | | Universal Music / Universal UNI | SE5R71700101 | 58
|
 |
30 |  |  |  | David Guetta, Bebe Rexha & J Balvin Say My Name | | | Parlophone France / Warner WMS | GB28K1800089 | 1
|
 |
31 | 29 |  | | Hov1 Hon dansar vidare i livet | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800176 | 25
|
 |
32 | 27 |  | | Z.e Positiv | | | Team Platina / Okänd Distributör N/A | SE5BU1892262 | 11
|
 |
33 | 33 |  |  | XXXTentacion Sad! | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800208 | 29
|
 |
34 |  |  | | Felix Sandman Lovisa | | | Artist House/record Company Ten / Sony Music SME | SEWEE1801902 | 1
|
 |
35 | 39 |  |  | Martin Garrix feat. Bonn High On Life | | | Epic Amsterdam / Sony Music SME | NLM5S1800265 | 7
|
 |
36 | 23 |  | | Eminem Fall | | | Aftermath/shady/interscope / Universal UNI | USUM71813341 | 3
|
 |
37 | 31 |  |  | Jubël feat. Neimy Dancing In The Moonlight | | | Good Soldier Records / Okänd Distributör N/A | UK8E21801201 | 10
|
 |
38 | 45 |  |  | Alesso Remedy | | | Universal Music Group / Universal UNI | USUM71813046 | 3
|
 |
39 | 35 |  |  | 5 Seconds Of Summer Youngblood | | | Capitol / Universal UNI | GBUM71800366 | 23
|
 |
40 | 83 |  |  | Tungevaag & Raaban Bad Boy | | | Wm Sweden / Warner WMS | SEPQA1800300 | 4
|
 |
41 | 34 |  | | Fricky Aqua aura | | | Storspoven/random Bastards / Okänd Distributör N/A | SEYOK1815120 | 26
|
 |
42 | 46 |  |  | Ed Sheeran Perfect | | | Atlantic Records Uk / Warner WMS | GBAHS1701196 | 80
|
 |
43 | 17 |  | | Eminem The Ringer | | | Aftermath/shady/interscope / Universal UNI | USUM71813329 | 3
|
 |
44 | 40 |  |  | Post Malone Better Now | | | Republic / Universal UNI | USUM71805170 | 21
|
 |
45 | 30 |  |  | DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo No Brainer | | | Epic/we The Best / Sony Music SME | USSM11806283 | 8
|
 |
46 | 37 |  |  | Ariana Grande Breathin | | | Republic Records / Universal UNI | USUM71808582 | 5
|
 |
47 | 41 |  | | Nineb Youk, Jeano & Ricky Rich feat. Kids Of Revolution Förbjuden frukt | | | Nineb Youk, Jeano & Ricky Rich / Okänd Distributör N/A | NLS6R1852309 | 10
|
 |
48 | 50 |  |  | Armin Van Buuren Blah Blah Blah | | | Armada / Sony Music N/A | NLF711805914 | 15
|
 |
49 | 38 |  |  | K-391 feat. Alan Walker, Julie Bergan & SeungRi Ignite | | | Mer/liquid State / Sony Music SME | NOG841803010 | 19
|
 |
50 | 47 |  | | Ricky Rich & Aram Mafia Min diamant | | | Ricky Rich / Okänd Distributör N/A | NLS6R1839604 | 20
|
 |
51 | 42 |  |  | Tiësto & Dzeko feat. Preme & Post Malone Jackie Chan | | | Pm:am Recordings / Universal UNI | CYA111800123 | 18
|
 |
52 | 43 |  |  | Anne-Marie 2002 | | | Atlantic Records Uk / Warner WMS | GBAHS1800094 | 16
|
 |
53 | 48 |  |  | Travis Scott Sicko Mode | | | Epic Records / Sony Music SME | USSM11806660 | 7
|
 |
54 | 82 |  |  | David Guetta & Sia Flames | | | Parlophone/warner Music Group / Warner WMS | GB28K1800010 | 26
|
 |
55 | 51 |  |  | Silk City & Dua Lipa feat. Diplo & Mark Ronson Electricity | | | Columbia / Sony Music SME | USQX91802285 | 2
|
 |
56 | 62 |  |  | Ed Sheeran Shape Of You | | | East West Records Uk / Warner WMS | GBAHS1600463 | 89
|
 |
57 | 54 |  |  | Vargas & Lagola Roads | | | Universal Music Group / Universal UNI | SEUM71700963 | 20
|
 |
58 | 61 |  |  | Loud Luxury feat. Brando Body | | | Disco:wax / Sony Music SME | NLF711710457 | 10
|
 |
59 | 59 |  |  | Rudimental feat. Jess Glynne, Macklemore & Dan Caplen These Days | | | Atlantic Records Uk / Warner WMS | GBAHS1701239 | 35
|
 |
60 | 49 |  |  | Ariana Grande God Is A Woman | | | Republic Records / Universal N/A | USUM71808574 | 10
|
 |
61 | 52 |  |  | Tungevaag & Raaban All For Love | | | Wm Sweden / Warner WMS | SEPQA1800095 | 26
|
 |
62 | 55 |  |  | Avicii Wake Me Up! | | | Avicii Music Ab / Universal UNI | SEUM71301326 | 131
|
 |
63 | 63 |  |  | Kygo feat. Miguel Remind Me To Forget | | | Kygo / Sony Music SME | SEBGA1800417 | 27
|
 |
64 |  |  |  | Martin Garrix & Justin Mylo feat. Dewain Whitmore Burn Out | | | Epic Amsterdam / Sony Music SME | NLM5S1800332 | 1
|
 |
65 | 66 |  | | XXXTentacion Jocelyn Flores | | | Bad Vibes Forever/empire / Okänd Distributör N/A | USUYG1156892 | 37
|
 |
66 | 44 |  | | Adel & Aden Min broder | | | Fivestar General Records / Okänd Distributör N/A | QMPKX1838572 | 2
|
 |
67 | 71 |  |  | Imagine Dragons Natural | | | Kidinakorner/interscope / Universal UNI | USUM71806694 | 5
|
 |
68 | 60 |  |  | Bazzi feat. Camila Cabello Beautiful | | | The Heavy Group / Warner WMS | TCADE1707724 | 5
|
 |
69 | 64 |  |  | Vigiland feat. Alexander Tidebrink Be Your Friend | | | Universal Music Group / Universal UNI | SEUM71800059 | 29
|
 |
70 | 65 |  |  | Calvin Harris & Dua Lipa One Kiss | | | Sony Music Entertainment / Sony Music SME | GBARL1800368 | 24
|
 |
71 | 73 |  |  | Ed Sheeran Happier | | | East West Records / Warner WMS | GBAHS1700028 | 56
|
 |
72 |  |  |  | Peg Parnevik Break Up A Bit | | | The Kennel Ab / Sony Music SME | SEWHM1801601 | 1
|
 |
73 | 68 |  |  | XXXTentacion Changes | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800211 | 19
|
 |
74 | 70 |  | | XXXTentacion Moonlight | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800209 | 18
|
 |
75 | 67 |  | | Fricky & Leslie Tay feat. Ozzy & Blizzy Hon få mig (Remix) | | | Random Bastards / Okänd Distributör N/A | SEYOK1810551 | 29
|
 |
76 | 76 |  |  | Post Malone feat. 21 Savage Rockstar | | | Republic / Universal UNI | USUM71710087 | 53
|
 |
77 | 95 |  | | Macky Vacay | | | Columbia / Sony Music SME | SEBGA1802889 | 2
|
 |
78 |  |  |  | Lana Del Rey Mariners Apartment Complex | | | Polydor / Universal UNI | USUG11801801 | 1
|
 |
79 | 90 |  | | Felix Sandman Imprint | | | Artist House/record Company Ten / Sony Music N/A | SEWEE1801601 | 9
|
 |
80 | 84 |  | -thunderclouds_s.jpg) | LSD (Labrinth / Sia / Diplo) Thunderclouds | | | Records/columbia / Sony Music SME | USQX91801532 | 3
|
 |
81 | 79 |  |  | Cardi B, Bad Bunny & J Balvin I Like It | | | Atlantic Records / Warner WMS | USAT21801431 | 23
|
 |
82 |  |  |  | Machine Gun Kelly Rap Devil | | | Bad Boy/interscope / Universal UNI | USUM71813833 | 1
|
 |
83 | 80 |  |  | Martin Garrix feat. Khalid Ocean | | | Epic Amsterdam / Sony Music SME | NLM5S1800214 | 14
|
 |
84 | RE |  |  | James TW Say Love | | | Island Records / Universal UNI | USUM71803151 | 13
|
 |
85 | 77 |  | | Molly Sandén Sand | | | Sony Music Entertainment / Sony Music SME | SE4T41800103 | 21
|
 |
86 | 81 |  |  | Ariana Grande No Tears Left To Cry | | | Republic Records / Universal UNI | USUM71805289 | 22
|
 |
87 | 85 |  |  | Selena Gomez Back To You | | | Interscope / Universal UNI | USUM71805992 | 19
|
 |
88 | 78 |  | | Drake feat. Michael Jackson Don't Matter To Me | | | Young Money/cash Money Records / Universal UNI | USCM51800208 | 12
|
 |
89 | RE |  |  | Panic! At The Disco High Hopes | | | Fueled By Ramen / Warner WMS | USAT21801185 | 4
|
 |
90 | 98 |  |  | Jess Glynne I'll Be There | | | Atlantic / Warner WMS | GBAHS1800322 | 13
|
 |
91 | 74 |  |  | 6ix9ine feat. Anuel AA Bebe | | | Tenthousand Projects, Llc / Universal UNI | QMEU31816243 | 3
|
 |
92 | 58 |  | | Eminem feat. Royce Da 5'9'' Not Alike | | | Aftermath/shady/interscope / Universal UNI | USUM71813339 | 3
|
 |
93 | 89 |  |  | Luis Fonsi feat. Daddy Yankee Despacito | | | Universal / Universal UNI | USUM71703825 | 86
|
 |
94 | 72 |  |  | Zedd & Elley Duhé Happy Now | | | Interscope / Universal N/A | USUM71808663 | 9
|
 |
95 | 87 |  |  | Billie Eilish & Khalid Lovely | | | Darkroom/interscope / Universal UNI | USUM71804190 | 16
|
 |
96 | 97 |  |  | Bad Wolves Zombie | | | Eleven Seven Music / Okänd Distributör N/A | USDPK1800004 | 3
|
 |
97 | 92 |  |  | Avicii feat. Rita Ora Lonely Together | | | Universal Music / Universal UNI | SE5R71700108 | 58
|
 |
98 | 91 |  | | Molly Sandén Större | | | Sony Music Entertainment / Sony Music SME | SE4T41800101 | 21
|
 |
99 | 100 |  | | Z.E Allt e mitt | | | Team Platina / Okänd Distributör N/A | SE5BU1739697 | 13
|
 |
100 | 94 |  |  | Drake God's Plan | | | Young Money/cash Money Records / Universal UNI | USCM51800004 | 35
|
 |
Copyright 2023 © Grammofon Leverantörernas Förening |