# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
|
1 | 64 | | | Hov1 Auf Wiedersehen | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800453 | 2
|
|
2 | 1 | | | Dynoro & Gigi D'Agostino In My Mind | | | B1 Recordings / Sony Music SME | QZ22B1859046 | 10
|
|
3 | 2 | | | Drake In My Feelings | | | Young Money/cash Money Records / Universal UNI | USCM51800206 | 9
|
|
4 | 3 | | | Hov1 Still | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800408 | 6
|
|
5 | 9 | | | Juice WRLD Lucid Dreams (Forget Me) | | | Interscope / Universal UNI | USUG11800685 | 14
|
|
6 | 6 | | | Norlie & KKV & Estrad Mer för varandra | | | Universal Music Group / Universal UNI | SEUM71800252 | 15
|
|
7 | 19 | | | Calvin Harris & Sam Smith Promises | | | Columbia / Sony Music SME | GBARL1801049 | 2
|
|
8 | 4 | | | Clean Bandit feat. Demi Lovato Solo | | | Atlantic Records Uk / Warner WMS | GBAHS1800328 | 15
|
|
9 | 7 | | | Benny Blanco, Halsey & Khalid Eastside | | | Friends Keep Secrets/interscope / Universal UNI | USUM71809132 | 7
|
|
10 | 10 | | | Sandro Cavazza & P3GI-13 High With Somebody | | | Universal Music Ab / Universal UNI | SEUM71800128 | 14
|
|
11 | 8 | | | Tyga feat. Offset Taste | | | Last Kings Music/empire / Okänd Distributör N/A | USUYG1198481 | 13
|
|
12 | 5 | | | DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo No Brainer | | | Epic/we The Best / Sony Music SME | USSM11806283 | 5
|
|
13 | 11 | | | 6ix9ine feat. Nicki Minaj & Murda Beatz Fefe | | | Tenthousand Projects / Universal UNI | QMEU31894160 | 6
|
|
14 | 12 | | | Kris Kross Amsterdam x The Boy Next Door feat. Conor Maynard Whenever | | | Spinnin' Records / Warner WMS | NLZ541800507 | 7
|
|
15 | 20 | | | Z.e Positiv | | | Team Platina / Okänd Distributör N/A | SE5BU1892262 | 8
|
|
16 | 14 | | | Jonas Blue feat. Jack & Jack Rise | | | Virgin Emi / Universal UNI | GBUM71802109 | 14
|
|
17 | 15 | | | Kygo & Imagine Dragons Born To Be Yours | | | Kygo / Sony Music SME | SEBGA1802355 | 11
|
|
18 | 21 | | | Maroon 5 feat. Cardi B Girls Like You | | | Interscope / Universal UNI | USUM71805272 | 13
|
|
19 | 41 | | | Dean Lewis Be Alright | | | Island Records Australia / Universal UNI | AUUM71800255 | 6
|
|
20 | 17 | | | Alan Walker feat. Au/Ra & Tomine Harket Darkside | | | Sony Music Entertainment / Sony Music N/A | NOG841806010 | 5
|
|
21 | 23 | | | Hov1 Hon dansar vidare i livet | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800176 | 22
|
|
22 | 13 | | | Ariana Grande Breathin | | | Republic Records / Universal UNI | USUM71808582 | 2
|
|
23 | 16 | | | Jubël feat. Neimy Dancing In The Moonlight | | | Good Soldier Records / Okänd Distributör N/A | UK8E21801201 | 7
|
|
24 | 22 | | | Ariana Grande God Is A Woman | | | Republic Records / Universal N/A | USUM71808574 | 7
|
|
25 | 18 | | | K-391 feat. Alan Walker, Julie Bergan & SeungRi Ignite | | | Mer/liquid State / Sony Music SME | NOG841803010 | 16
|
|
26 | 31 | | | Fricky Aqua aura | | | Storspoven/random Bastards / Okänd Distributör N/A | SEYOK1815120 | 23
|
|
27 | 25 | | | Avicii feat. Sandro Cavazza Without You | | | Universal Music / Universal UNI | SE5R71700101 | 55
|
|
28 | 27 | | | XXXTentacion Sad! | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800208 | 26
|
|
29 | 33 | | | Marshmello & Bastille Happier | | | Universal Music Group / Universal UNI | USUG11801651 | 2
|
|
30 | 30 | | | Anne-Marie 2002 | | | Atlantic Records Uk / Warner WMS | GBAHS1800094 | 13
|
|
31 | 24 | | | Post Malone Better Now | | | Republic / Universal UNI | USUM71805170 | 18
|
|
32 | 28 | | | 5 Seconds Of Summer Youngblood | | | Capitol / Universal UNI | GBUM71800366 | 20
|
|
33 | 29 | | | Tiësto & Dzeko feat. Preme & Post Malone Jackie Chan | | | Pm:am Recordings / Universal UNI | CYA111800123 | 15
|
|
34 | 37 | | | Nineb Youk, Jeano & Ricky Rich feat. Kids Of Revolution Förbjuden frukt | | | Nineb Youk, Jeano & Ricky Rich / Okänd Distributör N/A | NLS6R1852309 | 7
|
|
35 | 32 | | | Armin Van Buuren Blah Blah Blah | | | Armada / Sony Music N/A | NLF711805914 | 12
|
|
36 | 38 | | | Martin Garrix feat. Bonn High On Life | | | Epic Amsterdam / Sony Music SME | NLM5S1800265 | 4
|
|
37 | 40 | | | Travis Scott Sicko Mode | | | Epic Records / Sony Music SME | USSM11806660 | 4
|
|
38 | 26 | | | Tungevaag & Raaban All For Love | | | Wm Sweden / Warner WMS | SEPQA1800095 | 23
|
|
39 | 35 | | | Vargas & Lagola Roads | | | Universal Music Group / Universal UNI | SEUM71700963 | 17
|
|
40 | 46 | | | Ricky Rich & Aram Mafia Min diamant | | | Ricky Rich / Okänd Distributör N/A | NLS6R1839604 | 17
|
|
41 | | | | Jason Derulo x David Guetta feat. Nicki Minaj and Willy William Goodbye | | | Warner Music Group / Warner WMS | USWB11801760 | 1
|
|
42 | 34 | | | Vigiland feat. Alexander Tidebrink Be Your Friend | | | Universal Music Group / Universal UNI | SEUM71800059 | 26
|
|
43 | 36 | | | Drake feat. Michael Jackson Don't Matter To Me | | | Young Money/cash Money Records / Universal UNI | USCM51800208 | 9
|
|
44 | 43 | | | Rudimental feat. Jess Glynne, Macklemore & Dan Caplen These Days | | | Atlantic Records Uk / Warner WMS | GBAHS1701239 | 32
|
|
45 | 44 | | | Kygo feat. Miguel Remind Me To Forget | | | Kygo / Sony Music SME | SEBGA1800417 | 24
|
|
46 | 47 | | | Ed Sheeran Perfect | | | Atlantic Records Uk / Warner WMS | GBAHS1701196 | 77
|
|
47 | 39 | | | Robyn Missing U | | | Konichiwa Records / Universal UNI | SEWKZ1800001 | 4
|
|
48 | 45 | | | Calvin Harris & Dua Lipa One Kiss | | | Sony Music Entertainment / Sony Music SME | GBARL1800368 | 21
|
|
49 | 54 | | | Loud Luxury feat. Brando Body | | | Disco:wax / Sony Music SME | NLF711710457 | 7
|
|
50 | 42 | | | Ariana Grande No Tears Left To Cry | | | Republic Records / Universal UNI | USUM71805289 | 19
|
|
51 | 49 | | | Post Malone feat. 21 Savage Rockstar | | | Republic / Universal UNI | USUM71710087 | 50
|
|
52 | 58 | | | Fricky & Leslie Tay feat. Ozzy & Blizzy Hon få mig (Remix) | | | Random Bastards / Okänd Distributör N/A | SEYOK1810551 | 26
|
|
53 | 48 | | | Cardi B, Bad Bunny & J Balvin I Like It | | | Atlantic Records / Warner WMS | USAT21801431 | 20
|
|
54 | 51 | | | Avicii Wake Me Up! | | | Avicii Music Ab / Universal UNI | SEUM71301326 | 128
|
|
55 | 52 | | | XXXTentacion Changes | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800211 | 16
|
|
56 | 70 | | | David Guetta feat. Anne-Marie Don't Leave Me Alone | | | Parlophone France / Warner WMS | GB28K1800112 | 5
|
|
57 | 57 | | | Ed Sheeran Shape Of You | | | East West Records Uk / Warner WMS | GBAHS1600463 | 86
|
|
58 | | | | Tungevaag & Raaban Bad Boy | | | Wm Sweden / Warner WMS | SEPQA1800300 | 1
|
|
59 | 62 | | | XXXTentacion Jocelyn Flores | | | Bad Vibes Forever/empire / Okänd Distributör N/A | USUYG1156892 | 34
|
|
60 | | | | BTS Idol | | | Bighit Entertainment / Sony Music SME | QM6MZ1886144 | 1
|
|
61 | 61 | | | XXXTentacion Moonlight | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800209 | 15
|
|
62 | 50 | | | Travis Scott Stargazing | | | Epic Records / Sony Music SME | USSM11806658 | 4
|
|
63 | 53 | | | Selena Gomez Back To You | | | Interscope / Universal UNI | USUM71805992 | 16
|
|
64 | 69 | | | Zedd & Elley Duhé Happy Now | | | Interscope / Universal N/A | USUM71808663 | 6
|
|
65 | 56 | | | David Guetta & Sia Flames | | | Parlophone/warner Music Group / Warner WMS | GB28K1800010 | 23
|
|
66 | 55 | | | Martin Garrix feat. Khalid Ocean | | | Epic Amsterdam / Sony Music SME | NLM5S1800214 | 11
|
|
67 | 60 | | | Felix Sandman Imprint | | | Artist House/record Company Ten / Sony Music N/A | SEWEE1801601 | 6
|
|
68 | 76 | | | Bazzi feat. Camila Cabello Beautiful | | | The Heavy Group / Warner WMS | TCADE1707724 | 2
|
|
69 | | | | NOTD feat. Tove Styrke Been There Done That | | | Universal Music Ab / Universal UNI | SEUM71800422 | 1
|
|
70 | 81 | | | Ava Max Sweet But Psycho | | | Atlantic Records / Warner WMS | USAT21802011 | 2
|
|
71 | 72 | | | Molly Sandén Sand | | | Sony Music Entertainment / Sony Music SME | SE4T41800103 | 18
|
|
72 | | | | Ricky Rich - Dani M - Aram Mafia Bandolero | | | Ricky Rich, Dani M & Aram Mafia / Okänd Distributör N/A | SE54U1800401 | 1
|
|
73 | 65 | | | Benjamin Ingrosso I Wouldn't Know | | | Record Company Ten / Sony Music N/A | SEWEE1801301 | 5
|
|
74 | 74 | | | Ed Sheeran Happier | | | East West Records / Warner WMS | GBAHS1700028 | 53
|
|
75 | 66 | | | Molly Sandén Större | | | Sony Music Entertainment / Sony Music SME | SE4T41800101 | 18
|
|
76 | 73 | | | A$AP Rocky feat. Skepta Praise The Lord (Da Shine) | | | Rca Records / Sony Music SME | USRC11800930 | 14
|
|
77 | 68 | | | Alvaro Soler La cintura | | | Airforce1 / Universal UNI | DEUM71800524 | 16
|
|
78 | 67 | | | Post Malone feat. Ty Dolla $ign Psycho | | | Republic / Universal UNI | USUM71710836 | 27
|
|
79 | 75 | | | Dennis Lloyd Nevermind | | | Wm Italy / Warner WMS | USHM91642610 | 21
|
|
80 | 83 | | | Hov1 feat. Jireel Pari | | | Svenska Inspelningar / Universal UNI | SEUM71701031 | 39
|
|
81 | 84 | | | Ricky Rich & Aram Mafia Vinner | | | Ricky Rich & Aram Mafia / Okänd Distributör N/A | SE54U1800301 | 12
|
|
82 | 78 | | | Drake God's Plan | | | Young Money/cash Money Records / Universal UNI | USCM51800004 | 32
|
|
83 | 59 | | | John De Sohn feat. Liamoo Forever Young | | | Mashup / Sony Music SME | SEBGA1802622 | 5
|
|
84 | 63 | | | Mike Perry & Willemijn May Don't Hide | | | Df Records / Okänd Distributör N/A | SE3AA1800011 | 9
|
|
85 | 80 | | | Luis Fonsi feat. Daddy Yankee Despacito | | | Universal / Universal UNI | USUM71703825 | 83
|
|
86 | 79 | | | Avicii feat. Rita Ora Lonely Together | | | Universal Music / Universal UNI | SE5R71700108 | 55
|
|
87 | 71 | | | Hasti B feat K27, Blizzy, Mwuana, Elias Abbas Hon e redo | | | R./ Wm Sweden / Warner WMS | SE56Z1800301 | 2
|
|
88 | 88 | | | Billie Eilish & Khalid Lovely | | | Darkroom/interscope / Universal UNI | USUM71804190 | 13
|
|
89 | 86 | | | Drake Nonstop | | | Young Money/cash Money Records / Universal UNI | USCM51800191 | 9
|
|
90 | 89 | | | Jess Glynne I'll Be There | | | Atlantic / Warner WMS | GBAHS1800322 | 11
|
|
91 | 94 | | | Demi Lovato Sober | | | Island / Universal UNI | USUM71808000 | 6
|
|
92 | 77 | | | Hot Shade & Mike Perry feat. Karlyn California | | | Hot Shade Records / Okänd Distributör N/A | SE3AA1800006 | 17
|
|
93 | RE | | | Imagine Dragons Natural | | | Kidinakorner/interscope / Universal UNI | USUM71806694 | 2
|
|
94 | | | | Bad Wolves Zombie | | | Eleven Seven Music / Okänd Distributör N/A | USDPK1800004 | 1
|
|
95 | 90 | | | Seeb feat. Dagny Drink About | | | Universal Music As / Universal UNI | NOUM71800038 | 17
|
|
96 | | | | Jon Bellion Human | | | Capitol Records / Universal UNI | USUM71413369 | 1
|
|
97 | 92 | | | Imenella Chagga | | | Frihet / Sony Music SME | SEBGA1802874 | 3
|
|
98 | RE | | | Hov1 OMG | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800179 | 8
|
|
99 | RE | | | Hov1 Gudarna på Västerbron | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800151 | 16
|
|
100 | RE | | | James TW Say Love | | | Island Records / Universal UNI | USUM71803151 | 12
|
|
Copyright 2024 © Grammofon Leverantörernas Förening |