# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
|
1 | 1 | | | Dynoro & Gigi D'Agostino In My Mind | | | B1 Recordings / Sony Music SME | QZ22B1859046 | 9
|
|
2 | 2 | | | Drake In My Feelings | | | Young Money/cash Money Records / Universal UNI | USCM51800206 | 8
|
|
3 | 3 | | | Hov1 Still | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800408 | 5
|
|
4 | 5 | | | Clean Bandit feat. Demi Lovato Solo | | | Atlantic Records Uk / Warner WMS | GBAHS1800328 | 14
|
|
5 | 4 | | | DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo No Brainer | | | Epic/we The Best / Sony Music SME | USSM11806283 | 4
|
|
6 | 6 | | | Norlie & KKV & Estrad Mer för varandra | | | Universal Music Group / Universal UNI | SEUM71800252 | 14
|
|
7 | 13 | | | Benny Blanco, Halsey & Khalid Eastside | | | Friends Keep Secrets/interscope / Universal UNI | USUM71809132 | 6
|
|
8 | 7 | | | Tyga feat. Offset Taste | | | Last Kings Music/empire / Okänd Distributör N/A | USUYG1198481 | 12
|
|
9 | 14 | | | Juice WRLD Lucid Dreams (Forget Me) | | | Interscope / Universal UNI | USUG11800685 | 13
|
|
10 | 9 | | | Sandro Cavazza & P3GI-13 High With Somebody | | | Universal Music Ab / Universal UNI | SEUM71800128 | 13
|
|
11 | 8 | | | 6ix9ine feat. Nicki Minaj & Murda Beatz Fefe | | | Tenthousand Projects / Universal UNI | QMEU31894160 | 5
|
|
12 | 17 | | | Kris Kross Amsterdam x The Boy Next Door feat. Conor Maynard Whenever | | | Spinnin' Records / Warner WMS | NLZ541800507 | 6
|
|
13 | | | | Ariana Grande Breathin | | | Republic Records / Universal UNI | USUM71808582 | 1
|
|
14 | 15 | | | Jonas Blue feat. Jack & Jack Rise | | | Virgin Emi / Universal UNI | GBUM71802109 | 13
|
|
15 | 12 | | | Kygo & Imagine Dragons Born To Be Yours | | | Kygo / Sony Music SME | SEBGA1802355 | 10
|
|
16 | 11 | | | Jubël feat. Neimy Dancing In The Moonlight | | | Good Soldier Records / Okänd Distributör N/A | UK8E21801201 | 6
|
|
17 | 10 | | | Alan Walker feat. Au/Ra & Tomine Harket Darkside | | | Sony Music Entertainment / Sony Music N/A | NOG841806010 | 4
|
|
18 | 16 | | | K-391 feat. Alan Walker, Julie Bergan & SeungRi Ignite | | | Mer/liquid State / Sony Music SME | NOG841803010 | 15
|
|
19 | | | | Calvin Harris & Sam Smith Promises | | | Columbia / Sony Music SME | GBARL1801049 | 1
|
|
20 | 19 | | | Z.e Positiv | | | Team Platina / Okänd Distributör N/A | SE5BU1892262 | 7
|
|
21 | 18 | | | Maroon 5 feat. Cardi B Girls Like You | | | Interscope / Universal UNI | USUM71805272 | 12
|
|
22 | 31 | | | Ariana Grande God Is A Woman | | | Republic Records / Universal N/A | USUM71808574 | 6
|
|
23 | 20 | | | Hov1 Hon dansar vidare i livet | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800176 | 21
|
|
24 | 21 | | | Post Malone Better Now | | | Republic / Universal UNI | USUM71805170 | 17
|
|
25 | 25 | | | Avicii feat. Sandro Cavazza Without You | | | Universal Music / Universal UNI | SE5R71700101 | 54
|
|
26 | 34 | | | Tungevaag & Raaban All For Love | | | Wm Sweden / Warner WMS | SEPQA1800095 | 22
|
|
27 | 26 | | | XXXTentacion Sad! | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800208 | 25
|
|
28 | 22 | | | 5 Seconds Of Summer Youngblood | | | Capitol / Universal UNI | GBUM71800366 | 19
|
|
29 | 29 | | | Tiësto & Dzeko feat. Preme & Post Malone Jackie Chan | | | Pm:am Recordings / Universal UNI | CYA111800123 | 14
|
|
30 | 38 | | | Anne-Marie 2002 | | | Atlantic Records Uk / Warner WMS | GBAHS1800094 | 12
|
|
31 | 24 | | | Fricky Aqua aura | | | Storspoven/random Bastards / Okänd Distributör N/A | SEYOK1815120 | 22
|
|
32 | 27 | | | Armin Van Buuren Blah Blah Blah | | | Armada / Sony Music N/A | NLF711805914 | 11
|
|
33 | | | | Marshmello & Bastille Happier | | | Universal Music Group / Universal UNI | USUG11801651 | 1
|
|
34 | 30 | | | Vigiland feat. Alexander Tidebrink Be Your Friend | | | Universal Music Group / Universal UNI | SEUM71800059 | 25
|
|
35 | 35 | | | Vargas & Lagola Roads | | | Universal Music Group / Universal UNI | SEUM71700963 | 16
|
|
36 | 28 | | | Drake feat. Michael Jackson Don't Matter To Me | | | Young Money/cash Money Records / Universal UNI | USCM51800208 | 8
|
|
37 | 39 | | | Nineb Youk, Jeano & Ricky Rich feat. Kids Of Revolution Förbjuden frukt | | | Nineb Youk, Jeano & Ricky Rich / Okänd Distributör N/A | NLS6R1852309 | 6
|
|
38 | 40 | | | Martin Garrix feat. Bonn High On Life | | | Epic Amsterdam / Sony Music SME | NLM5S1800265 | 3
|
|
39 | 23 | | | Robyn Missing U | | | Konichiwa Records / Universal UNI | SEWKZ1800001 | 3
|
|
40 | 33 | | | Travis Scott Sicko Mode | | | Epic Records / Sony Music SME | USSM11806660 | 3
|
|
41 | 58 | | | Dean Lewis Be Alright | | | Island Records Australia / Universal UNI | AUUM71800255 | 5
|
|
42 | 77 | | | Ariana Grande No Tears Left To Cry | | | Republic Records / Universal UNI | USUM71805289 | 18
|
|
43 | 42 | | | Rudimental feat. Jess Glynne, Macklemore & Dan Caplen These Days | | | Atlantic Records Uk / Warner WMS | GBAHS1701239 | 31
|
|
44 | 44 | | | Kygo feat. Miguel Remind Me To Forget | | | Kygo / Sony Music SME | SEBGA1800417 | 23
|
|
45 | 37 | | | Calvin Harris & Dua Lipa One Kiss | | | Sony Music Entertainment / Sony Music SME | GBARL1800368 | 20
|
|
46 | 46 | | | Ricky Rich & Aram Mafia Min diamant | | | Ricky Rich / Okänd Distributör N/A | NLS6R1839604 | 16
|
|
47 | 48 | | | Ed Sheeran Perfect | | | Atlantic Records Uk / Warner WMS | GBAHS1701196 | 76
|
|
48 | 47 | | | Cardi B, Bad Bunny & J Balvin I Like It | | | Atlantic Records / Warner WMS | USAT21801431 | 19
|
|
49 | 52 | | | Post Malone feat. 21 Savage Rockstar | | | Republic / Universal UNI | USUM71710087 | 49
|
|
50 | 32 | | | Travis Scott Stargazing | | | Epic Records / Sony Music SME | USSM11806658 | 3
|
|
51 | 49 | | | Avicii Wake Me Up! | | | Avicii Music Ab / Universal UNI | SEUM71301326 | 127
|
|
52 | 51 | | | XXXTentacion Changes | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800211 | 15
|
|
53 | 45 | | | Selena Gomez Back To You | | | Interscope / Universal UNI | USUM71805992 | 15
|
|
54 | 61 | | | Loud Luxury feat. Brando Body | | | Disco:wax / Sony Music SME | NLF711710457 | 6
|
|
55 | 36 | | | Martin Garrix feat. Khalid Ocean | | | Epic Amsterdam / Sony Music SME | NLM5S1800214 | 10
|
|
56 | 56 | | | David Guetta & Sia Flames | | | Parlophone/warner Music Group / Warner WMS | GB28K1800010 | 22
|
|
57 | 55 | | | Ed Sheeran Shape Of You | | | East West Records Uk / Warner WMS | GBAHS1600463 | 85
|
|
58 | 53 | | | Fricky & Leslie Tay feat. Ozzy & Blizzy Hon få mig (Remix) | | | Random Bastards / Okänd Distributör N/A | SEYOK1810551 | 25
|
|
59 | 41 | | | John De Sohn feat. Liamoo Forever Young | | | Mashup / Sony Music SME | SEBGA1802622 | 4
|
|
60 | 59 | | | Felix Sandman Imprint | | | Artist House/record Company Ten / Sony Music N/A | SEWEE1801601 | 5
|
|
61 | 63 | | | XXXTentacion Moonlight | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800209 | 14
|
|
62 | 64 | | | XXXTentacion Jocelyn Flores | | | Bad Vibes Forever/empire / Okänd Distributör N/A | USUYG1156892 | 33
|
|
63 | 43 | | | Mike Perry & Willemijn May Don't Hide | | | Df Records / Okänd Distributör N/A | SE3AA1800011 | 8
|
|
64 | | | | Hov1 Auf Wiedersehen | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800453 | 1
|
|
65 | 60 | | | Benjamin Ingrosso I Wouldn't Know | | | Record Company Ten / Sony Music N/A | SEWEE1801301 | 4
|
|
66 | 62 | | | Molly Sandén Större | | | Sony Music Entertainment / Sony Music SME | SE4T41800101 | 17
|
|
67 | 71 | | | Post Malone feat. Ty Dolla $ign Psycho | | | Republic / Universal UNI | USUM71710836 | 26
|
|
68 | 57 | | | Alvaro Soler La cintura | | | Airforce1 / Universal UNI | DEUM71800524 | 15
|
|
69 | 66 | | | Zedd & Elley Duhé Happy Now | | | Interscope / Universal N/A | USUM71808663 | 5
|
|
70 | 65 | | | David Guetta feat. Anne-Marie Don't Leave Me Alone | | | Parlophone France / Warner WMS | GB28K1800112 | 4
|
|
71 | | | | Hasti B feat K27, Blizzy, Mwuana, Elias Abbas Hon e redo | | | R./ Wm Sweden / Warner WMS | SE56Z1800301 | 1
|
|
72 | 70 | | | Molly Sandén Sand | | | Sony Music Entertainment / Sony Music SME | SE4T41800103 | 17
|
|
73 | 67 | | | A$AP Rocky feat. Skepta Praise The Lord (Da Shine) | | | Rca Records / Sony Music SME | USRC11800930 | 13
|
|
74 | 74 | | | Ed Sheeran Happier | | | East West Records / Warner WMS | GBAHS1700028 | 52
|
|
75 | 68 | | | Dennis Lloyd Nevermind | | | Wm Italy / Warner WMS | USHM91642610 | 20
|
|
76 | | | | Bazzi feat. Camila Cabello Beautiful | | | The Heavy Group / Warner WMS | TCADE1707724 | 1
|
|
77 | 72 | | | Hot Shade & Mike Perry feat. Karlyn California | | | Hot Shade Records / Okänd Distributör N/A | SE3AA1800006 | 16
|
|
78 | 76 | | | Drake God's Plan | | | Young Money/cash Money Records / Universal UNI | USCM51800004 | 31
|
|
79 | 79 | | | Avicii feat. Rita Ora Lonely Together | | | Universal Music / Universal UNI | SE5R71700108 | 54
|
|
80 | 82 | | | Luis Fonsi feat. Daddy Yankee Despacito | | | Universal / Universal UNI | USUM71703825 | 82
|
|
81 | | | | Ava Max Sweet But Psycho | | | Atlantic Records / Warner WMS | USAT21802011 | 1
|
|
82 | | | | Deepend & Joe Killington Could Be Love | | | Spinnin' Records / Warner WMS | NLZ541800893 | 1
|
|
83 | 99 | | | Hov1 feat. Jireel Pari | | | Svenska Inspelningar / Universal UNI | SEUM71701031 | 38
|
|
84 | 89 | | | Ricky Rich & Aram Mafia Vinner | | | Ricky Rich & Aram Mafia / Okänd Distributör N/A | SE54U1800301 | 11
|
|
85 | | | | Aretha Franklin I Say A Little Prayer | | | Rhino Atlantic / Warner WMS | USAT20801207 | 1
|
|
86 | 86 | | | Drake Nonstop | | | Young Money/cash Money Records / Universal UNI | USCM51800191 | 8
|
|
87 | 81 | | | Samir & Viktor feat. Anis Don Demina Put Your Hands Up För Sverige | | | Giant Records / Warner WMS | SEPQA1800261 | 12
|
|
88 | 85 | | | Billie Eilish & Khalid Lovely | | | Darkroom/interscope / Universal UNI | USUM71804190 | 12
|
|
89 | 90 | | | Jess Glynne I'll Be There | | | Atlantic / Warner WMS | GBAHS1800322 | 10
|
|
90 | 95 | | | Seeb feat. Dagny Drink About | | | Universal Music As / Universal UNI | NOUM71800038 | 16
|
|
91 | 75 | | | Axwell Λ Ingrosso feat. Romans Dancing Alone | | | Astralwerks/refune/axwell / Universal UNI | USUG11801349 | 8
|
|
92 | 54 | | | Imenella Chagga | | | Frihet / Sony Music SME | SEBGA1802874 | 2
|
|
93 | 73 | | | David Guetta & Showtek Your Love | | | Parlophone France / Warner WMS | GB28K1800065 | 10
|
|
94 | 88 | | | Demi Lovato Sober | | | Island / Universal UNI | USUM71808000 | 5
|
|
95 | 83 | | | Lily James, Jessica Keenan Wynn, Alexa Davies & Celia Imrie When I Kissed The Teacher | | | Polydor Records / Universal UNI | GBUM71801867 | 5
|
|
96 | | | | Ariana Grande Sweetener | | | Republic Records / Universal UNI | USUM71808576 | 1
|
|
97 | 96 | | | Kaliffa Helt seriöst | | | Svenska Inspelningar/chraamofon / Universal UNI | SEUM71700464 | 62
|
|
98 | 78 | | | Aya Nakamura Djadja | | | Wm France / Warner WMS | FRZ041800369 | 5
|
|
99 | 84 | | | Theoz Het | | | Giant / Warner WMS | SEPQA1800275 | 8
|
|
100 | 93 | | | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 116
|
|
Copyright 2024 © Grammofon Leverantörernas Förening |