# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  | | Norlie & KKV & Estrad Mer för varandra | | | Universal Music Group / Universal UNI | SEUM71800252 | 4
|
 |
2 | 3 |  |  | Clean Bandit feat. Demi Lovato Solo | | | Atlantic Records Uk / Warner WMS | GBAHS1800328 | 4
|
 |
3 | 2 |  |  | Post Malone Better Now | | | Republic / Universal UNI | USUM71805170 | 7
|
 |
4 | 4 |  |  | Calvin Harris & Dua Lipa One Kiss | | | Sony Music Entertainment / Sony Music SME | GBARL1800368 | 10
|
 |
5 | 6 |  | | Hov1 Hon dansar vidare i livet | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800176 | 11
|
 |
6 | 14 |  |  | Samir & Viktor feat. Anis Don Demina Put Your Hands Up För Sverige | | | Giant Records / Warner WMS | SEPQA1800261 | 2
|
 |
7 | 5 |  |  | Kygo feat. Miguel Remind Me To Forget | | | Kygo / Sony Music SME | SEBGA1800417 | 13
|
 |
8 | 12 |  |  | 5 Seconds Of Summer Youngblood | | | Universal Music Group / Universal UNI | GBUM71800366 | 9
|
 |
9 | 8 |  |  | Avicii feat. Sandro Cavazza Without You | | | Universal Music / Universal UNI | SE5R71700101 | 44
|
 |
10 | 7 |  |  | Vigiland feat. Alexander Tidebrink Be Your Friend | | | Universal Music Group / Universal UNI | SEUM71800059 | 15
|
 |
11 | 9 |  |  | David Guetta & Sia Flames | | | Parlophone/warner Music Group / Warner WMS | GB28K1800010 | 12
|
 |
12 | 10 |  |  | Dennis Lloyd Nevermind | | | Wm Italy / Warner WMS | USHM91642610 | 10
|
 |
13 | 11 |  |  | Tungevaag & Raaban All For Love | | | Wm Sweden / Warner WMS | SEPQA1800095 | 12
|
 |
14 | 23 |  |  | Selena Gomez Back To You | | | Interscope / Universal UNI | USUM71805992 | 5
|
 |
15 | 16 |  |  | Rudimental feat. Jess Glynne, Macklemore & Dan Caplen These Days | | | Atlantic Records Uk / Warner WMS | GBAHS1701239 | 21
|
 |
16 | 13 |  |  | Benjamin Ingrosso & Felix Sandman Tror du att han bryr sig | | | Record Company Ten / Sony Music SME | SEWEE1800801 | 6
|
 |
17 | 17 |  | | Molly Sandén Större | | | Sony Music Entertainment / Sony Music SME | SE4T41800101 | 7
|
 |
18 | 15 |  | | Tjuvjakt G-Unit & Canada Goose | | | Mångata/roxy Recordings / Playground SME | SEYQH1800401 | 4
|
 |
19 | 20 |  | | Ricky Rich & Aram Mafia Min diamant | | | Ricky Rich / Okänd Distributör N/A | NLS6R1839604 | 6
|
 |
20 | 18 |  |  | Avicii Wake Me Up! | | | Avicii Music Ab / Universal UNI | SEUM71301326 | 117
|
 |
21 | 19 |  |  | Vargas & Lagola Roads | | | Universal Music Group / Universal UNI | SEUM71700963 | 6
|
 |
22 | 61 |  |  | Maroon 5 feat. Cardi B Girls Like You | | | Interscope / Universal UNI | USUM71805272 | 2
|
 |
23 | 21 |  |  | Ariana Grande No Tears Left To Cry | | | Republic / Universal UNI | USUM71805289 | 8
|
 |
24 | 32 |  |  | Cardi B, Bad Bunny & J Balvin I Like It | | | Atlantic / Warner WMS | USAT21801431 | 9
|
 |
25 | 22 |  |  | Drake Nice For What | | | Young Money/cash Money Records / Universal UNI | USCM51800077 | 10
|
 |
26 | 25 |  |  | Tiësto & Dzeko feat. Preme & Post Malone Jackie Chan | | | Pm:am Recordings / Universal UNI | CYA111800123 | 4
|
 |
27 | 39 |  | | Fricky Aqua aura | | | Storspoven/random Bastards / Okänd Distributör N/A | SEYOK1815120 | 12
|
 |
28 | 54 |  | _s.jpg) | Juice WRLD Lucid Dreams (Forget Me) | | | Interscope / Universal UNI | USUG11800685 | 3
|
 |
29 | 24 |  |  | Nicky Jam feat. Will Smith & Era Istrefi Live It Up | | | Sony Music Entertainment / Sony Music SME | USSD11800241 | 3
|
 |
30 | 52 |  | | Kanye West All Mine | | | Getting Out Our Dreams Ii, Llc / Universal UNI | USUM71807681 | 2
|
 |
31 | 42 |  |  | Alvaro Soler La cintura | | | Airforce1 / Universal UNI | DEUM71800524 | 5
|
 |
32 | 34 |  |  | Hot Shade & Mike Perry feat. Karlyn California | | | Hot Shade Records / Okänd Distributör N/A | SE3AA1800006 | 6
|
 |
33 | 33 |  |  | Seeb feat. Dagny Drink About | | | Universal Music As / Universal UNI | NOUM71800038 | 10
|
 |
34 | 26 |  | | De Vet Du Vi sjunger | | | One Brain Ab/wm Sweden / Warner WMS | SEPQD1800001 | 3
|
 |
35 |  |  | | Ricky Rich & Aram Mafia Vinner | | | Ricky Rich & Aram Mafia / Okänd Distributör N/A | SE54U1800301 | 1
|
 |
36 | 27 |  |  | Marshmello & Anne-marie Friends | | | Atlantic Records Uk / Warner WMS | GBAHS1800025 | 18
|
 |
37 | 35 |  |  | Shawn Mendes feat. Khalid Youth | | | Island / Universal UNI | USUM71804955 | 6
|
 |
38 | 29 |  |  | Post Malone feat. Ty Dolla $ign Psycho | | | Republic / Universal UNI | USUM71710836 | 16
|
 |
39 | 31 |  |  | Drake God's Plan | | | Young Money Ent./cash Money / Universal UNI | USCM51800004 | 21
|
 |
40 | 36 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 106
|
 |
41 | 41 |  |  | Post Malone feat. 21 Savage Rockstar | | | Republic / Universal UNI | USUM71710087 | 39
|
 |
42 | 30 |  | | Petter feat. Molly Sandén & Sami Regnet | | | Baba Recordings / Sony Music SME | SEBGA1801240 | 3
|
 |
43 | 45 |  |  | Ed Sheeran Perfect | | | Atlantic Records Uk / Warner WMS | GBAHS1701196 | 66
|
 |
44 | 38 |  |  | Eleni Foureira Fuego | | | A-p Records/panik / Sony Music SME | SE5W31800201 | 5
|
 |
45 | 37 |  |  | Samir & Viktor Shuffla | | | Wm Sweden / Warner WMS | SEPQA1800008 | 16
|
 |
46 | 47 |  |  | NOTD feat. Bea Miller I Wanna Know | | | Universal Music Ab / Universal UNI | SEUM71800123 | 13
|
 |
47 | 72 |  |  | K-391 feat. Alan Walker, Julie Bergan & SeungRi Ignite | | | Mer/liquid State / Sony Music SME | NOG841803010 | 5
|
 |
48 | 28 |  |  | Avicii feat. Rita Ora Lonely Together | | | Universal Music / Universal UNI | SE5R71700108 | 44
|
 |
49 | 76 |  |  | Jonas Blue feat. Jack & Jack Rise | | | Virgin Emi / Universal UNI | GBUM71802109 | 3
|
 |
50 | 46 |  |  | David Guetta / Martin Garrix / Brooks Like I Do | | | Parlophone/warner / Warner WMS | GB28K1820005 | 16
|
 |
51 | 86 |  | _s.jpg) | A$AP Rocky feat. Skepta Praise The Lord (Da Shine) | | | Rca Records / Sony Music SME | USRC11800930 | 3
|
 |
52 | 43 |  |  | Years & Years If You're Over Me | | | Polydor Records / Universal UNI | GBUM71801455 | 5
|
 |
53 |  |  |  | Armin Van Buuren Blah Blah Blah | | | Armada / Okänd Distributör N/A | NLF711805914 | 1
|
 |
54 | 87 |  |  | Tyga feat. Offset Taste | | | Last Kings Music/empire / Okänd Distributör N/A | USUYG1198481 | 2
|
 |
55 | 50 |  |  | Ed Sheeran Happier | | | East West Records / Warner WMS | GBAHS1700028 | 42
|
 |
56 | 44 |  |  | Vigiland Take This Ride | | | Universal Music Group / Universal UNI | SEUM71800245 | 3
|
 |
57 | 62 |  | | Hov1 OMG | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800179 | 5
|
 |
58 | 40 |  |  | Childish Gambino This Is America | | | Mcdj Recording/rca / Sony Music SME | USRC11801773 | 6
|
 |
59 | 53 |  | | Lani Mo feat. Ricky Rich, Thrife, Dree Low, Blizzy & Nathan K Para | | | Stadsbild Musik & Media/universal / Universal UNI | SEUM71800274 | 3
|
 |
60 | 66 |  | | Fricky & Leslie Tay feat. Ozzy & Blizzy Hon få mig (Remix) | | | Random Bastards / Okänd Distributör N/A | SEYOK1810551 | 15
|
 |
61 | 92 |  |  | Jess Glynne I'll Be There | | | Atlantic / Warner WMS | GBAHS1800322 | 3
|
 |
62 | 49 |  |  | Shawn Mendes In My Blood | | | Island / Universal UNI | USUM71803183 | 12
|
 |
63 | 82 |  |  | Billie Eilish & Khalid Lovely | | | Darkroom/interscope / Universal UNI | USUM71804190 | 2
|
 |
64 | 71 |  | | Molly Sandén Sand | | | Sony Music Entertainment / Sony Music SME | SE4T41800103 | 7
|
 |
65 | 58 |  |  | Luis Fonsi feat. Daddy Yankee Despacito | | | Universal / Universal UNI | USUM71703825 | 72
|
 |
66 | 59 |  |  | Ed Sheeran Shape Of You | | | East West Records Uk / Warner WMS | GBAHS1600463 | 75
|
 |
67 | 57 |  | | Adel Skina | | | Amuseio Ab / Okänd Distributör N/A | SE5BU1819494 | 11
|
 |
68 |  |  |  | Vigiland feat. Alexander Tidebrink Nice To Meet You | | | Universal Music Group / Universal UNI | SEUM71800271 | 1
|
 |
69 |  |  |  | Sabina Ddumba Small World | | | Wm Sweden Ab / Warner WMS | SEPQA1800253 | 1
|
 |
70 | 67 |  |  | Axwell Λ Ingrosso More Than You Know | | | Virgin/emi / Universal UNI | GBUM71701735 | 55
|
 |
71 | 64 |  | | Adel Kalas | | | Amuseio Ab / Okänd Distributör N/A | SE5BU1855904 | 2
|
 |
72 | 70 |  |  | Kaliffa Helt seriöst | | | Svenska Inspelningar/chraamofon / Universal UNI | SEUM71700464 | 52
|
 |
73 | 48 |  |  | Deepend & Younotus feat. Martin Gallop Woke Up In Bangkok | | | Raison / Okänd Distributör N/A | DEUE21825991 | 4
|
 |
74 | 51 |  |  | Peg Parnevik Loafers | | | The Kennel Ab / Sony Music SME | SEWHM1801001 | 2
|
 |
75 | 69 |  |  | Dua Lipa Idgaf | | | Warner Bros / Warner WMS | GBAHT1600301 | 21
|
 |
76 |  |  |  | Ummet Ozcan x Laurell Change My Heart | | | Spinnin' Records / Warner WMS | NLZ541800029 | 1
|
 |
77 | 60 |  |  | Avicii Waiting For Love | | | Avicii Music / Universal UNI | CHB701400134 | 53
|
 |
78 | RE |  |  | Anne-Marie 2002 | | | Atlantic Records Uk / Warner WMS | GBAHS1800094 | 4
|
 |
79 | 65 |  |  | Benjamin Ingrosso Dance You Off | | | Record Company Ten / Sony Music SME | SEWEE1701301 | 16
|
 |
80 | 75 |  | | Sandro Cavazza & P3GI-13 High With Somebody | | | Universal Music Ab / Universal UNI | SEUM71800128 | 3
|
 |
81 | 63 |  |  | Nicky Jam x J Balvin X | | | Sony Music Entertainment / Sony Music SME | USSD11800024 | 14
|
 |
82 | RE |  | | Newkid Lakan | | | Columbia / Sony Music SME | SEBGA1800777 | 7
|
 |
83 | 79 |  |  | Khalid feat. Ty Dolla $ign & 6lack OTW | | | Rca / Sony Music SME | USRC11801716 | 7
|
 |
84 | 74 |  |  | Khalid x Normani Love Lies | | | Rca / Sony Music SME | USRC11703646 | 17
|
 |
85 | 78 |  | | Dani M & Z.E. Inte meningen | | | Gmg Sweden Ab / Sony Music SME | SE56I1800101 | 4
|
 |
86 | 80 |  |  | Portugal. The Man Feel It Still | | | Atlantic / Warner WMS | USAT21700437 | 38
|
 |
87 | 91 |  |  | Axwell Λ Ingrosso Dreamer | | | Virgin Emi / Universal UNI | GBUM71706224 | 27
|
 |
88 | 73 |  | | Kanye West Yikes | | | Getting Out Our Dreams Ii, Llc / Universal UNI | USUM71807679 | 2
|
 |
89 | 83 |  |  | Ina Wroldsen Strongest | | | Syco Music / Sony Music SME | GBHMU1700080 | 16
|
 |
90 | RE |  |  | James TW Say Love | | | Island Records / Universal UNI | USUM71803151 | 9
|
 |
91 | 81 |  |  | Hov1 feat. Jireel Pari | | | Svenska Inspelningar / Universal UNI | SEUM71701031 | 32
|
 |
92 | 89 |  |  | XXXTentacion Sad! | | | Bad Vibes Forever/caroline International/universal / Universal UNI | USUG11800208 | 15
|
 |
93 | 88 |  | | Victor Leksell Vart du sover | | | 2am Music Group / Okänd Distributör N/A | TCADQ1872573 | 3
|
 |
94 |  |  | | K27 feat. Dree Low Robbery | | | Araweelo / Okänd Distributör N/A | SEYWK1800501 | 1
|
 |
95 | RE |  |  | Tiësto, Gucci Mane & Sevenn Boom | | | Pm:am Recordings / Universal UNI | CYA111800003 | 3
|
 |
96 | 84 |  | | Hov1 Gudarna på Västerbron | | | Chimchim Hb/universal Music Ab / Universal UNI | SEUM71800151 | 13
|
 |
97 | 95 |  | | Z.E Kaxig | | | Team Platina / Okänd Distributör N/A | SE5BU1831546 | 6
|
 |
98 | 85 |  |  | Zedd / Maren Morris / Grey The Middle | | | Interscope / Universal UNI | USUM71800463 | 20
|
 |
99 | 90 |  |  | Camila Cabello feat. Young Thug Havana | | | Epic / Sony Music SME | USSM11706905 | 43
|
 |
100 |  |  | | Kanye West feat. PartyNextDoor Ghost Town | | | Getting Out Our Dreams Ii, Llc / Universal UNI | USUM71807761 | 1
|
 |
Copyright 2025 © Grammofon Leverantörernas Förening |