# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  |  | Zara Larsson Uncover | | | Record Company Ten / Universal UNI | SEWEE1201112 | 5
|
 |
2 | 2 |  |  | Passenger Let Her Go | | | Embassy Of Music / Sony Music SME | GBMQN1100004 | 8
|
 |
3 | 3 |  |  | Macklemore & Ryan Lewis Feat. Wanz Thrift Shop | | | Ada Us / Warner WMS | GMM881200003 | 9
|
 |
4 | 4 |  |  | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 13
|
 |
5 | 5 |  |  | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 12
|
 |
6 | 6 |  |  | Avicii vs Nicky Romero I Could Be The One | | | Universal Music / Universal UNI | SEUM71201601 | 8
|
 |
7 | 7 |  |  | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 13
|
 |
8 | 8 |  |  | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 24
|
 |
9 | 13 |  |  | The Lumineers Ho Hey | | | Dualtone/decca / Universal UNI | USDMG1260805 | 8
|
 |
10 | 9 |  |  | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 21
|
 |
11 | 11 |  |  | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 24
|
 |
12 | 12 |  |  | Labrinth feat. Emeli Sandé Beneath Your Beautiful | | | Syco Music / Sony Music SME | GBHMU1200008 | 11
|
 |
13 | 10 |  |  | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 17
|
 |
14 | 15 |  | _s.jpg) | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 26
|
 |
15 | 14 |  |  | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 17
|
 |
16 |  |  |  | Oskar Linnros Hur dom än | | | Dundra Publikationer Ab / Universal UNI | SEUM71300304 | 1
|
 |
17 | 41 |  |  | Baauer Harlem Shake | | | Mad Decent / Okänd Distributör N/A | USZ4V1200043 | 2
|
 |
18 | 16 |  |  | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 20
|
 |
19 | 20 |  |  | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 36
|
 |
20 | 17 |  |  | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 24
|
 |
21 | 19 |  |  | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 23
|
 |
22 | 23 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 19
|
 |
23 | 39 |  |  | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 19
|
 |
24 | 18 |  | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 15
|
 |
25 | 21 |  |  | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 28
|
 |
26 | 22 |  |  | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 49
|
 |
27 | 25 |  |  | Petter med Daniel Adams-Ray Håll om mig | | | Baba Recordings / Sony Music SME | SEBGA1201094 | 6
|
 |
28 | 28 |  |  | John De Sohn feat. Kristin Amparo Dance Our Tears Away | | | Columbia / Sony Music SME | SEYRO1201401 | 6
|
 |
29 | 24 |  | _s.jpg) | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 27
|
 |
30 | 32 |  |  | Pitbull feat. Christina Aguilera Feel This Moment | | | Rca / Sony Music SME | USRC11201328 | 3
|
 |
31 | 27 |  |  | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 26
|
 |
32 | 26 |  | | Zara Larsson When Worlds Collide | | | Record Company Ten / Universal UNI | SEWEE1201105 | 5
|
 |
33 |  |  |  | Anton Ewald Begging | | | Universal Music Ab / Universal UNI | SEUM71201645 | 1
|
 |
34 | 30 |  |  | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 30
|
 |
35 | 31 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 69
|
 |
36 | 29 |  |  | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 20
|
 |
37 | 34 |  |  | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 30
|
 |
38 |  |  | _s.jpg) | One Direction One Way Or Another (Teenage Kicks) | | | Sony Bmg Music Entertainment / Sony Music SME | GBHMU1300001 | 1
|
 |
39 | 50 |  |  | James Arthur Impossible | | | Syco Music Uk / Sony Music SME | GBHMU1200535 | 2
|
 |
40 | 33 |  | | Rebecca & Fiona feat. Style Of Eye Taken Over | | | Universal Music Ab / Universal UNI | SEUM71300174 | 3
|
 |
41 | 36 |  |  | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 16
|
 |
42 | 42 |  |  | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 36
|
 |
43 | 38 |  |  | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 26
|
 |
44 | 48 |  | _s.jpg) | Bingo Players feat. Far East Movement Get Up (Rattle) | | | Disco:wax / Sony Music SME | NLC281211858 | 3
|
 |
45 | 35 |  |  | Justin Bieber Nothing Like Us | | | The Island Def Jam Music Group / Universal UNI | USUM71300154 | 4
|
 |
46 | 44 |  |  | Darin Playing With Fire | | | Universal Music Ab / Universal UNI | SEUM71201729 | 4
|
 |
47 | 54 |  |  | Macklemore & Ryan Lewis feat. Ray Dalton Can't Hold Us | | | Macklemore / Warner WMS | USQY51122620 | 2
|
 |
48 | 40 |  |  | Norlie & KKV Nej | | | Fantabolous Music / Universal UNI | SEYQD1200110 | 9
|
 |
49 | 43 |  |  | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 21
|
 |
50 | 49 |  |  | Imagine Dragons Demons | | | Interscope Records / Universal UNI | USUM71201071 | 5
|
 |
51 |  |  |  | Robin Stjernberg You | | | Universal Music Ab / Universal UNI | SEPEL1300401 | 1
|
 |
52 | 47 |  |  | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 22
|
 |
53 | 46 |  | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 17
|
 |
54 | 37 |  |  | Nicky Romero & Nervo Like Home | | | Disco:wax / Sony Music SME | NLUW21200012 | 3
|
 |
55 | 52 |  |  | One Direction Kiss You | | | Syco Music / Sony Music SME | GBHMU1200214 | 7
|
 |
56 | 51 |  |  | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 17
|
 |
57 | 55 |  |  | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 58
|
 |
58 | 45 |  | | Zara Larsson It's A Wrap | | | Record Company Ten / Universal UNI | SEWEE1201107 | 4
|
 |
59 |  |  |  | Calvin Harris feat. Tinie Tempah Drinking From The Bottle | | | Columbia / Sony Music SME | GBARL1201391 | 1
|
 |
60 | 56 |  | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 11
|
 |
Copyright 2023 © Grammofon Leverantörernas Förening |