# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  |  | Passenger Let Her Go | | | Embassy Of Music / Sony Music SME | GBMQN1100004 | 6
|
 |
2 | 2 |  |  | Zara Larsson Uncover | | | Record Company Ten / Universal UNI | SEWEE1201112 | 3
|
 |
3 | 3 |  |  | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 11
|
 |
4 | 6 |  |  | Macklemore & Ryan Lewis Feat. Wanz Thrift Shop | | | Ada Us / Warner WMS | GMM881200003 | 7
|
 |
5 | 4 |  |  | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 10
|
 |
6 | 5 |  |  | Avicii vs Nicky Romero I Could Be The One | | | Universal Music / Universal UNI | SEUM71201601 | 6
|
 |
7 | 7 |  |  | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 15
|
 |
8 | 8 |  |  | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 11
|
 |
9 | 9 |  |  | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 22
|
 |
10 | 10 |  |  | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 19
|
 |
11 | 11 |  |  | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 15
|
 |
12 | 12 |  |  | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 22
|
 |
13 | 14 |  |  | Labrinth feat. Emeli Sandé Beneath Your Beautiful | | | Syco Music / Sony Music SME | GBHMU1200008 | 9
|
 |
14 | 13 |  | _s.jpg) | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 24
|
 |
15 | 15 |  | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 13
|
 |
16 | 16 |  |  | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 22
|
 |
17 | 17 |  |  | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 18
|
 |
18 | 27 |  |  | The Lumineers Ho Hey | | | Dualtone/decca / Universal UNI | USDMG1260805 | 6
|
 |
19 | 18 |  |  | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 21
|
 |
20 | 19 |  |  | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 34
|
 |
21 | 20 |  |  | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 47
|
 |
22 | 26 |  |  | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 26
|
 |
23 | 22 |  | _s.jpg) | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 25
|
 |
24 | 24 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 17
|
 |
25 | 23 |  |  | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 18
|
 |
26 | 21 |  |  | Justin Bieber Nothing Like Us | | | The Island Def Jam Music Group / Universal UNI | USUM71300154 | 2
|
 |
27 | 25 |  |  | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 24
|
 |
28 | 30 |  | | Zara Larsson When Worlds Collide | | | Record Company Ten / Universal UNI | SEWEE1201105 | 3
|
 |
29 | 29 |  |  | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 28
|
 |
30 | 38 |  |  | John De Sohn feat. Kristin Amparo Dance Our Tears Away | | | Columbia / Sony Music SME | SEYRO1201401 | 4
|
 |
31 | 32 |  |  | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 14
|
 |
32 | 34 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 67
|
 |
33 | 33 |  |  | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 28
|
 |
34 | 44 |  |  | Petter med Daniel Adams-Ray Håll om mig | | | Baba Recordings / Sony Music SME | SEBGA1201094 | 4
|
 |
35 | 35 |  |  | Norlie & KKV Nej | | | Fantabolous Music / Universal UNI | SEYQD1200110 | 7
|
 |
36 | 28 |  |  | Darin Playing With Fire | | | Universal Music Ab / Universal UNI | SEUM71201729 | 2
|
 |
37 | 36 |  |  | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 17
|
 |
38 | 37 |  |  | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 24
|
 |
39 | 39 |  |  | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 34
|
 |
40 | 31 |  | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 15
|
 |
41 | 40 |  | | Justin Bieber As Long As You Love Me (Acoustic) | | | The Island Def Jam Music Group / Universal UNI | USUM71217074 | 2
|
 |
42 |  |  |  | Pitbull feat. Christina Aguilera Feel This Moment | | | Rca / Sony Music SME | USRC11201328 | 1
|
 |
43 | 41 |  |  | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 20
|
 |
44 | 42 |  |  | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 19
|
 |
45 | 58 |  |  | Imagine Dragons Demons | | | Interscope Records / Universal UNI | USUM71201071 | 3
|
 |
46 | 43 |  | | Zara Larsson It's A Wrap | | | Record Company Ten / Universal UNI | SEWEE1201107 | 2
|
 |
47 | 46 |  |  | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 15
|
 |
48 |  |  | _s.jpg) | Bingo Players feat. Far East Movement Get Up (Rattle) | | | Disco:wax / Sony Music SME | NLC281211858 | 1
|
 |
49 |  |  |  | Nicky Romero & Nervo Like Home | | | Disco:wax / Sony Music SME | NLUW21200012 | 1
|
 |
50 | 51 |  |  | One Direction Kiss You | | | Syco Music / Sony Music SME | GBHMU1200214 | 5
|
 |
51 | 47 |  |  | Fun. Some Nights | | | Fueled By Ramen / Warner WMS | USAT21104050 | 32
|
 |
52 | 49 |  | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 9
|
 |
53 | 54 |  |  | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 56
|
 |
54 | 45 |  | | Zara Larsson Under My Shades | | | Record Company Ten / Universal UNI | SEWEE1201109 | 2
|
 |
55 | 53 |  |  | De Vet Du Fucka ur. | | | One Brain Ab / Universal UNI | SE3KA1200201 | 8
|
 |
56 | 55 |  |  | P!nk Try | | | Rca / Sony Music SME | USRC11200785 | 12
|
 |
57 | 48 |  | | Justin Bieber Beauty And A Beat (Acoustic) | | | The Island Def Jam Music Group / Universal UNI | USUM71217075 | 2
|
 |
58 | 52 |  |  | Maroon 5 One More Night | | | A&m/octone Records / Universal UNI | USUM71203514 | 28
|
 |
59 |  |  | | Rebecca & Fiona feat. Style Of Eye Taken Over | | | Universal Music Ab / Universal UNI | SEUM71300174 | 1
|
 |
60 | RE |  |  | Loreen Euphoria | | | Wm Sweden / Warner WMS | SEPQA1200005 | 43
|
 |
Copyright 2023 © Grammofon Leverantörernas Förening |