# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  |  | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 7
|
 |
2 | 5 |  |  | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 6
|
 |
3 | 8 |  |  | Avicii vs Nicky Romero I Could Be The One | | | Universal Music / Universal UNI | SEUM71201601 | 2
|
 |
4 | 4 |  |  | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 11
|
 |
5 | 2 |  |  | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 11
|
 |
6 | 3 |  |  | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 18
|
 |
7 | 9 |  |  | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 7
|
 |
8 | 6 |  | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 9
|
 |
9 | 7 |  |  | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 15
|
 |
10 | 27 |  |  | Passenger Let Her Go | | | Embassy Of Music / Sony Music SME | GBMQN1100004 | 2
|
 |
11 | 10 |  | _s.jpg) | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 20
|
 |
12 | 12 |  |  | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 18
|
 |
13 | 11 |  |  | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 18
|
 |
14 | 13 |  |  | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 17
|
 |
15 | 17 |  |  | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 14
|
 |
16 | 14 |  |  | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 30
|
 |
17 | 19 |  |  | Labrinth feat. Emeli Sandé Beneath Your Beautiful | | | Syco Music / Sony Music SME | GBHMU1200008 | 5
|
 |
18 | 16 |  |  | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 14
|
 |
19 | 15 |  | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 11
|
 |
20 | 18 |  |  | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 43
|
 |
21 | 21 |  |  | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 20
|
 |
22 | 20 |  | _s.jpg) | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 21
|
 |
23 | 23 |  |  | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 24
|
 |
24 | 35 |  |  | Macklemore & Ryan Lewis Feat. Wanz Thrift Shop | | | Ada Us / Warner WMS | GMM881200003 | 3
|
 |
25 | 29 |  |  | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 22
|
 |
26 | 26 |  |  | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 24
|
 |
27 | 28 |  |  | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 13
|
 |
28 | 30 |  |  | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 10
|
 |
29 | 31 |  |  | Norlie & KKV Nej | | | Fantabolous Music / Universal UNI | SEYQD1200110 | 3
|
 |
30 | 22 |  | | Miss Li Här kommer natten | | | Eva Records / Eva Records EVA | SEVQJ1200701 | 11
|
 |
31 | 24 |  | | Miss Li 1:a gången | | | Eva Records / Eva Records EVA | SEVQJ1200703 | 9
|
 |
32 | 25 |  | | Darin Stockholm | | | Eva Records / Eva Records EVA | SEUM71201068 | 11
|
 |
33 | 33 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 63
|
 |
34 | 32 |  |  | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 20
|
 |
35 | 34 |  |  | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 30
|
 |
36 | 36 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 13
|
 |
37 | 38 |  |  | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 15
|
 |
38 | 39 |  |  | Fun. Some Nights | | | Fueled By Ramen / Warner WMS | USAT21104050 | 28
|
 |
39 | 44 |  |  | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 16
|
 |
40 | 42 |  |  | Imagine Dragons It's Time | | | Interscope Records / Universal UNI | USUM71200987 | 3
|
 |
41 | 37 |  |  | Nause This Is The Song | | | Pm:am Recordings / Universal Music Ab / Universal UNI | SEUM71201451 | 2
|
 |
42 | 40 |  |  | Maroon 5 One More Night | | | A&m/octone Records / Universal UNI | USUM71203514 | 24
|
 |
43 | 41 |  |  | Olly Murs feat. Flo Rida Troublemaker | | | Epic / Sony Music SME | GBARL1201891 | 8
|
 |
44 | 53 |  |  | The Lumineers Ho Hey | | | Dualtone/decca / Universal UNI | USDMG1260805 | 2
|
 |
45 | 45 |  |  | One Direction Live While We're Young | | | Syco Music / Sony Music SME | GBHMU1200210 | 15
|
 |
46 | 49 |  |  | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 52
|
 |
47 | 47 |  |  | P!nk Try | | | Rca / Sony Music SME | USRC11200785 | 8
|
 |
48 | 50 |  | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 5
|
 |
49 | 46 |  |  | Flo Rida I Cry | | | Atlantic / Warner WMS | USAT21202584 | 18
|
 |
50 | 52 |  |  | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 11
|
 |
51 | 43 |  |  | Taylor Swift We Are Never Ever Getting Back Together | | | Big Machine Records / Universal UNI | USCJY1231018 | 20
|
 |
52 | 54 |  |  | Avicii Silhouettes | | | Veratone Ag / Universal UNI | SEUM71200514 | 36
|
 |
53 | 57 |  |  | De Vet Du Fucka ur. | | | One Brain Ab / Universal UNI | SE3KA1200201 | 4
|
 |
54 | 56 |  |  | Robbie Williams Candy | | | Farrell Music Limited / Universal UNI | GBPS61200003 | 8
|
 |
55 |  |  |  | One Direction Kiss You | | | Syco Music / Sony Music SME | GBHMU1200214 | 1
|
 |
56 |  |  | | Dani M En sån som mej | | | Universal Music Ab / Universal UNI | SEUM71201686 | 1
|
 |
57 | 48 |  | | Darin Seven Days A Week | | | Eva Records / Eva Records EVA | SEUM71201283 | 3
|
 |
58 | RE |  |  | Mumford & Sons I Will Wait | | | Mumford & Sons / Universal UNI | GBUM71204769 | 6
|
 |
59 | 51 |  | | Maja Ivarsson Mitt bästa för dig | | | Eva Records / Eva Records EVA | US3QP1200101 | 7
|
 |
60 | 59 |  |  | Flo Rida Whistle | | | Poe Boy/atlantic / Warner WMS | USAT21201745 | 35
|
 |
Copyright 2023 © Grammofon Leverantörernas Förening |