# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 1 |  |  | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 14
|
 |
2 | 2 |  |  | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 7
|
 |
3 | 4 |  | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 5
|
 |
4 | 3 |  |  | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 11
|
 |
5 | 5 |  |  | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 7
|
 |
6 | 11 |  |  | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 3
|
 |
7 | 6 |  |  | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 14
|
 |
8 | 7 |  |  | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 14
|
 |
9 | 9 |  | _s.jpg) | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 16
|
 |
10 | 8 |  |  | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 13
|
 |
11 | 10 |  |  | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 26
|
 |
12 | 21 |  |  | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 3
|
 |
13 | 12 |  |  | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 39
|
 |
14 | 16 |  |  | Mariah Carey All I Want For Christmas Is You | | | Columbia / Sony Music SME | USSM19400325 | 33
|
 |
15 | 20 |  |  | Adolphson-Falk Mer jul | | | Warner / Warner WMS | SEAAA9603171 | 25
|
 |
16 | 13 |  | _s.jpg) | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 17
|
 |
17 | 23 |  |  | Wham! Last Christmas | | | Columbia / Sony Music SME | GBARL0601611 | 32
|
 |
18 | 15 |  |  | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 16
|
 |
19 | 17 |  |  | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 10
|
 |
20 | 14 |  |  | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 10
|
 |
21 | 44 |  |  | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 2
|
 |
22 | 18 |  |  | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 20
|
 |
23 | 22 |  | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 7
|
 |
24 | 24 |  |  | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 20
|
 |
25 | 19 |  | | Vinsten Luckiest Girl | | | Record Union / Okänd Distributör N/A | SEYOK1219072 | 6
|
 |
26 | 29 |  |  | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 16
|
 |
27 | 27 |  |  | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 6
|
 |
28 | 39 |  |  | Triad Tänd ett ljus | | | Emi / Emi EMI | SEAMA8728090 | 15
|
 |
29 | 26 |  | | Miss Li 1:a gången | | | Eva Records / Eva Records EVA | SEVQJ1200703 | 5
|
 |
30 | 28 |  |  | Maroon 5 One More Night | | | A&m/octone Records / Universal UNI | USUM71203514 | 20
|
 |
31 | 46 |  |  | Band Aid Do They Know It's Christmas? | | | Mercury / Universal UNI | GBF088400001 | 27
|
 |
32 | 30 |  |  | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 26
|
 |
33 | 42 |  |  | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 9
|
 |
34 | 25 |  | | Darin Stockholm | | | Eva Records / Eva Records EVA | SEUM71201068 | 7
|
 |
35 | 34 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 59
|
 |
36 | 33 |  |  | Fun. Some Nights | | | Fueled By Ramen / Warner WMS | USAT21104050 | 25
|
 |
37 | 31 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 9
|
 |
38 | 41 |  |  | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 18
|
 |
39 | 49 |  |  | Bing Crosby White Christmas | | | Mca Records / Universal UNI | GBELT0517864 | 15
|
 |
40 | 37 |  |  | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 11
|
 |
41 | 52 |  |  | Peter Jöback Jag kommer hem igen till Jul | | | Columbia / Sony Music SME | SEBGA0207130 | 3
|
 |
42 | 35 |  |  | Taylor Swift We Are Never Ever Getting Back Together | | | Big Machine Records / Universal UNI | USCJY1231018 | 17
|
 |
43 | 36 |  |  | One Direction Live While We're Young | | | Syco Music / Sony Music SME | GBHMU1200210 | 12
|
 |
44 | 40 |  |  | Flo Rida I Cry | | | Atlantic / Warner WMS | USAT21202584 | 15
|
 |
45 | 32 |  |  | Olly Murs feat. Flo Rida Troublemaker | | | Epic / Sony Music SME | GBARL1201891 | 5
|
 |
46 | 38 |  |  | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 8
|
 |
47 |  |  |  | Labrinth feat. Emeli Sandé Beneath Your Beautiful | | | Syco Music / Sony Music SME | GBHMU1200008 | 1
|
 |
48 | 60 |  |  | The Pogues feat. Kirsty MacColl Fairytale Of New York | | | Wm Uk / Warner WMS | GBAHT8703085 | 12
|
 |
49 | 48 |  |  | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 13
|
 |
50 | 43 |  |  | Swedish House Mafia Save The World | | | Emi Uk / Emi EMI | GBAAA1100047 | 57
|
 |
51 | RE |  | | Carola Nu tändas tusen juleljus | | | Kirkelig Kulturverksted / Universal UNI | NOFKF9911060 | 2
|
 |
52 | RE |  |  | Sean Banan Gott nytt Jul | | | Raw Comedy / Sony Music SME | SEBGA1000273 | 14
|
 |
53 | 53 |  |  | P!nk Try | | | Rca / Sony Music SME | USRC11200785 | 5
|
 |
54 | 55 |  | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 2
|
 |
55 | 54 |  |  | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 49
|
 |
56 | 56 |  |  | Avicii Silhouettes | | | Veratone Ag / Universal UNI | SEUM71200514 | 33
|
 |
57 | RE |  |  | Coldplay Christmas Lights | | | Emi / Emi EMI | EMIDD1227206 | 7
|
 |
58 | RE |  |  | Busungarna Tomten, jag vill ha en riktig jul | | | Universal / Universal UNI | SEAYD8404010 | 8
|
 |
59 | RE |  |  | Chris Rea Driving Home For Christmas | | | Wm Uk / Warner WMS | GBAHS9904091 | 9
|
 |
60 | 47 |  | | Miss Li Här kommer natten | | | Eva Records / Eva Records EVA | SEVQJ1200701 | 7
|
 |
Copyright 2023 © Grammofon Leverantörernas Förening |