1999 Promo - 12" Maxi Popular POP 4023 [ca] | |
1. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | | |
2. | Move Your Body (Roby Molinaro's Forge Remix) | | | |
3. | Move Your Body (Paris Remix) | | | |
4. | Move Your Body (DJ Gabry Ponte Speed Cut) | | | |
| | | |
1999-11-30 CD-Maxi Logic 74321 71529 2 (BMG) [eu] / EAN 0743217152925 | |
1. | Move Your Body (DJ Gabry Ponte Original Video Edit) | | 3:30 | |
2. | Move Your Body (DJ Gabry Ponte Speed Radio Cut) | | 3:31 | |
3. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:54 | |
4. | Move Your Body (Roby Molinaro Forge Edit) | | 7:03 | |
5. | Blue (Da Ba Dee) (Molnaro Parade German Cut) | | 2:47 | |
| | | |
1999-11-30 CD-Single Logic 74321 71736 2 (BMG) [eu] / EAN 0743217173623 | |
1999 CD-Single Hot Tracks SHT 3481 - 1 (Sony) [fr] / EAN 3297750348118 | |
2000-02-07 Promo - CD-Single WEA / Eternal WEA255CDDJ (Warner) [uk] | |
1. | Move Your Body (DJ Gabry Ponte Original Video Edit) | | 3:30 | |
2. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:54 | |
| | | |
1999-11 CD-Maxi WEA 8573812862 (Warner) [it] / EAN 0685738128624 | |
2000 CD-Maxi Vidisco 11.70.7100 [pt] / EAN 5602515710075 | |
1. | Move Your Body (Original Radio Edit) | | 4:30 | |
2. | Move Your Body (Original Club Mix) | | 5:54 | |
3. | Move Your Body (Claywork Mix) | | 6:20 | |
4. | Move Your Body (Speed Cut) | | 5:32 | |
| | | |
1999 CD-Maxi Musart CDSI-2252 [mx] / EAN 7509985322525 | |
1. | Move Your Body (Radio Version) | | 3:29 | |
2. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:54 | |
3. | Move Your Body (DJ Gabry Ponte Original Radio) | | 4:28 | |
4. | Move Your Body (DJ Gabry Ponte Speed Cut) | | 5:32 | |
5. | Move Your Body (Roby Molinaro Forge Edit) | | 7:03 | |
6. | Move Your Body (Casino Machine Paris Dub) | | 7:01 | |
| | | |
1999 CD-Maxi Alpha CDM-1024 [tw] / EAN 4714040102483 | |
1. | Move Your Body (Original Club Mix) | | 5:54 | |
2. | Move Your Body (Original Club Radio Mix) | | 4:28 | |
3. | Move Your Body (Original Club Video Mix) | | 3:29 | |
4. | Move Your Body (Speed Mix) | | 5:32 | |
5. | Move Your Body (Speed Radio Mix) | | 3:31 | |
6. | Move Your Body (Forge Edit) | | 7:03 | |
7. | Move Your Body (Paris Mix) | | 7:01 | |
| | | |
1999 CD-Maxi Hot Tracks SHT 3481-2 (Sony) [fr] / EAN 3297750348125 | |
1. | Move Your Body (DJ Gabry Ponte Original Radio Edit) | | 4:30 | |
2. | Move Your Body (DJ Gregory Koll & Alex X Funk - Claywork Mix) | | 6:20 | |
3. | Move Your Body (DJ Gabry Ponte Speed Cut) | | 5:31 | |
| | | |
1999 CD-Maxi Blanco Y Negro BNCD 1011 [CM] [es] / EAN 8421597022350 | |
1. | Move Your Body (DJ Gabry Ponte "Original Video Edit") | | 3:30 | |
2. | Move Your Body (DJ Gabry Ponte "Original Radio Edit") | | 4:30 | |
3. | Move Your Body (DJ Gabry Ponte "Original Club Mix") | | 5:54 | |
4. | Move Your Body (DJ Gabry Ponte "Speed Cut") | | 5:31 | |
5. | Move Your Body (DJ Gabry Ponte "Speed Cut Radio") | | 3:31 | |
6. | Move Your Body (Roby Molinaro "Forge Edit") | | 7:03 | |
7. | Move Your Body (Casino Machine "Paris Dub") | | 7:05 | |
| | | |
1999 CD-Single Planetworks 562 187-2 [gr] / EAN 0731456218724 | |
1. | Move Your Body (Original Radio Edit) | | 4:30 | |
2. | Move Your Body (Speed Cut Radio Edit) | | 3:31 | |
3. | Move Your Body (Original Club Mix) | | 5:54 | |
4. | Move Your Body (Original Video Edit) | | 3:30 | |
5. | Move Your Body (Speed Cut) | | 5:31 | |
6. | Move Your Body (Forge Remix) | | 7:03 | |
7. | Move Your Body (Paris Dub) | | 7:05 | |
| | | |
1999 12" Maxi Logic 74321715291 [eu] / EAN 0743217152918 | |
1999 12" Maxi Blanco Y Negro MX 1011 [es] / EAN 8421597022343 | |
1. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:45 | |
2. | Move Your Body (DJ Gabry Ponte Speed Cut) | | 5:32 | |
3. | Move Your Body (Roby Molinaro Forge Edit) | | 7:03 | |
| | | |
1999 Promo - 12" Maxi Eternal SAM 00233 [uk] | |
1. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:55 | |
2. | Move Your Body (DJ Gregory Kolla & Alex X Funk Claywork Mix) | | 6:25 | |
3. | Move Your Body (Roby Molinaro Forge Edit) | | 7:03 | |
4. | Move Your Body (Casino Machine Paris Dub) | | 7:01 | |
| | | |
1999 12" Maxi Hot Tracks SHT 3481-6 (Sony) [fr] / EAN 3297750348163 | |
1. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:54 | |
2. | Move Your Body (DJ Gabry Ponte Original Radio Edit) | | 4:28 | |
3. | Move Your Body (DJ Gabry Ponte Speed Cut) | | 5:31 | |
4. | Move Your Body (DJ Gabry Ponte Speed Cut Radio) | | 3:31 | |
| | | |
1999 CD-Single VMP VMPSC 006-8 [my] / EAN 8677006800068 | |
1. | Move Your Body (Original Club Mix) | | 5:54 | |
2. | Move Your Body (Original Radio Mix) | | 4:28 | |
3. | Move Your Body (Original Video Mix) | | 3:29 | |
4. | Move Your Body (Speed Mix) | | 5:32 | |
5. | Move Your Body (Full Forge Edit) | | 7:03 | |
6. | Move Your Body (Paris Mix) | | 7:01 | |
7. | Move Your Body (Claywork Mix) | | 6:25 | |
8. | Move Your Body (Roby Molinaro Parade Mix) | | 5:16 | |
9. | Move Your Body (No Fear Trance Mix) | | 6:28 | |
| | | |
1999 MC-Single Eternal WEA255C 8573 814 834 [uk] / EAN 0685738148349 | |
1. | Move Your Body (D.J. Gabry Ponte Radio Edit) | | 3:29 | |
2. | Move Your Body (D.J. Gabry Ponte Original Club Edit) | | 4:29 | |
3. | Move Your Body (D.J. Gregory Kolla & Alex X Funk Claywork Mix) | | 5:58 | |
4. | Move Your Body (D.J. Gabry Ponte Radio Edit) | | 3:29 | |
5. | Move Your Body (D.J. Gabry Ponte Original Club Edit) | | 4:29 | |
6. | Move Your Body (D.J. Gregory Kolla & Alex X Funk Claywork Mix) | | 5:58 | |
| | | |
2000-01 CD-Single WEA / Eternal WEA255CD2 / 8573 814 662 (Warner) [eu] / EAN 0685738146628 | |
1. | Move Your Body (D.J. Gabry Ponte Original Club Edit) | | 4:29 | |
2. | Move Your Body (Roby Molinaro Forge Edit) | | 7:03 | |
3. | Move Your Body (Casino Machine Paris Dub) | | 7:01 | |
| Extras: Move Your Body (Video) |
| | | |
2000-01-21 CD-Maxi Central Station CSR CD5 0355 [au] / EAN 5021456099603 | |
1. | Move Your Body (Original Video Edit) | | 3:30 | |
2. | Move Your Body (DJ Gabry Ponte Speed Radio Cut) | | 3:32 | |
3. | Move Your Body (Original Club Mix) | | 5:56 | |
4. | Move Your Body (Speed Mix) | | 5:34 | |
5. | Move Your Body (Full Forge Edit) | | 7:05 | |
| | | |
2000-02-07 CD-Single WEA / Eternal WEA255CD1 / 8573 814 652 (Warner) [eu] / EAN 0685738146529 | |
1. | Move Your Body (D.J. Gabry Ponte Radio Edit) | | 3:29 | |
2. | Move Your Body (D.J. Gabry Ponte Original Club Mix) | | 5:55 | |
3. | Album Sampler Megamix | | 6:07 | |
| | | |
2000-06-01 CD-Maxi Polydor POCP-6027 [jp] / EAN 4988005248824 | |
1. | Move Your Body (DJ Gabry Ponte Original Radio Edit) | | 4:28 | |
2. | Move Your Body (DJ Gabry Ponte Original Club Mix) | | 5:54 | |
3. | Move Your Body (DJ Gregory Kolla & Alex X Funk-Claywork Mix) | | 6:25 | |
4. | Move Your Body (DJ Gabry Ponte Speed Cut) | | 5:32 | |
5. | Move Your Body (Holy Meets Kaz Steppers Mix) | | 4:31 | |
| | | |
2000 Promo - CD-Single Univesal UNIR-20076-2 (UMG) [us] | |
1. | Move Your Body (Radio Edit) | | 3:30 | |
2. | Move Your Body (Album Version) | | 4:28 | |
| | | |
2000 12" Maxi Universal 012 156 881-1 (UMG) [us] / EAN 0601215688115 | |
2000 Promo - 12" Maxi Universal UNIR-20076-1 (UMG) [us] | |
1. | Move Your Body (Club Mix) | | 5:54 | |
2. | Move Your Body (Album Version) | | 4:28 | |
3. | Move Your Body (Speed Cut) | | 5:32 | |
4. | Move Your Body (Claywork Mix) | | 6:25 | |
5. | Move Your Body (Paris Mix) | | 7:01 | |
6. | Move Your Body (Full Forge Cut) | | 7:03 | |
| | | |
2000 CD-Single Popular 623398331824 [ca] / EAN 0623398331824 | |
1. | Move Your Body (Original Club) | | 5:56 | |
2. | Move Your Body (Radio Edit) | | 4:30 | |
3. | Move Your Body (Video Mix) | | 3:31 | |
4. | Move Your Body (Speed Remix) | | 5:33 | |
5. | Move Your Body (Speed Radio Edit) | | 3:33 | |
6. | Move Your Body (Forge Remix) | | 7:05 | |
7. | Move Your Body (Paris Remix) | | 7:01 | |
| | | |
2010-06-28 Golden Remixes - Digital The Dominion TDM118 [it] / EAN 8018853000223 | |
1. | Move Your Body (Gabry Ponte Extended Rework) | | 6:12 | |
2. | Move Your Body (Gabry Ponte Radio Rework) | | 3:22 | |
3. | Move Your Body (DJs From Mars Club Remix) | | 5:18 | |
4. | Move Your Body (DJs From Mars Radio Remix) | | 3:25 | |
5. | Move Your Body (Maury Lobina Remix) | | 5:39 | |
6. | Move Your Body (R.M. Extended Remix) | | 6:50 | |
7. | Move Your Body (R.M. Radio Remix) | | 3:45 | |
| | | |
2010 Golden Remixes - CD-Maxi The Dominion TDM117 [it] | |
1. | Move Your Body (Gabry Ponte Extended Rework) | | 6:12 | |
2. | Move Your Body (DJs From Mars Club Remix) | | 5:18 | |
3. | Move Your Body (Maury Lobina Remix) | | 5:39 | |
4. | Move Your Body (R. M. Extended Remix) | | 6:49 | |
| | | |
Version | Length | Title | Label Number | Format Medium | Date |
|
DJ Gabry Ponte Original Club Mix | | Move Your Body [Promo] | Popular POP 4023 | Single 12" Maxi | 1999 |
|
Roby Molinaro's Forge Remix | | Move Your Body [Promo] | Popular POP 4023 | Single 12" Maxi | 1999 |
|
Paris Remix | | Move Your Body [Promo] | Popular POP 4023 | Single 12" Maxi | 1999 |
|
DJ Gabry Ponte Speed Cut | | Move Your Body [Promo] | Popular POP 4023 | Single 12" Maxi | 1999 |
|
| 4:28 | Europop | Logic 74321 72028 2 | Album CD | 1999-11-22 |
|
DJ Gabry Ponte Original Video Edit | 3:30 | Move Your Body | Logic 74321 71736 2 | Single CD-Single | 1999-11-30 |
|
DJ Gabry Ponte Original Video Edit | 3:30 | Move Your Body | Logic 74321 71529 2 | Single CD-Maxi | 1999-11-30 |
|
DJ Gabry Ponte Speed Radio Cut | 3:31 | Move Your Body | Logic 74321 71529 2 | Single CD-Maxi | 1999-11-30 |
|
DJ Gabry Ponte Original Club Mix | 5:54 | Move Your Body | Logic 74321 71736 2 | Single CD-Single | 1999-11-30 |
|
DJ Gabry Ponte Original Club Mix | 5:54 | Move Your Body | Logic 74321 71529 2 | Single CD-Maxi | 1999-11-30 |
|
Roby Molinaro Forge Edit | 7:03 | Move Your Body | Logic 74321 71529 2 | Single CD-Maxi | 1999-11-30 |
|
Original Radio Edit | 4:30 | Move Your Body | WEA 8573812862 | Single CD-Maxi | 1999-11 |
|
Original Club Mix | 5:54 | Move Your Body | WEA 8573812862 | Single CD-Maxi | 1999-11 |
|
Claywork Mix | 6:20 | Move Your Body | WEA 8573812862 | Single CD-Maxi | 1999-11 |
|
Speed Cut | 5:32 | Move Your Body | WEA 8573812862 | Single CD-Maxi | 1999-11 |
|
Radio Version | 3:29 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte "Original Video Edit" | 3:30 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
Original Club Mix | 5:54 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte Original Radio Edit | 4:30 | Move Your Body | Hot Tracks SHT 3481-2 | Single CD-Maxi | 1999 |
|
Original Club Mix | 5:54 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Original Radio Edit | 4:30 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
DJ Gabry Ponte Original Club Mix | 5:45 | Move Your Body | Logic 74321715291 | Single 12" Maxi | 1999 |
|
DJ Gabry Ponte Original Club Mix | 5:55 | Move Your Body [Promo] | Eternal SAM 00233 | Single 12" Maxi | 1999 |
|
DJ Gabry Ponte Original Club Mix | 5:54 | Move Your Body | Hot Tracks SHT 3481-6 | Single 12" Maxi | 1999 |
|
D.J. Gabry Ponte Radio Edit | 3:29 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
D.J. Gabry Ponte Original Club Edit | 4:29 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
DJ Gabry Ponte Original Radio Edit | 4:28 | Move Your Body | Hot Tracks SHT 3481-6 | Single 12" Maxi | 1999 |
|
DJ Gregory Kolla & Alex X Funk Claywork Mix | 6:25 | Move Your Body [Promo] | Eternal SAM 00233 | Single 12" Maxi | 1999 |
|
DJ Gabry Ponte Speed Cut | 5:32 | Move Your Body | Logic 74321715291 | Single 12" Maxi | 1999 |
|
Speed Cut Radio Edit | 3:31 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
Original Radio Mix | 4:28 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
DJ Gregory Koll & Alex X Funk - Claywork Mix | 6:20 | Move Your Body | Hot Tracks SHT 3481-2 | Single CD-Maxi | 1999 |
|
Original Club Radio Mix | 4:28 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte "Original Radio Edit" | 4:30 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte Original Club Mix | 5:54 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte Original Radio | 4:28 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte "Original Club Mix" | 5:54 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
Original Club Video Mix | 3:29 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte Speed Cut | 5:31 | Move Your Body | Hot Tracks SHT 3481-2 | Single CD-Maxi | 1999 |
|
Original Video Mix | 3:29 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Original Club Mix | 5:54 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
Roby Molinaro Forge Edit | 7:03 | Move Your Body | Logic 74321715291 | Single 12" Maxi | 1999 |
|
Roby Molinaro Forge Edit | 7:03 | Move Your Body [Promo] | Eternal SAM 00233 | Single 12" Maxi | 1999 |
|
DJ Gabry Ponte Speed Cut | 5:31 | Move Your Body | Hot Tracks SHT 3481-6 | Single 12" Maxi | 1999 |
|
D.J. Gregory Kolla & Alex X Funk Claywork Mix | 5:58 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
D.J. Gabry Ponte Radio Edit | 3:29 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
DJ Gabry Ponte Speed Cut Radio | 3:31 | Move Your Body | Hot Tracks SHT 3481-6 | Single 12" Maxi | 1999 |
|
Casino Machine Paris Dub | 7:01 | Move Your Body [Promo] | Eternal SAM 00233 | Single 12" Maxi | 1999 |
|
Original Video Edit | 3:30 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
Speed Mix | 5:32 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Speed Mix | 5:32 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte "Speed Cut" | 5:31 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte Speed Cut | 5:32 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
Roby Molinaro Forge Edit | 7:03 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
DJ Gabry Ponte "Speed Cut Radio" | 3:31 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
Speed Radio Mix | 3:31 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
Full Forge Edit | 7:03 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Speed Cut | 5:31 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
D.J. Gabry Ponte Original Club Edit | 4:29 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
D.J. Gregory Kolla & Alex X Funk Claywork Mix | 5:58 | Move Your Body | Eternal WEA255C 8573 814 834 | Single MC-Single | 1999 |
|
Forge Remix | 7:03 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
Paris Mix | 7:01 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Forge Edit | 7:03 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
Roby Molinaro "Forge Edit" | 7:03 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
Casino Machine Paris Dub | 7:01 | Move Your Body | Musart CDSI-2252 | Single CD-Maxi | 1999 |
|
Casino Machine "Paris Dub" | 7:05 | Move Your Body | Blanco Y Negro BNCD 1011 [CM] | Single CD-Maxi | 1999 |
|
Paris Mix | 7:01 | Move Your Body | Alpha CDM-1024 | Single CD-Maxi | 1999 |
|
Claywork Mix | 6:25 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
Paris Dub | 7:05 | Move Your Body | Planetworks 562 187-2 | Single CD-Single | 1999 |
|
Roby Molinaro Parade Mix | 5:16 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
No Fear Trance Mix | 6:28 | Move Your Body | VMP VMPSC 006-8 | Single CD-Single | 1999 |
|
D.J. Gabry Ponte Original Club Edit | 4:29 | Move Your Body | WEA / Eternal WEA255CD2 / 8573 814 662 | Single CD-Single | 2000-01 |
|
Roby Molinaro Forge Edit | 7:03 | Move Your Body | WEA / Eternal WEA255CD2 / 8573 814 662 | Single CD-Single | 2000-01 |
|
Casino Machine Paris Dub | 7:01 | Move Your Body | WEA / Eternal WEA255CD2 / 8573 814 662 | Single CD-Single | 2000-01 |
|
Original Video Edit | 3:30 | Move Your Body | Central Station CSR CD5 0355 | Single CD-Maxi | 2000-01-21 |
|
DJ Gabry Ponte Speed Radio Cut | 3:32 | Move Your Body | Central Station CSR CD5 0355 | Single CD-Maxi | 2000-01-21 |
|
Original Club Mix | 5:56 | Move Your Body | Central Station CSR CD5 0355 | Single CD-Maxi | 2000-01-21 |
|
Speed Mix | 5:34 | Move Your Body | Central Station CSR CD5 0355 | Single CD-Maxi | 2000-01-21 |
|
Full Forge Edit | 7:05 | Move Your Body | Central Station CSR CD5 0355 | Single CD-Maxi | 2000-01-21 |
|
D.J. Gabry Ponte Radio Edit | 3:29 | Move Your Body | WEA / Eternal WEA255CD1 / 8573 814 652 | Single CD-Single | 2000-02-07 |
|
D.J. Gabry Ponte Original Club Mix | 5:55 | Move Your Body | WEA / Eternal WEA255CD1 / 8573 814 652 | Single CD-Single | 2000-02-07 |
|
| 3:31 | TMF Hitzone 9 | Universal TV 541 313-2 | Compilation CD | 2000-02-11 |
|
| 3:31 | Bravo Supershow 2000 | Ariola 74321 72669 2 | Compilation CD | 2000-02-28 |
|
Single Edit | 3:11 | Blue (Da Ba Dee) | Republic 012156662-7 | Single 7" Single | 2000-03-13 |
|
D.J. Gabry Ponte Radio Edit | 3:30 | New Hits 2000 | Warner WMMCD004 | Compilation CD | 2000-03-13 |
|
| 3:32 | Ö3 Greatest Hits Vol. 10 | Amadeo 541 502-2 | Compilation CD | 2000-03-22 |
|
D.J. Gabry Ponte Video Edit | 3:33 | Bravo Hits 28 [Swiss Edition] | Universal 541 284-2 | Compilation CD | 2000-03-28 |
|
DJ Gabry Ponte Original Radio Edit | 4:28 | Move Your Body | Polydor POCP-6027 | Single CD-Maxi | 2000-06-01 |
|
DJ Gabry Ponte Original Club Mix | 5:54 | Move Your Body | Polydor POCP-6027 | Single CD-Maxi | 2000-06-01 |
|
DJ Gregory Kolla & Alex X Funk-Claywork Mix | 6:25 | Move Your Body | Polydor POCP-6027 | Single CD-Maxi | 2000-06-01 |
|
DJ Gabry Ponte Speed Cut | 5:32 | Move Your Body | Polydor POCP-6027 | Single CD-Maxi | 2000-06-01 |
|
Holy Meets Kaz Steppers Mix | 4:31 | Move Your Body | Polydor POCP-6027 | Single CD-Maxi | 2000-06-01 |
|
| 3:30 | 100% Hits Volume 31 | Universal 524835-2 | Compilation CD | 2000-06-12 |
|
| 3:30 | Mallorca total - Das ballert, Mann | Ariola 74321 56276 2 | Compilation CD | 2000-06-16 |
|
| 3:30 | Bild - Hits 2000 - Die Zweite | Polystar 560 174-2 | Compilation CD | 2000-07-20 |
|
| 3:31 | Pepsi Chart Hits Volume 2 | Redx / Rajon RMGR0022 | Compilation CD | 2000-08-25 |
|
| 3:30 | Hit Connection - Best Of 2000 | EVA 8503202 | Compilation CD | 2000-12-01 |
|
Original Club | 5:56 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Radio Edit | 3:30 | Move Your Body [Promo] | Univesal UNIR-20076-2 | Single CD-Single | 2000 |
|
Club Mix | 5:54 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Album Version | 4:28 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Album Version | 4:28 | Move Your Body [Promo] | Univesal UNIR-20076-2 | Single CD-Single | 2000 |
|
Radio Edit | 4:30 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Video Mix | 3:31 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Speed Cut | 5:32 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Claywork Mix | 6:25 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Speed Remix | 5:33 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Speed Radio Edit | 3:33 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Paris Mix | 7:01 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Full Forge Cut | 7:03 | Move Your Body | Universal 012 156 881-1 | Single 12" Maxi | 2000 |
|
Forge Remix | 7:05 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
Paris Remix | 7:01 | Move Your Body | Popular 623398331824 | Single CD-Single | 2000 |
|
| | Ballermann Hitmix | EMI Electrola 7243 5 26828 2 9 | Compilation CD | 2000 |
|
D.J. Gary Ponte Original Video Edit | 3:30 | Party Classics | Sony 986458 2 | Compilation CD | 2001 |
|
| 3:30 | Best Of Summer Hits 3 | Ariola 74321 85989 2 | Compilation CD | 2001 |
|
Gabry Ponte Extended Rework | 6:12 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
Gabry Ponte Radio Rework | 3:22 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
DJs From Mars Club Remix | 5:18 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
DJs From Mars Radio Remix | 3:25 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
Maury Lobina Remix | 5:39 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
R.M. Extended Remix | 6:50 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
R.M. Radio Remix | 3:45 | Move Your Body [Golden Remixes] | The Dominion TDM118 | Single Digital | 2010-06-28 |
|
Gabry Ponte Extended Rework | 6:12 | Move Your Body [Golden Remixes] | The Dominion TDM117 | Single CD-Maxi | 2010 |
|
DJs From Mars Club Remix | 5:18 | Move Your Body [Golden Remixes] | The Dominion TDM117 | Single CD-Maxi | 2010 |
|
Maury Lobina Remix | 5:39 | Move Your Body [Golden Remixes] | The Dominion TDM117 | Single CD-Maxi | 2010 |
|
R. M. Extended Remix | 6:49 | Move Your Body [Golden Remixes] | The Dominion TDM117 | Single CD-Maxi | 2010 |
|
DJ Gabry Ponte Edit | 3:31 | Club Sounds - 90s Vol. 2 | Sony 88875 16474 2 | Compilation CD | 2016-01-29 |
|
| 4:28 | C'était mieux avant - Les années 2000 | MCA 536 959-7 | Compilation CD | 2016-05-20 |
|
| ** schwacher Nachfolgehit |
| *** ...da gibt es zwei ziemlich unterschiedliche Versionen auf der CD-Maxi und beide liefen im Radio ... |
| **** Naja, geht so einigermassen |
| *** naja |
| ** Gefiel mir gar nicht. |
| * Schlecht. |
| ***** der zweit beste song von eiffel 65 Last edited: 18.05.2004 22:53 |
| ***** gut Last edited: 01.12.2003 20:51 |
| **** gut |
| ** blue ( da dee ) ist klar besser |
| ***** FIND ICH COOL<br>PARTYHIT REISST MIT Last edited: 16.01.2004 21:04 |
| **** animiert... |
| **** naja, den find ich schon auch gut. wenn "blue" nicht gewesen wäre, wär der auch super, so ist es halt der nachfolgehit. 4,3 Last edited: 17.01.2004 14:50 |
| *** Finde ich recht amüsant, jedenfalls erträglicher als "Blue" ... für Dancefloor-Mucke gehts wirklich, aber ansonsten nix besonderes... |
| **** Für mich war es schon sehr überraschend, wie erfolgreich der Song noch war, das hätte ich ihm nicht zugetraut, da er doch ziemlich ähnlich seinem Vorgänger war. Gefiel mir persönlich auch nicht wahnsinnig, aber schlecht ist er auch nicht wirklich. |
| *** Der obligate Nachfolger-Klon zu "Blue".<br>Das Erfolgsrezept souverän kopiert, dennoch unnötig ... Last edited: 26.05.2008 16:14 |
| **** weitaus erträglicher als blue |
| *** unnötiger Aufguß von "Blue" |
| * nicht ganz so nervig wie blue...aber genügend für eine 1 |
| ** billig |
| **** Guter Italo-Dance-Sound, natürlich nichts, das man sich zu Hause anhören muss. |
| ***** ...HAHAHA!!!<br><br>Zuerst einen Kracher liefern und danach mit leicht geänderter Melodie und anderem "Text" nochmals absahnen.<br>Super Trick....funktioniert aber schon seit ewigkeiten! |
| **** nachfolge hit war ganz ok |
| ***** gut |
| ***** Ich finde das auch ein guter Nachfolgehit.<br><br>@Torta: Das war schon bei Baccara so mit "Yes Sir I Can Boogie" und "Sorry I'm A Lady". |
| **** gut |
| ****** sehr gut<br> |
| ** ekelhaft schleimig und glitschig. igitt! |
| *** gefällt mir nicht gut. |
| * scheisse |
| ***** Good song, but their first --- "Blue" --- is better. Last edited: 26.04.2005 23:56 |
| *** weniger |
