Singles
|
Title | Entry | Peak | weeks | |
Mi gente (J Balvin & Willy William) | 2017-07-14 | 4 | 25 |
Mi gente (J Balvin & Willy William feat. Beyoncé) | 2017-10-06 | 32 | 5 |
X (Nicky Jam x J Balvin) | 2018-03-16 | 30 | 21 |
I Like It (Cardi B, Bad Bunny & J Balvin) | 2018-04-20 | 24 | 25 |
Familiar (Liam Payne & J Balvin) | 2018-04-27 | 46 | 5 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 2018-09-21 | 30 | 6 |
I Can't Get Enough (Benny Blanco, Tainy, Selena Gomez & J Balvin) | 2019-03-08 | 53 | 4 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 2019-06-21 | 40 | 14 |
China (Anuel AA / Daddy Yankee / Karol G / Ozuna / J Balvin) | 2019-07-26 | 39 | 8 |
Ritmo (Bad Boys For Life) (Black Eyed Peas x J Balvin) | 2019-11-15 | 72 | 7 |
Sigue (J Balvin & Ed Sheeran) | 2022-04-01 | 99 | 1 |
|
Albums
|
Title | Entry | Peak | weeks | |
Vibras | 2018-06-01 | 50 | 1 |
Oasis (J Balvin & Bad Bunny) | 2019-07-05 | 25 | 3 |
Colores | 2020-03-27 | 31 | 1 |