Singles

|
Title | Entry | Peak | weeks |  |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 2018-07-27 | 6 | 14 |
Bebe (6ix9ine feat. Anuel AA) | 2018-09-07 | 62 | 3 |
Stoopid (6ix9ine feat. Bobby Shmurda) | 2018-10-12 | 25 | 3 |
Kika (6ix9ine feat. Tory Lanez) | 2018-12-07 | 28 | 3 |
Tic Toc (6ix9ine feat. Lil Baby) | 2018-12-07 | 33 | 2 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 2018-12-07 | 57 | 1 |
Waka (6ix9ine feat. A Boogie Wit Da Hoodie) | 2018-12-07 | 61 | 1 |
Swervin (A Boogie Wit Da Hoodie feat. 6ix9ine) | 2019-04-19 | 83 | 5 |
Gooba | 2020-05-15 | 5 | 13 |
Trollz (6ix9ine & Nicki Minaj) | 2020-06-19 | 51 | 2 |
|
Albums

|
Title | Entry | Peak | weeks |  |
Day69 | 2018-03-02 | 15 | 37 |
Day69: Graduation Day | 2018-11-23 | 36 | 4 |
Dummy Boy | 2018-11-30 | 2 | 24 |
TattleTales | 2020-09-11 | 24 | 1 |
No reviews yet.