|
Discography Singles
|
| Title | Label | Release | |
| A Fool In Love (Ike & Tina Turner) | Sue | 1960-07 |
| I Idolize You (Ike & Tina Turner) | Sue | 1960-10 |
| A Fool Too Long (Ike & Tina Turner) | Sue | 1960-10 |
| I'm Jealous (Ike & Tina Turner) | Sue | 1961-01 |
| It's Gonna Work Out Fine (Ike & Tina Turner) | Sue | 1961-06 |
| Poor Fool (Ike & Tina Turner) | Sue | 1961-10 |
| Get It, Get It (Ike & Tina Turner) | Cenco | 1961 |
| Tra La La La La (Ike & Tina Turner) | Sue | 1962-02 |
| Prancing (Ike & Tina Turner) | Sue | 1962-04 |
| You Should'a Treated Me Right (Ike & Tina Turner) | Sue | 1962-06 |
| Tina's Dilemma (Ike & Tina Turner) | Sue | 1962-08 |
| The Argument (Ike & Tina Turner) | Sue | 1962-10 |
| Please Don't Hurt Me (Ike & Tina Turner) | Sue | 1962-12 |
| Don't Play Me Cheap (Ike & Tina Turner) | Sue | 1963-03 |
| If I Can't Be First (Ike & Tina Turner) | Sonja | 1963-07 |
| You Can't Miss Nothing That You Never Had (Ike & Tina Turner) | Sonja | 1963-11 |
| Poor Little Fool (Fontella Bass & Tina Turner) | Vesuvius | 1963 |
| Here's Your Heart (The Ikettes with Ike & Tina Revue) | Innis | 1964-01 |
| A Fool For A Fool (Ike & Tina Turner) | Warner Bros. | 1964-02 |
| It's All Over (Ike & Tina Turner) | Warner Bros. | 1964-08 |
| I Can't Believe What You Say (Ike & Tina Turner) | Kent | 1964-09 |
| Please, Please, Please (Ike & Tina Turner) | Kent | 1964-11 |
| Ooh Poo Pah Doo (Ike & Tina Turner) | Warner Bros. | 1964-12 |
| He's The One (Ike & Tina Turner) | Kent | 1964-12 |
| Strange (Ike & Tina Turner) | Sonja | 1964 |
| Tell Her I'm Not Home (Ike & Tina Turner) | Loma | 1965-02 |
| Somebody Needs You (Ike & Tina Turner) | Loma | 1965-05 |
| Goodbye, So Long (Ike & Tina Turner) | Modern | 1965-05 |
| I Don't Need (Ike & Tina Turner) | Modern | 1965-08 |
| Two Is A Couple (Ike & Tina Turner) | Sue | 1965-10 |
| Can't Chance A Break Up (Ike & Tina Turner) | Sue | 1965-12 |
| River Deep - Mountain High (Ike & Tina Turner) | Philles | 1966-05 |
| Beauty Is Just Skin Deep (Ike & Tina Turner) | Tangerine | 1966-08 |
| Anything You Wasn't Born With (Ike & Tina Turner) | His Master's Voice | 1966-08-05 |
| A Love Like Yours (Don't Come Knocking Every Day) (Ike & Tina Turner) | Philles | 1966-10 |
| Two To Tango (Ike & Tina Turner) | Philles | 1966-10 |
| Dust My Broom (Ike & Tina Turner) | Tangerine | 1966-10 |
| Dear John (Ike & Tina Turner) | Sue | 1966 |
| Bet'cha Can't Kiss Me (Just One Time) (Ike & Tina Turner) | Innis | 1966 |
| I'm Hooked (Ike & Tina Turner) | His Master's Voice | 1967-03-10 |
| I'll Never Need More Than This (Ike & Tina Turner) | London | 1967-09-08 |
| I Better Getta Steppin' (Ike & Tina Turner) | Innis | 1967 |
| So Fine (Ike & Tina Turner & The Ikettes) | Innis | 1968-03 |
| We Need An Understanding (Ike & Tina Turner) | Pompeii | 1968-08 |
| You Got What You Wanted (Ike & Tina Turner) | Pompeii | 1968-11 |
| Too Hot To Hold (Ike & Tina Turner) | Pompeii | 1968 |
| It Sho' Ain't Me (Ike & Tina Turner) | London | 1968 |
| I'm Gonna Do All I Can (To Do Right By My Man) (Ike & Tina Turner) | Liberty | 1969-03-14 |
| I've Been Loving You Too Long (Ike & Tina Turner) | Blue Thumb | 1969-04 |
| I Wish It Would Rain (Ike & Tina Turner) | Minit | 1969-06 |
| The Hunter (Ike & Tina Turner) | Blue Thumb | 1969-07 |
| Crazy 'Bout You Baby (Ike & Tina Turner) | Liberty | 1969-07 |
| Cussin', Cryin' And Carryin' On (Ike & Tina Turner) | London | 1969-07-28 |
| I Wanna Jump (Ike & Tina Turner) | Minit | 1969-09 |
| I Know (You Don't Want Me No More) (Ike & Tina Turner) | Blue Thumb | 1969-10 |
| Bold Soul Sister (Ike & Tina Turner) | Blue Thumb | 1969-11 |
| Come Together (Ike & Tina Turner) | Minit | 1969-12-03 |
| You Don't Love Me (Yes I Know) (Ike & Tina Turner) | Blue Thumb | 1969 |
| Shake A Tail Feather (Ike & Tina Turner) | Pompeii | 1969 |
| Flee Flee Fla (Ike & Tina Turner) | Exit | 1969 |
| Honky Tonk Women (Ike & Tina Turner) | Minit | 1970-01 |
| Make 'Em Wait (Ike & Tina Turner) | A&M | 1970-03 |
| I Want To Take You Higher (Ike & Tina Turner) | Liberty | 1970-05 |
| Workin' Together (Ike & Tina Turner) | Liberty | 1970-10-07 |
| Respect (Ike & Tina Turner) | Liberty | 1970 |
| Hard Times (Ike & Tina Turner) | Sonobel | 1970 |
| Proud Mary (Ike & Tina Turner) | Liberty | 1971-01 |
| I'm Yours (Use Me Any Way You Wanna) (Ike & Tina Turner) | United Artists | 1971-09-14 |
| Get Back (Ike & Tina Turner) | United Artists | 1972-00 |
| Up In Heah (Ike & Tina Turner) | United Artists | 1972-01-19 |
| Feel Good (Ike & Tina Turner) | United Artists | 1972-03 |
| Let Me Touch Your Mind (Ike & Tina Turner) | United Artists | 1972-06 |
| She Came In Through The Bathroom Window (Ike & Tina Turner) | United Artists | 1972 |
| With A Little Help From My Friends (Ike & Tina Turner) | United Artists | 1973-02 |
| Work On Me (Ike & Tina Turner) | Liberty | 1973-07 |
| Nutbush City Limits (Ike & Tina Turner) | United Artists | 1973-08 |
| I Can't Stop Loving You (Ike & Tina Turner) | Warner Bros. | 1973 |
| Annie Had A Baby (Ike & Tina Turner) | United Artists | 1973 |
| Sexy Ida (Ike & Tina Turner) | United Artists | 1974 |
| Sweet Rhode Island Red (Ike & Tina Turner) | United Artists | 1974-02 |
| River Deep - Mountain High 1974 (Ike & Tina Turner) | United Artists | 1974-03-01 |
| Father Alone (Ike & Tina Turner) | United Artists | 1974 |
| Baby, Baby Get It On (Ike & Tina Turner) | United Artists | 1975-06-20 |
| Whole Lotta Love | United Artists | 1975-10-07 |
| Delilah's Power (Ike & Tina Turner) | United Artists | 1975-10-24 |
| Acid Queen | United Artists | 1976-01-16 |
| Viva La Money | Ariola | 1978 |
| Fruits Of The Night | Derby | 1978 |
| Root, Toot Undisputable Rock'n Roller | Ariola | 1979 |
| Music Keeps Me Dancin' | Ariola | 1979 |
| Good Hearted Woman | Wagner | 1979 |
| Shame, Shame, Shame (Ike & Tina Turner) | Fantasy | 1980 |
| Ball Of Confusion (B.E.F. feat. Tina Turner) | Virgin | 1982-04 |
| Let's Stay Together | Capitol | 1983-11-11 |
| Help | Capitol | 1984-02-17 |
| What's Love Got To Do With It | Capitol | 1984-06-04 |
| Better Be Good To Me | Capitol | 1984-09-03 |
| Private Dancer | Capitol | 1984-11-05 |
| I Can't Stand The Rain | Capitol | 1984 |
| We Don't Need Another Hero (Thunderdome) | Capitol | 1985-07-08 |
| One Of The Living | Capitol | 1985-09-30 |
| It's Only Love (Bryan Adams & Tina Turner) | A&M | 1985-10-21 |
| Living For The City (Ike & Tina Turner) | Striped Horse | 1985 |
| Show Some Respect | Capitol | 1985 |
| Typical Male | Capitol | 1986-08-11 |
| Two People | Capitol | 1986-10-27 |
| Girls | Capitol | 1987-02-02 |
| What You Get Is What You See | Interfusion | 1987-02-09 |
| Tearing Us Apart (Eric Clapton with Tina Turner) | WEA | 1987-03 |
| Break Every Rule | Capitol | 1987-06-01 |
| Paradise Is Here | Capitol | 1987-09 |
| Addicted To Love (Live) | Capitol | 1988-03-07 |
| Tonight (Live) (Tina Turner & David Bowie) | Capitol | 1988-11-28 |
| Nutbush City Limits [Live] | Capitol | 1988 |
| The Best | Capitol | 1989-08-21 |
| I Don't Wanna Lose You | Capitol | 1989-11-06 |
| Steamy Windows | Interfusion | 1989-11-20 |
| 634-5789 (Tina Turner & Robert Cray) | Capitol | 1989 |
| Look Me In The Heart | Capitol | 1990-03-23 |
| Foreign Affair | Capitol | 1990-05 |
| Be Tender With Me Baby | Capitol | 1990-10-01 |
| It Takes Two (Rod Stewart & Tina Turner) | Warner Bros. | 1990-11-12 |
| Nutbush City Limits | Capitol | 1991-09-09 |
| Way Of The World | Capitol | 1991-11-11 |
| Love Thing | Capitol | 1992-02 |
| Simply The Best (Tina Turner & Jimmy Barnes) | Mushroom | 1992-05-10 |
| I Want You Near Me | Capitol | 1992-05-25 |
| I Don't Wanna Fight | Electrola | 1993-05-10 |
| Disco Inferno | Parlophone | 1993-08-16 |
| Why Must We Wait Until Tonight? | Parlophone | 1993-10-18 |
| GoldenEye | Parlophone | 1995-11-06 |
| Whatever You Want | Parlophone | 1996-03-11 |
| On Silent Wings | Parlophone | 1996-05-27 |
| Missing You | Parlophone | 1996-07-15 |
| In Your Wildest Dreams (Tina Turner feat. Barry White) | Parlophone | 1996-10-25 |
| Hot Legs (Tom Jones & Tina Turner) | Koch | 1996 |
| Cose della vita - Can't Stop Thinking Of You (Eros Ramazzotti & Tina Turner) | DDD | 1997-12 |
| When The Heartache Is Over | Parlophone | 1999-10-18 |
| Open Arms | Parlophone | 2004-10-25 |
| Teach Me Again (Tina Turner / Elisa) | Capitol | 2006-04-07 |
| What's Love Got To Do With It (Kygo x Tina Turner) | Sony | 2020-07-17 |
| Something Beautiful [2023] | Rhino | 2023-09-28 |
|
Discography Albums - Studio
|
| Title | Label | Release | |
| The Soul Of Ike & Tina Turner (Ike & Tina Turner) | Sue | 1961 |
| Dance With Ike & Tina Turners Kings Of Rhythm (Ike & Tina Turner) | Sue | 1962 |
| It's Gonna Work Out Fine (Ike & Tina Turner) | Sue | 1963 |
| Dynamite! (Ike & Tina Turner) | Sue | 1963 |
| Don't Play Me Cheap (Ike & Tina Turner) | Sue | 1963 |
| Get It - Get It! (Ike & Tina Turner) | Cenco | 1965 |
| River Deep - Mountain High (Ike & Tina Turner) | Philles | 1966-09 |
| The Soul Of Ike & Tina (Ike & Tina Turner) | Kent | 1966 |
| So Fine (Ike & Tina Turner) | Pompeii | 1968-07 |
| Outta Season (Ike & Tina Turner) | Blue Thumb | 1969-04 |
| Get It Together (Ike & Tina Turner) | Pompeii | 1969 |
| Cussin', Cryin' & Carryin' On (Ike & Tina Turner) | Pompeii | 1969 |
| The Hunter (Ike & Tina Turner) | Blue Thumb | 1969 |
| Come Together (Ike & Tina Turner & The Ikettes) | Liberty | 1970-05 |
| Workin' Together (Ike & Tina Turner) | Liberty | 1970-12 |
| Her Man...His Woman (Ike & Tina Turner) | Capitol | 1970 |
| 'Nuff Said (Ike & Tina Turner) | United Artists | 1971-12 |
| Feel Good (Ike & Tina Turner) | United Artists | 1972-07 |
| Let Me Touch Your Mind (Ike & Tina Turner) | United Artists | 1973-02 |
| Nutbush City Limits (Ike & Tina Turner) | United Artists | 1973-11 |
| The Gospel According To Ike And Tina (Ike & Tina Turner) | United Artists | 1974-05 |
| Tina Turns The Country On! | United Artists | 1974-08 |
| Sweet Rhode Island Red (Ike & Tina Turner) | United Artists | 1974-10 |
| Acid Queen | United Artists | 1975-08 |
| Delilah's Power (Ike & Tina Turner) | United Artists | 1977-03 |
| Rough | United Artists | 1978-09 |
| Love Explosion | United Artists | 1979-03 |
| Good Hearted Woman | Wagner | 1979 |
| Private Dancer | Capitol | 1984-05-29 |
| Break Every Rule | Capitol | 1986-09-05 |
| Foreign Affair | Capitol | 1989-09-18 |
| Wildest Dreams | Parlophone | 1996-03-29 |
| Twenty Four Seven | Parlophone | 1999-10-29 |
| The Kent Years (Ike & Tina Turner) | Kent Soul | 2000 |
| The Hunter And Outta Season (Ike & Tina Turner) | Blue Moon | 2006 |
| Beyond - Buddhist And Christian Prayers (Tina Turner / Dechen Shak-Dagsay / Regula Curti) | Decca | 2009-06-19 |
| Children Beyond - With Children United In Prayer (Tina Turner / Dechen Shak-Dagsay / Regula Curti) | Universal | 2011-10-07 |
| Love Within - Beyond (Tina Turner / Regula Curti / Dechen Shak-Dagsay / Sawani Shende-Sathaye) | Deutsche Grammophon | 2014-06-06 |
| 27 St. Louis Sizzlers (Ike & Tina Turner) | Contrast | 2017-08-11 |
| Awakening Beyond (Tina Turner / Ani Choying / Sawani Shende Sathaye / Dima Orsho / Mor Karbasi / Regula Curti) | iGroove | 2017-11-10 |
| Tina - Das Tina Turner Musical - Live-Aufnahme aus dem Hamburger Operettenhaus (Musical / Tina Turner) | Stage | 2020-06-12 |
|
Discography Albums - Live
|
| Title | Label | Release | |
| The Ike & Tina Turner Revue - Live (Ike & Tina Turner) | Kent | 1964-11 |
| Live! The Ike & Tina Turner Show (Ike & Tina Turner) | Warner Bros. | 1965-02 |
| The Ike & Tina Turner Show Vol. 2 (Ike & Tina Turner) | Warner Bros. | 1965 |
| In Person (Ike & Tina Turner And The Ikettes) | Mint | 1969 |
| Live In Paris (Ike & Tina Turner) | Liberty | 1971 |
| Live! The World Of Ike & Tina (Ike & Tina Turner) | United Artists | 1973 |
| Tina Live In Europe | Capitol | 1988-03-21 |
| VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | Arista | 1999-11-02 |
| Tina Live | Parlophone | 2009-09-25 |
| Absolutely The Best Live (Ike & Tina Turner) | Fuel | 2011-01-11 |
| What You Hear Is What You Get - Live At Carnegie Hall (Ike & Tina Turner) | Beat Goes On | 2012-09-14 |
| Simply Live - Live Legends | Pearl Hunt | 2022-06-10 |
|
Discography Albums - Soundtrack
|
| Title | Label | Release | |
| Mad Max - Beyond Thunderdome (Soundtrack / Maurice Jarre / Tina Turner) | Capitol | 1988 |
| What's Love Got To Do With It | Parlophone | 1993-06-07 |
|
Discography Albums - Musical
|
| Title | Label | Release | |
| Tina - The Tina Turner Musical (Musical / Tina Turner) | Ghostlight | 2019-10-04 |
|
Discography Albums - Best Of
|
| Title | Label | Release | |
| Star Collection (Ike & Tina Turner) | Midi | 1972 |
| 20 Super Hits | Bellaphon | 1975 |
| Greatest Hits [S*R International] (Ike & Tina Turner) | United Artists | 1976 |
| Star Power: Too Hot To Hold (Ike & Tina Turner) | Intercord | 1976 |
| The Very Best Of Ike & Tina Turner (Ike & Tina Turner) | Liberty | 1977 |
| Pop Chronik (Ike & Tina Turner) | United Artists | 1977 |
| The Story Of Pop (Ike & Tina Turner) | United Artists | 1977 |
| Pop Gold (Ike & Tina Turner) | United Artists | 1977 |
| Gold Collection (Ike & Tina Turner) | Liberty | 1979 |
| It's Gonna Work Out Fine [1985] (Ike & Tina Turner) | Capitol | 1985 |
| The Ike & Tina Turner Sessions (Ike & Tina Turner) | Kent | 1987 |
| Get It On (Ike & Tina Turner) | Matinee | 1987 |
| Soul Deep | Trend | 1989 |
| Goodbye So Long (Ike & Tina Turner) | Universe | 1990 |
| Greatest Hits (Ike & Tina Turner) | Duchesse | 1990 |
| Proud Mary - The Best Of Ike & Tina Turner (Ike & Tina Turner) | Sue | 1991 |
| Simply The Best | Capitol | 1991-09-30 |
| Simply The Best - Collector's Edition | EMI | 1992-06-21 |
| The Collected Recordings - Sixties To Nineties | Capitol | 1994 |
| Sings Country | Legacy | 2002 |
| All The Best | Parlophone | 2004-10-29 |
| Sweet Black Angel (Ike & Tina Turner) | Foreign | 2007-07-20 |
| Tina! | Capitol | 2008-10-17 |
| The Archives Series Vol. 3 (Ike & Tina Turner) | Yellow Lab | 2009-01-16 |
| The Archives Series Vol. 4 (Ike & Tina Turner) | Yellow Lab | 2009-01-16 |
| The Archive Series Vol. 5 (Ike & Tina Turner) | Yellow Lab | 2009-02-06 |
| The Archive Series Vol. 6 (Ike & Tina Turner) | Yellow Lab | 2009-02-06 |
| The Platinum Collection | EMI | 2009-02-20 |
| The Collection (Ike & Tina Turner) | EMI Gold | 2009-03-02 |
| The Hits Collection (Ike & Tina Turner) | MC Deluxe | 2012-09-14 |
| Alle 40 goed (Ike & Tina Turner) | EMI | 2013-03-22 |
| Love Songs | Parlophone | 2014-02-14 |
| Icon (Ike & Tina Turner) | Capitol | 2016-03-25 |
| Queen Of Rock 'n' Roll | Parlophone | 2023-11-24 |
|
Discography Albums - Box
|
| Title | Label | Release | |
| Workin' Together / Let Me Touch Your Mind (Ike & Tina Turner) | Beat Goes On | 2011-08-12 |
| Delilah's Power/ Airwaves (Ike & Tina Turner) | Beat Goes On | 2011-11-18 |
| The Gospel According To Ike & Tina / Sweet Rhode Island Red (Ike & Tina Turner) | Beat Goes On | 2012-02-17 |
| The Soul Of Ike & Tina Turner [2013] (Ike & Tina Turner) | Not Now | 2013-12-23 |
| Dynamite! / Dance (Ike & Tina Turner) | Hoodoo | 2018-11-09 |
| Come Together / 'Nuff Said (Ike & Tina Turner) | Beat Goes On | 2021-02-26 |
| River Deep Mountain High (Tina Turner feat. Ike + The Ikettes) | Platinum | |
|
Discography Albums - Misc
|
| Title | Label | Release | |
| Airwaves (Ike & Tina Turner) | EMI America | 1978 |
| Leaving Nutbush City Limits (Ike & Tina Turner) | EMI Electrola | 1979 |
| Music Keeps Me Dancin' | Interfusion / Festival | 1979 |
| Crazy 'Bout You (Ike & Tina Turner) | Platinum | 1985 |
| Ike & Tina Turner (Ike & Tina Turner) | Dial Discos | 1985 |
| The Dynamic Duo - Original Recordings (Ike & Tina Turner) | Crown | 1986 |
| Worldhits (Ike & Tina Turner) | Ariola Express | 1992 |
| Nutbush City Limits [Best Of] (Ike & Tina Turner) | Success | 1994 |
| Nutbush City Limits [1996] (Ike & Tina Turner) | Disky | 1996-01-22 |
| Wildest Dreams - Special Tour Edition | Virgin | 1996-09-03 |
| The Masters (Ike & Tina Turner) | Eagle | 1997 |
| The Locomotion (Ike & Tina Turner) | Elap | 2000 |
| Simply The Very Best (Ike & Tina Turner) | Music Avenue | 2007-11-16 |
| The Hits And Classics (Ike & Tina Turner ) | Blue Label | 2008-10-31 |
| The Best Of (Ike & Tina Turner) | Euro Trend | 2009-08-03 |
| Sing Great Rock & Pop Classics (Ike & Tina Turner) | Yellow Label | 2010-12-03 |
| The Blues (Ike & Tina Turner) | Fuel | 2013-02-22 |
| It's Gonna Work Out Fine - From The Beginning 1959-1962 (Ike & Tina Turner) | Jasmine | 2013-04-26 |
| 28 Soulful Selections (Ike & Tina Turner) | Delta | 2013-10-01 |
| The Essential Collector's Box (Ike & Tina Turner) | Rockborn | 2013-11-01 |
| The Album | Black Line / Membran | 2014-03-21 |
| The Best Of Ike And Tina Turner (Ike & Tina Turner) | Cleopatra | 2014-04-11 |
| The Essential Collection (Ike & Tina Turner) | Union Square | 2014-09-12 |
| The Hits (Ike & Tina Turner) | Paradiso | 2014-09-26 |
| Tina Turner | Membran | 2016-05-20 |
| Nutbush City Limits [2016] (Ike & Tina Turner) | Delta | 2016-12-01 |
| More | Power Station | 2017-02-06 |
| Diamonds Are Forever - The Diamond Collection (Ike & Tina Turner) | Store For Music | 2017-10-20 |
| The Explosive (Ike & Tina Turner) | Bellevue | 2018-04-01 |
| Greatest Hits [2018] (Ike & Tina Turner) | Silver Star | 2018-04-20 |
| The Very Best Of Ike & Tina Turner - 60 Great Performances (Ike & Tina Turner) | Not Now | 2019-05-31 |
| Looking Back | Power Station | 2019-10-25 |
| The Complete Pompeii Recordings 1968-1969 (Ike & Tina Turner ) | Goldenlane | 2020-08-28 |
| The Bolic Sound Sessions (Ike & Tina Turner) | Sunset Boulevard | 2021-07-30 |
| A Fool In Love (Ike & Tina Turner) | Wagram | 2021-09-10 |
| The Broadcast Collection 1962-1993 | Cult Legends | 2022-05-20 |
| The Great Tina Turner Sings Country | | -- |
| Golden Favourites - Forevergold | | -- |
| Keeps On Rockin' | | -- |
| River Deep - Mountain High | | -- |
| The Golden Voice Of | | -- |
| Stand By Your Man - Rockin' And Rollin' | | -- |
| Tina Turner [Bella Musica] | | -- |
| Country In My Soul | | -- |
|
Discography Albums - DVD
|
| Title | Label | Release | |
| Celebrate! - The Best Of | EV Classics | 2000 |
| Live in Amsterdam - Wildest Dreams Tour | Eagle Vision | 2001-04-02 |
| One Last Time Live In Concert | Eagle | 2001-04-09 |
| Simply The Best - The Video Collection | Capitol | 2002-11-15 |
| All The Best - The Live Collection | EMI | 2005-03-28 |
| One Last Time Live in Concert / Celebrate! - The Best Of | Eagle Vision | 2014-03-24 |
| One Last Time Live In Concert / Live in Amsterdam - Wildest Dreams Tour / Celebrate! The Best Of | Eagle | 2014-10-10 |
|
All songs with at least 5 reviews are counted in this list.
All songs with at least 5 reviews are counted in this list.