Singles

|
Title | Entry | Peak | weeks |  |
Habibi (Ricky Rich & Aram Mafia) | 2017-10-06 | 29 | 20 |
Ryser (Lani Mo feat. Ricky Rich) | 2018-04-13 | 63 | 2 |
Min diamant (Ricky Rich & Aram Mafia) | 2018-05-11 | 19 | 30 |
Vinner (Ricky Rich & Aram Mafia) | 2018-06-15 | 35 | 14 |
Instaprofil (Ricky Rich & Aram Mafia) | 2018-11-02 | 30 | 4 |
Abonnenten (Hey Babe) (Ricky Rich & Aram Mafia) | 2019-01-18 | 25 | 4 |
Shhh (Ricky Rich & Aram Mafia) | 2019-04-12 | 47 | 2 |
Rika (Ricky Rich & Aram Mafia) | 2019-04-19 | 19 | 16 |
Bonita (Ricky Rich & Aram Mafia) | 2019-05-17 | 64 | 2 |
Portugal | 2019-09-13 | 67 | 2 |
Bäst (Ricky Rich & Aram Mafia) | 2019-12-13 | 57 | 1 |
Bless Me | 2020-07-10 | 27 | 21 |
Ma chérie | 2020-08-21 | 29 | 3 |
Highs & Lows | 2020-09-18 | 37 | 4 |
|
Albums

|
Title | Entry | Peak | weeks |  |
Shhh (Ricky Rich & Aram Mafia) | 2019-04-19 | 3 | 21 |
Highs & Lows | 2020-10-16 | 7 | 7 |