|
Discography Singles
|
| Title | Label | Release | |
| Heartbroken And Worried (Ike Turner & His Kings Of Rhythm) | Chess | 1951-04-10 |
| Love Is Scarce (Lover Boy) | RPM | 1954 |
| As Long As I Have You (The Trojans, Ike Turner & His Orchestra) | RPM | 1955-11 |
| Cuban Getaway | Flair | 1955 |
| What Can It Be (Jackie Brenston & Ike Turner's Kings Of Rhythm) | Federal | 1956-12 |
| Much Later (Jackie Brenston & Ike Turner's Kings Of Rhythm) | Federal | 1956-12 |
| Do You Mean It? | Federal | 1957-05 |
| (I Know) You Don't Love Me (Ike Turner & His Kings Of Rhythm) | Artistic | 1958 |
| My Love | SUE | 1959 |
| A Fool In Love (Ike & Tina Turner) | Sue | 1960-07 |
| I Idolize You (Ike & Tina Turner) | Sue | 1960-10 |
| A Fool Too Long (Ike & Tina Turner) | Sue | 1960-10 |
| I'm Jealous (Ike & Tina Turner) | Sue | 1961-01 |
| Trouble Up The Road (Jackie Brenston with Ike Turner's Orchestra) | SUE | 1961-01 |
| It's Gonna Work Out Fine (Ike & Tina Turner) | Sue | 1961-06 |
| Poor Fool (Ike & Tina Turner) | Sue | 1961-10 |
| I'm Blue (The Ikettes) | Atco | 1961-11 |
| (Do You Think That I Should Change) The Big Question | King | 1961 |
| Get It, Get It (Ike & Tina Turner) | Cenco | 1961 |
| Tra La La La La (Ike & Tina Turner) | Sue | 1962-02 |
| Prancing (Ike & Tina Turner) | Sue | 1962-04 |
| Troubles On My Mind (The Ikettes) | Atco | 1962-04 |
| You Should'a Treated Me Right (Ike & Tina Turner) | Sue | 1962-06 |
| Heavenly Love (The Ikettes) | Atco | 1962-07 |
| Tina's Dilemma (Ike & Tina Turner) | Sue | 1962-08 |
| The Argument (Ike & Tina Turner) | Sue | 1962-10 |
| I Had A Dream The Other Night (The Ikettes) | Atco | 1962-11 |
| Please Don't Hurt Me (Ike & Tina Turner) | Sue | 1962-12 |
| Don't Play Me Cheap (Ike & Tina Turner) | Sue | 1963-03 |
| Prisoner In Love (The Ikettes) | Teena | 1963-04-27 |
| If I Can't Be First (Ike & Tina Turner) | Sonja | 1963-07 |
| You Can't Miss Nothing That You Never Had (Ike & Tina Turner) | Sonja | 1963-11 |
| Here's Your Heart (The Ikettes with Ike & Tina Revue) | Innis | 1964-01 |
| A Fool For A Fool (Ike & Tina Turner) | Warner Bros. | 1964-02 |
| It's All Over (Ike & Tina Turner) | Warner Bros. | 1964-08 |
| I Can't Believe What You Say (Ike & Tina Turner) | Kent | 1964-09 |
| Please, Please, Please (Ike & Tina Turner) | Kent | 1964-11 |
| Ooh Poo Pah Doo (Ike & Tina Turner) | Warner Bros. | 1964-12 |
| He's The One (Ike & Tina Turner) | Kent | 1964-12 |
| Nobody Loves Me (The Ikettes) | Modern | 1964-12 |
| Strange (Ike & Tina Turner) | Sonja | 1964 |
| Peaches 'N' Cream (The Ikettes) | Polydor | 1965 |
| Tell Her I'm Not Home (Ike & Tina Turner) | Loma | 1965-02 |
| Somebody Needs You (Ike & Tina Turner) | Loma | 1965-05 |
| (He's Gonna Be) Fine, Fine, Fine (The Ikettes) | Modern | 1965-05-03 |
| Goodbye, So Long (Ike & Tina Turner) | Modern | 1965-05 |
| I'm So Thankful (The Ikettes) | Modern | 1965-07-30 |
| Don't Feel Sorry For Me (The Ikettes) | Polydor | 1965-07-30 |
| I Don't Need (Ike & Tina Turner) | Modern | 1965-08 |
| Two Is A Couple (Ike & Tina Turner) | Sue | 1965-10 |
| Can't Chance A Break Up (Ike & Tina Turner) | Sue | 1965-12 |
| (Never More) Lonely For You (The Ikettes) | Modern | 1966-01 |
| River Deep - Mountain High (Ike & Tina Turner) | Philles | 1966-05 |
| Beauty Is Just Skin Deep (Ike & Tina Turner) | Tangerine | 1966-08 |
| Anything You Wasn't Born With (Ike & Tina Turner) | His Master's Voice | 1966-08-05 |
| A Love Like Yours (Don't Come Knocking Every Day) (Ike & Tina Turner) | Philles | 1966-10 |
| Two To Tango (Ike & Tina Turner) | Philles | 1966-10 |
| Dust My Broom (Ike & Tina Turner) | Tangerine | 1966-10 |
| What'cha Gonna Do (When I Leave You) (The Ikettes) | Phi-Dan | 1966 |
| Dear John (Ike & Tina Turner) | Sue | 1966 |
| Bet'cha Can't Kiss Me (Just One Time) (Ike & Tina Turner) | Innis | 1966 |
| I'm Hooked (Ike & Tina Turner) | His Master's Voice | 1967-03-10 |
| I'll Never Need More Than This (Ike & Tina Turner) | London | 1967-09-08 |
| I Better Getta Steppin' (Ike & Tina Turner) | Innis | 1967 |
| So Fine (Ike & Tina Turner & The Ikettes) | Innis | 1968-03 |
| We Need An Understanding (Ike & Tina Turner) | Pompeii | 1968-08 |
| You Got What You Wanted (Ike & Tina Turner) | Pompeii | 1968-11 |
| Too Hot To Hold (Ike & Tina Turner) | Pompeii | 1968 |
| It Sho' Ain't Me (Ike & Tina Turner) | London | 1968 |
| I'm Gonna Do All I Can (To Do Right By My Man) (Ike & Tina Turner) | Liberty | 1969-03-14 |
| I've Been Loving You Too Long (Ike & Tina Turner) | Blue Thumb | 1969-04 |
| I Wish It Would Rain (Ike & Tina Turner) | Minit | 1969-06 |
| The Hunter (Ike & Tina Turner) | Blue Thumb | 1969-07 |
| Crazy 'Bout You Baby (Ike & Tina Turner) | Liberty | 1969-07 |
| Cussin', Cryin' And Carryin' On (Ike & Tina Turner) | London | 1969-07-28 |
| I Wanna Jump (Ike & Tina Turner) | Minit | 1969-09 |
| I Know (You Don't Want Me No More) (Ike & Tina Turner) | Blue Thumb | 1969-10 |
| Bold Soul Sister (Ike & Tina Turner) | Blue Thumb | 1969-11 |
| Come Together (Ike & Tina Turner) | Minit | 1969-12-03 |
| You Don't Love Me (Yes I Know) (Ike & Tina Turner) | Blue Thumb | 1969 |
| Shake A Tail Feather (Ike & Tina Turner) | Pompeii | 1969 |
| Flee Flee Fla (Ike & Tina Turner) | Exit | 1969 |
| Honky Tonk Women (Ike & Tina Turner) | Minit | 1970-01 |
| Make 'Em Wait (Ike & Tina Turner) | A&M | 1970-03 |
| I Want To Take You Higher (Ike & Tina Turner) | Liberty | 1970-05 |
| Workin' Together (Ike & Tina Turner) | Liberty | 1970-10-07 |
| Respect (Ike & Tina Turner) | Liberty | 1970 |
| Hard Times (Ike & Tina Turner) | Sonobel | 1970 |
| Proud Mary (Ike & Tina Turner) | Liberty | 1971-01 |
| I'm Yours (Use Me Any Way You Wanna) (Ike & Tina Turner) | United Artists | 1971-09-14 |
| Get Back (Ike & Tina Turner) | United Artists | 1972-00 |
| Up In Heah (Ike & Tina Turner) | United Artists | 1972-01-19 |
| Feel Good (Ike & Tina Turner) | United Artists | 1972-03 |
| Let Me Touch Your Mind (Ike & Tina Turner) | United Artists | 1972-06 |
| She Came In Through The Bathroom Window (Ike & Tina Turner) | United Artists | 1972 |
| With A Little Help From My Friends (Ike & Tina Turner) | United Artists | 1973-02 |
| Work On Me (Ike & Tina Turner) | Liberty | 1973-07 |
| Nutbush City Limits (Ike & Tina Turner) | United Artists | 1973-08 |
| I Can't Stop Loving You (Ike & Tina Turner) | Warner Bros. | 1973 |
| Annie Had A Baby (Ike & Tina Turner) | United Artists | 1973 |
| Sexy Ida (Ike & Tina Turner) | United Artists | 1974 |
| Sweet Rhode Island Red (Ike & Tina Turner) | United Artists | 1974-02 |
| River Deep - Mountain High 1974 (Ike & Tina Turner) | United Artists | 1974-03-01 |
| Father Alone (Ike & Tina Turner) | United Artists | 1974 |
| Baby, Baby Get It On (Ike & Tina Turner) | United Artists | 1975-06-20 |
| Delilah's Power (Ike & Tina Turner) | United Artists | 1975-10-24 |
| Shame, Shame, Shame (Ike & Tina Turner) | Fantasy | 1980 |
| Living For The City (Ike & Tina Turner) | Striped Horse | 1985 |
|
Discography Albums - Studio
|
| Title | Label | Release | |
| The Soul Of Ike & Tina Turner (Ike & Tina Turner) | Sue | 1961 |
| Dance With Ike & Tina Turners Kings Of Rhythm (Ike & Tina Turner) | Sue | 1962 |
| It's Gonna Work Out Fine (Ike & Tina Turner) | Sue | 1963 |
| Dynamite! (Ike & Tina Turner) | Sue | 1963 |
| Don't Play Me Cheap (Ike & Tina Turner) | Sue | 1963 |
| Rocks The Blues | Crown | 1963 |
| Get It - Get It! (Ike & Tina Turner) | Cenco | 1965 |
| River Deep - Mountain High (Ike & Tina Turner) | Philles | 1966-09 |
| The Soul Of Ike & Tina (Ike & Tina Turner) | Kent | 1966 |
| So Fine (Ike & Tina Turner) | Pompeii | 1968-07 |
| Outta Season (Ike & Tina Turner) | Blue Thumb | 1969-04 |
| Get It Together (Ike & Tina Turner) | Pompeii | 1969 |
| Cussin', Cryin' & Carryin' On (Ike & Tina Turner) | Pompeii | 1969 |
| The Hunter (Ike & Tina Turner) | Blue Thumb | 1969 |
| Come Together (Ike & Tina Turner & The Ikettes) | Liberty | 1970-05 |
| Workin' Together (Ike & Tina Turner) | Liberty | 1970-12 |
| Her Man...His Woman (Ike & Tina Turner) | Capitol | 1970 |
| 'Nuff Said (Ike & Tina Turner) | United Artists | 1971-12 |
| Feel Good (Ike & Tina Turner) | United Artists | 1972-07 |
| Let Me Touch Your Mind (Ike & Tina Turner) | United Artists | 1973-02 |
| Nutbush City Limits (Ike & Tina Turner) | United Artists | 1973-11 |
| Bad Dreams | United Artists | 1973 |
| The Gospel According To Ike And Tina (Ike & Tina Turner) | United Artists | 1974-05 |
| Sweet Rhode Island Red (Ike & Tina Turner) | United Artists | 1974-10 |
| Gold & New (The Ikettes) | United Artists | 1974 |
| Delilah's Power (Ike & Tina Turner) | United Artists | 1977-03 |
| The Edge | Fantasy | 1980 |
| The Kent Years (Ike & Tina Turner) | Kent Soul | 2000 |
| The Hunter And Outta Season (Ike & Tina Turner) | Blue Moon | 2006 |
| Risin' With The Blues | Music Avenue | 2008-01-14 |
| Real Gone Rocket - Session Man Extraordinaire | Jerome | 2012-03-30 |
| She Made My Blood Run Cold (Ike Turner & The Kings Of Rhythm) | Southern Routes | 2017-04-07 |
| 27 St. Louis Sizzlers (Ike & Tina Turner) | Contrast | 2017-08-11 |
|
Discography Albums - Live
|
| Title | Label | Release | |
| The Ike & Tina Turner Revue - Live (Ike & Tina Turner) | Kent | 1964-11 |
| Live! The Ike & Tina Turner Show (Ike & Tina Turner) | Warner Bros. | 1965-02 |
| The Ike & Tina Turner Show Vol. 2 (Ike & Tina Turner) | Warner Bros. | 1965 |
| In Person (Ike & Tina Turner And The Ikettes) | Mint | 1969 |
| Live In Paris (Ike & Tina Turner) | Liberty | 1971 |
| Live! The World Of Ike & Tina (Ike & Tina Turner) | United Artists | 1973 |
| North Sea Jazz 2002 Live In Concert (Ike Turner & The Kings Of Rhythm) | Charly | 2010-04-23 |
| Absolutely The Best Live (Ike & Tina Turner) | Fuel | 2011-01-11 |
| What You Hear Is What You Get - Live At Carnegie Hall (Ike & Tina Turner) | Beat Goes On | 2012-09-14 |
|
Discography Albums - Best Of
|
| Title | Label | Release | |
| Star Collection (Ike & Tina Turner) | Midi | 1972 |
| Greatest Hits [S*R International] (Ike & Tina Turner) | United Artists | 1976 |
| Star Power: Too Hot To Hold (Ike & Tina Turner) | Intercord | 1976 |
| The Very Best Of Ike & Tina Turner (Ike & Tina Turner) | Liberty | 1977 |
| Pop Chronik (Ike & Tina Turner) | United Artists | 1977 |
| The Story Of Pop (Ike & Tina Turner) | United Artists | 1977 |
| Pop Gold (Ike & Tina Turner) | United Artists | 1977 |
| Gold Collection (Ike & Tina Turner) | Liberty | 1979 |
| It's Gonna Work Out Fine [1985] (Ike & Tina Turner) | Capitol | 1985 |
| The Ike & Tina Turner Sessions (Ike & Tina Turner) | Kent | 1987 |
| Get It On (Ike & Tina Turner) | Matinee | 1987 |
| Goodbye So Long (Ike & Tina Turner) | Universe | 1990 |
| Greatest Hits (Ike & Tina Turner) | Duchesse | 1990 |
| Proud Mary - The Best Of Ike & Tina Turner (Ike & Tina Turner) | Sue | 1991 |
| Sweet Black Angel (Ike & Tina Turner) | Foreign | 2007-07-20 |
| The Archives Series Vol. 3 (Ike & Tina Turner) | Yellow Lab | 2009-01-16 |
| The Archives Series Vol. 4 (Ike & Tina Turner) | Yellow Lab | 2009-01-16 |
| The Archive Series Vol. 5 (Ike & Tina Turner) | Yellow Lab | 2009-02-06 |
| The Archive Series Vol. 6 (Ike & Tina Turner) | Yellow Lab | 2009-02-06 |
| The Collection (Ike & Tina Turner) | EMI Gold | 2009-03-02 |
| The Hits Collection (Ike & Tina Turner) | MC Deluxe | 2012-09-14 |
| Alle 40 goed (Ike & Tina Turner) | EMI | 2013-03-22 |
| Icon (Ike & Tina Turner) | Capitol | 2016-03-25 |
|
Discography Albums - Box
|
| Title | Label | Release | |
| Workin' Together / Let Me Touch Your Mind (Ike & Tina Turner) | Beat Goes On | 2011-08-12 |
| Delilah's Power/ Airwaves (Ike & Tina Turner) | Beat Goes On | 2011-11-18 |
| The Gospel According To Ike & Tina / Sweet Rhode Island Red (Ike & Tina Turner) | Beat Goes On | 2012-02-17 |
| Blues Roots / Bad Dreams | Beat Goes On | 2012-03-16 |
| The Soul Of Ike & Tina Turner [2013] (Ike & Tina Turner) | Not Now | 2013-12-23 |
| Dynamite! / Dance (Ike & Tina Turner) | Hoodoo | 2018-11-09 |
| Come Together / 'Nuff Said (Ike & Tina Turner) | Beat Goes On | 2021-02-26 |
| River Deep Mountain High (Tina Turner feat. Ike + The Ikettes) | Platinum | |
|
Discography Albums - Misc
|
| Title | Label | Release | |
| Airwaves (Ike & Tina Turner) | EMI America | 1978 |
| Leaving Nutbush City Limits (Ike & Tina Turner) | EMI Electrola | 1979 |
| Crazy 'Bout You (Ike & Tina Turner) | Platinum | 1985 |
| Ike & Tina Turner (Ike & Tina Turner) | Dial Discos | 1985 |
| The Dynamic Duo - Original Recordings (Ike & Tina Turner) | Crown | 1986 |
| Worldhits (Ike & Tina Turner) | Ariola Express | 1992 |
| Nutbush City Limits [Best Of] (Ike & Tina Turner) | Success | 1994 |
| Nutbush City Limits [1996] (Ike & Tina Turner) | Disky | 1996-01-22 |
| The Masters (Ike & Tina Turner) | Eagle | 1997 |
| The Locomotion (Ike & Tina Turner) | Elap | 2000 |
| Simply The Very Best (Ike & Tina Turner) | Music Avenue | 2007-11-16 |
| The Hits And Classics (Ike & Tina Turner ) | Blue Label | 2008-10-31 |
| The Best Of (Ike & Tina Turner) | Euro Trend | 2009-08-03 |
| The Legendary Ike Turner - That Kat Sure Can Play! | DC | 2010-11-05 |
| Sing Great Rock & Pop Classics (Ike & Tina Turner) | Yellow Label | 2010-12-03 |
| Rocket 88 | Soul Jam | 2012-10-12 |
| Trouble Up The Road - The Recordings 1961 | Secretly Canadian | 2012-11-02 |
| The Blues (Ike & Tina Turner) | Fuel | 2013-02-22 |
| It's Gonna Work Out Fine - From The Beginning 1959-1962 (Ike & Tina Turner) | Jasmine | 2013-04-26 |
| 28 Soulful Selections (Ike & Tina Turner) | Delta | 2013-10-01 |
| The Essential Collector's Box (Ike & Tina Turner) | Rockborn | 2013-11-01 |
| The Best Of Ike And Tina Turner (Ike & Tina Turner) | Cleopatra | 2014-04-11 |
| The Essential Collection (Ike & Tina Turner) | Union Square | 2014-09-12 |
| The Hits (Ike & Tina Turner) | Paradiso | 2014-09-26 |
| The Cobra Sessions (Ike Turner & His Kings Of Rhythm) | Fuel | 2014-10-31 |
| Golden Hits & Collaborations | ZYX | 2014-11-07 |
| Classic Early Sides | JSP | 2014-11-14 |
| Golden Hits | Silver Star | 2016-04-15 |
| Nutbush City Limits [2016] (Ike & Tina Turner) | Delta | 2016-12-01 |
| Sessionography - Volume One | Real Gone | 2017-10-20 |
| Diamonds Are Forever - The Diamond Collection (Ike & Tina Turner) | Store For Music | 2017-10-20 |
| The Explosive (Ike & Tina Turner) | Bellevue | 2018-04-01 |
| Greatest Hits [2018] (Ike & Tina Turner) | Silver Star | 2018-04-20 |
| Trailblazin' The Blues (Ike Turner And The Kings Of Rhythm) | Jasmine | 2018-09-28 |
| The Very Best Of Ike & Tina Turner - 60 Great Performances (Ike & Tina Turner) | Not Now | 2019-05-31 |
| The Complete Pompeii Recordings 1968-1969 (Ike & Tina Turner ) | Goldenlane | 2020-08-28 |
| The Bolic Sound Sessions (Ike & Tina Turner) | Sunset Boulevard | 2021-07-30 |
| A Fool In Love (Ike & Tina Turner) | Wagram | 2021-09-10 |
|
All songs with at least 5 reviews are counted in this list.
All songs with at least 5 reviews are counted in this list.