# |
LW |
|
Artist Title |
Label Company |
Prefix Suffix |
W |
 |
1 | 5 |  |  | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 9
|
 |
2 | 2 |  |  | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 16
|
 |
3 | 3 |  | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 7
|
 |
4 | 8 |  |  | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 13
|
 |
5 | 1 |  |  | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 9
|
 |
6 | 9 |  |  | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 5
|
 |
7 | 10 |  |  | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 16
|
 |
8 | 13 |  |  | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 4
|
 |
9 | 17 |  |  | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 5
|
 |
10 | 12 |  | _s.jpg) | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 18
|
 |
11 | 11 |  |  | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 16
|
 |
12 | 18 |  |  | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 15
|
 |
13 | 19 |  |  | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 28
|
 |
14 | 30 |  | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 9
|
 |
15 | 20 |  |  | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 41
|
 |
16 | 23 |  |  | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 12
|
 |
17 | 24 |  |  | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 12
|
 |
18 | 26 |  |  | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 18
|
 |
19 | 25 |  | _s.jpg) | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 19
|
 |
20 | 53 |  | | Miss Li Här kommer natten | | | Eva Records / Eva Records EVA | SEVQJ1200701 | 9
|
 |
21 | 45 |  | | Darin Stockholm | | | Eva Records / Eva Records EVA | SEUM71201068 | 9
|
 |
22 | 44 |  | | Miss Li 1:a gången | | | Eva Records / Eva Records EVA | SEVQJ1200703 | 7
|
 |
23 | 37 |  |  | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 22
|
 |
24 | 41 |  |  | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 22
|
 |
25 | 43 |  |  | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 11
|
 |
26 | 52 |  |  | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 61
|
 |
27 | 55 |  |  | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 28
|
 |
28 | 46 |  |  | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 18
|
 |
29 | 51 |  |  | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 20
|
 |
30 | 60 |  |  | Labrinth feat. Emeli Sandé Beneath Your Beautiful | | | Syco Music / Sony Music SME | GBHMU1200008 | 3
|
 |
31 | 54 |  |  | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 13
|
 |
32 | 56 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 11
|
 |
33 | 49 |  |  | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 8
|
 |
34 | RE |  |  | Fun. Some Nights | | | Fueled By Ramen / Warner WMS | USAT21104050 | 26
|
 |
35 | 58 |  |  | Maroon 5 One More Night | | | A&m/octone Records / Universal UNI | USUM71203514 | 22
|
 |
36 |  |  | | Darin Seven Days A Week | | | Eva Records / Eva Records EVA | SEUM71201283 | 1
|
 |
37 | RE |  | | Maja Ivarsson Mitt bästa för dig | | | Eva Records / Eva Records EVA | US3QP1200101 | 5
|
 |
38 | RE |  |  | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 14
|
 |
39 | RE |  |  | Flo Rida I Cry | | | Atlantic / Warner WMS | USAT21202584 | 16
|
 |
40 | RE |  |  | Taylor Swift We Are Never Ever Getting Back Together | | | Big Machine Records / Universal UNI | USCJY1231018 | 18
|
 |
41 | RE |  |  | One Direction Live While We're Young | | | Syco Music / Sony Music SME | GBHMU1200210 | 13
|
 |
42 |  |  |  | Norlie & KKV Nej | | | Fantabolous Music / Universal UNI | SEYQD1200110 | 1
|
 |
43 |  |  | | Maja Ivarsson Want Ya! | | | Eva Records / Eva Records EVA | US3QP1200106 | 1
|
 |
44 | RE |  |  | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 50
|
 |
45 | RE |  |  | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 9
|
 |
46 | RE |  |  | Olly Murs feat. Flo Rida Troublemaker | | | Epic / Sony Music SME | GBARL1201891 | 6
|
 |
47 |  |  | | Miss Li Lovekiller | | | Eva Records / Eva Records EVA | SEVQJ1200706 | 1
|
 |
48 | RE |  |  | Avicii Silhouettes | | | Veratone Ag / Universal UNI | SEUM71200514 | 34
|
 |
49 |  |  |  | Imagine Dragons It's Time | | | Interscope Records / Universal UNI | USUM71200987 | 1
|
 |
50 | RE |  | | Vinsten Luckiest Girl | | | Record Union / Okänd Distributör N/A | SEYOK1219072 | 7
|
 |
51 | RE |  | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 3
|
 |
52 | RE |  |  | Loreen Euphoria | | | Wm Sweden / Warner WMS | SEPQA1200005 | 41
|
 |
53 | RE |  | | Miss Li Nåt för dom som väntar | | | Eva Records / Eva Records EVA | SEVQJ1200702 | 5
|
 |
54 | RE |  | | Darin I Can't Get You Off My Mind | | | Eva Records / Eva Records EVA | SEUM71201280 | 4
|
 |
55 | RE |  |  | P!nk Try | | | Rca / Sony Music SME | USRC11200785 | 6
|
 |
56 |  |  |  | Macklemore & Ryan Lewis Feat. Wanz Thrift Shop | | | Ada Us / Warner WMS | GMM881200003 | 1
|
 |
57 | RE |  |  | ABBA Happy New Year | | | Polar / Universal UNI | SEAYD8001060 | 12
|
 |
58 | RE |  |  | Robbie Williams Candy | | | Farrell Music Limited / Universal UNI | GBPS61200003 | 6
|
 |
59 | RE |  |  | Flo Rida Whistle | | | Poe Boy/atlantic / Warner WMS | USAT21201745 | 33
|
 |
60 | RE |  |  | Panetoz Dansa pausa | | | Wm Sweden / Warner WMS | SEYVL1200101 | 36
|
 |
Copyright 2018 © Grammofon Leverantörernas Förening |