| 28.09.1984: | N 1. | |
| 12.10.1984: | 1. | |
| 26.10.1984: | 1. | |
| 09.11.1984: | 1. | |
| 23.11.1984: | 3. | |
| 07.12.1984: | 4. | |
| 21.12.1984: | 4. | |
| 11.01.1985: | 4. | |
| 25.01.1985: | 16. | |
| 08.02.1985: | 38. | |
| Login | SEARCH | Svenska |
![]() ![]() |
| Copyright © 2013 Hung Medien. Design © 2003-2013 eMedia Jungen. All rights reserved. |