 |  |  |  |  |
| LP CBS CBS 462500 1 [nl] / EAN 5099746250010 | 1988 |
|
| LP 1: |
| 1. | Everybody's Everything | | 3:28 |
| 2. | Black Magic Woman / Gypsy Queen | | 5:18 |
| 3. | Guajira | | 5:36 |
| 4. | Jungle Strut (live, Montreux, 1971) | | 5:27 |
| 5. | Jingo | | 4:12 |
| 6. | Ballin' [prev. unreleased] | | 6:24 |
| 7. | Bambara [prev. unreleased] | | 1:26 |
| 8. | Angel Negro [prev. unreleased] | | 4:10 |
| 9. | Incident At Neshabur (live, Fillmore, 1971) | | 5:30 |
| 10. | Just Let The Music Speak [prev. unreleased] | | 4:38 |
| LP 2: |
| 1. | Super Boogie/Hong Kong Blues (live, 1985) [prev. unreleased] | | 12:27 |
| 2. | Song Of The Wind (live, Paris, 1977) [prev. unreleased] | | 4:56 |
| 3. | Abi Cama | | 1:43 |
| 4. | Vilato | | 0:44 |
| 5. | Paris Finale (live, Paris, 1983) | | 3:34 |
| 6. | Brotherhood (live, 1985) | | 4:20 |
| 7. | Open Invitation (live, San Francisco, 1985) | | 6:18 |
| 8. | Aqua Marine (rough mix) | | 6:45 |
| 9. | Dance Sister Dance (Baila mi hermana) (live, Cal Jam, 1978) | | 6:38 |
| LP 3: |
| 1. | Peraza [prev. unreleased] | | 2:40 |
| 2. | She's Not There (live, Warfield Theatre, 1985) | | 4:22 |
| 3. | Bambele (live, Winterland, 1973) [prev. unreleased] | | 2:48 |
| 4. | Evil Ways | | 3:52 |
| 5. | Carlos Santana - Daughter Of The Night (voc. Ernie Johnson) | | 4:50 |
| 6. | Europa (Earth's Cry Heaven's Smile) (live, Osaka, 1979) | | 7:11 |
| 7. | Peraza II [prev. unreleased] | | 1:24 |
| 8. | Black Magic Woman / Gypsy Queen (Live, Montreal, 1982) | | 6:24 |
| 9. | Oye como va (Live, Montreal, 1982) | | 4:17 |
| 10. | Persuasion (Live, Woodstock, 1969) [prev. unreleased] | | 2:45 |
| 11. | Soul Sacrifice (Live, Woodstock, 1969) | | 8:47 |
| Extras: 24-Page Booklet |