| 21.09.1988: | N 16. | |
| 05.10.1988: | 6. | |
| 19.10.1988: | 4. | |
| 02.11.1988: | 2. | |
| 16.11.1988: | 1. | |
| 30.11.1988: | 1. | |
| 14.12.1988: | 1. | |
| 28.12.1988: | 3. | |
| 11.01.1989: | 4. | |
| 25.01.1989: | 14. | |
| Login | SEARCH | Svenska |
![]() ![]() |
| Copyright © 2013 Hung Medien. Design © 2003-2013 eMedia Jungen. All rights reserved. |