| 01.11.1983: | N 2. | |
| 15.11.1983: | 1. | |
| 29.11.1983: | 2. | |
| 13.12.1983: | 1. | |
| 10.01.1984: | 1. | |
| 24.01.1984: | 1. | |
| 07.02.1984: | 3. | |
| 21.02.1984: | 16. | |
| 06.03.1984: | 26. | |
| 09.01.1998: | R 56. | |
| 16.01.1998: | 59. | |
| Login | SEARCH | Svenska |
![]() ![]() |
| Copyright © 2013 Hung Medien. Design © 2003-2013 eMedia Jungen. All rights reserved. |