| 28.10.1999: | N 38. | |
| 04.11.1999: | 20. | |
| 06.01.2000: | N 38. | |
| 13.01.2000: | 11. | |
| 20.01.2000: | 8. | |
| 27.01.2000: | 9. | |
| 03.02.2000: | 17. | |
| 10.02.2000: | 26. | |
| 17.02.2000: | 37. | |
| 24.02.2000: | 38. | |
| 02.03.2000: | 50. | |
| 09.03.2000: | 51. | |
| Login | SEARCH | Svenska |
![]() ![]() |
| Copyright © 2013 Hung Medien. Design © 2003-2013 eMedia Jungen. All rights reserved. |